--- Log opened Thu Mar 29 00:00:12 2012 | ||
Stee| | who's awake? | 00:01 |
---|---|---|
delinquentme | barreeellyy | 00:03 |
Stee| | go to bed if you're tired bro :P | 00:05 |
delinquentme | almost! | 00:22 |
HEx1 | barrelly, adv.: in the manner of a barrel? | 00:25 |
-!- delinquentme [~asdfasdf@c-24-131-65-213.hsd1.pa.comcast.net] has quit [Quit: Leaving] | 00:35 | |
-!- ThomasEgi [~thomas@pppdyn-0f.stud-ko.rz-online.net] has joined ##hplusroadmap | 00:35 | |
-!- ThomasEgi [~thomas@pppdyn-0f.stud-ko.rz-online.net] has quit [Changing host] | 00:35 | |
-!- ThomasEgi [~thomas@panda3d/ThomasEgi] has joined ##hplusroadmap | 00:35 | |
-!- Vicarious [diepfriet@v.icario.us] has joined ##hplusroadmap | 00:38 | |
-!- ThomasEgi [~thomas@panda3d/ThomasEgi] has quit [Remote host closed the connection] | 01:07 | |
fenn | rawr! sleep is for the sleepy | 01:32 |
fenn | "max reason" certainly sounds like a transhumanist moniker | 01:33 |
-!- sylph_mako [~mako@118-92-239-9.dsl.dyn.ihug.co.nz] has quit [Ping timeout: 260 seconds] | 01:40 | |
-!- skorket [~skorket@cpe-24-58-232-122.twcny.res.rr.com] has quit [Quit: Leaving] | 01:54 | |
lichen | this is kind of awkward to watch http://www.acceler8or.com/2012/03/acceler8or-tv-episode-1/ | 02:15 |
fenn | "today we introduce the future of man-machine computing" http://www.meanings.com/ | 02:21 |
lichen | does this have any info on their technology | 02:24 |
lichen | as in how it actually works or a working example | 02:24 |
fenn | um, prolly not | 02:25 |
lichen | well, more vaporware then | 02:25 |
fenn | not totally vaporware, there's some demo clips about halfway through | 02:25 |
lichen | also looks like they equate consciousness with intelligent translation | 02:26 |
lichen | questionable at the very least | 02:26 |
fenn | i agree | 02:26 |
fenn | in theory something like this should be possible; i think the people at numenta are making slow but steady progress | 02:27 |
lichen | yeah | 02:27 |
lichen | definitely | 02:27 |
lichen | just takes a very complex parser | 02:27 |
lichen | that can uniquely identify contextual meaning and record it in a specific enough data set | 02:27 |
lichen | a 'pivot language' i think is the term | 02:27 |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 02:30 | |
fenn | more updated version of meanings.com http://www.icegods.com/ | 02:30 |
fenn | you'd think he would just forward or at least link to it | 02:30 |
lichen | some people are just really absent-minded about those sorts of things | 02:31 |
lichen | im critical of their claim to have created consciousness in 88 | 02:32 |
-!- Mariu [Jimmy98@89.41.57.33] has quit [] | 02:38 | |
fenn | to be fair, he said "understood consciousness" | 02:38 |
lichen | Every conventional telepresence technology is utterly useless for space-development, because the speed-of-light limit imposes a delay of several minutes on every round-trip communication. Fortunately, we developed a revolutionary conceptual remote presence technology that lets our team explore and operate equipment at full speed in remote environments - efficiently, precisely, and without apparent communication delays. Impossible | 02:40 |
lichen | ? Not for us. | 02:40 |
lichen | yeah, that just screams vaporware | 02:40 |
lichen | unless they singlehandedly developed FTL signaling and are holding it back | 02:41 |
fenn | no, there are lots of examples of semi-autonomous robotic agents | 02:42 |
lichen | thats not what they implied | 02:42 |
fenn | "without apparent communication delays" is wrong | 02:42 |
lichen | yeah | 02:42 |
lichen | youd think in 20 years they would have brought their translator to market | 02:45 |
fenn | this is certainly not a business oriented individual | 02:47 |
lichen | indeed | 02:47 |
lichen | just wondering how theyre planning on funding their space colonization | 02:47 |
fenn | i'm unimpressed by the lack of demos | 02:48 |
lichen | or why their site is written like a plea to venture capitalists for startup funding | 02:48 |
fenn | "We are not a business venture. Therefore, we do not seek or solicit conventional investment. | 02:48 |
lichen | whats the point of the site | 02:50 |
lichen | if they give no useful information | 02:50 |
fenn | Our reward is ICE, extended life or immortality, and our hyper-technological endeavors in space. We do not seek fame, fortune or socio-political power." | 02:50 |
lichen | and arent seeking business publicity | 02:50 |
fenn | "The purpose of this web-site is to describe our endeavor in a general way, so serious individuals who share our goals, attitude and philosophy can work with us to achieve the future we describe." | 02:50 |
lichen | ah, cool | 02:51 |
lichen | i guess im just a bit put off by how vague they are | 02:51 |
lichen | like you mentioned, the lack of demos | 02:51 |
lichen | i like that they seem to be focused on practical application | 02:52 |
-!- ThomasEgi [~thomas@pppdyn-0f.stud-ko.rz-online.net] has joined ##hplusroadmap | 04:14 | |
-!- ThomasEgi [~thomas@pppdyn-0f.stud-ko.rz-online.net] has quit [Changing host] | 04:14 | |
-!- ThomasEgi [~thomas@panda3d/ThomasEgi] has joined ##hplusroadmap | 04:14 | |
fenn | wow i forgot how quick the actual linux console is (ctrl-alt-f1) | 04:16 |
-!- Mariu [Jimmy98@89.41.57.33] has joined ##hplusroadmap | 04:18 | |
fenn | maybe it's just the key repeat rate or something but wow | 04:18 |
archels | http://www.tricorderproject.org/tricorder-mark2.html | 04:18 |
Mariu | Tricoder :o | 04:19 |
Mariu | nice !!! | 04:19 |
Mariu | hey guys | 04:19 |
fenn | now to figure out why i'm 2 gigs deep in swap space | 04:19 |
ThomasEgi | they are missing sensors for oxygen and dangerous gasses | 04:20 |
ThomasEgi | otherwise. instant buy for setting up in a subterrai city to suprevise conditions | 04:20 |
fenn | it needs a software defined radio and spectral analyzer (really just some FPGA's and a fast ADC) | 04:22 |
fenn | also a color sensor is no substitute for a spectrometer | 04:23 |
ThomasEgi | true. but then. building a spectrometer with a old scanner-sensor and a prism is not that difficult | 04:23 |
fenn | there are a lot of "not that difficult" things that tend not to get made | 04:25 |
ThomasEgi | they already have a DSP on the chip. guess a spectral analyzer wouldnt be that hard to implement | 04:26 |
archels | a more modular sensor board would be conducive to these developments | 04:26 |
fenn | you'd need a spectrum to analyze first | 04:27 |
fenn | ultrasonic distance sensor could provide some interesting data | 04:27 |
fenn | combined with optical flow tracking you could map the density of say, a wall | 04:27 |
fenn | with time domain reflectometry | 04:28 |
ThomasEgi | density? from distance? | 04:29 |
fenn | more or less | 04:29 |
fenn | acoustic impedance is proportional to density | 04:30 |
fenn | says he built a spectrometer with linear cmos chip, why isn't it listed? | 04:30 |
fenn | i don't think $500 is too much for a tricorder | 04:32 |
ThomasEgi | fenn, but for that you need to actually contact that material iirc | 04:32 |
fenn | why? gas is a fluid just like everything else | 04:32 |
fenn | you get better signal without that initial mismatch, but no idea if it actually matters | 04:33 |
fenn | non-contact just seems sexier | 04:33 |
fenn | all in all this is relatively well documented | 04:34 |
fenn | anyone know what software is used to make this image? | 04:34 |
fenn | http://www.tricorderproject.org/tricorder_images/tricorder_mk2_flowdiagram_fullres.jpg | 04:34 |
fenn | perhaps illustrator | 04:35 |
fenn | multimeter functionality would be nice | 04:36 |
fenn | i don't get why things like bitscope are so over-engineered | 04:37 |
fenn | 90% of the time all you need is a free pin on the FPGA, some resistors, and some zener diodes | 04:37 |
fenn | okay i'm about ready to quit using chrome, this is absurd | 04:41 |
ThomasEgi | fenn, are you an EE? | 04:41 |
fenn | um, i plead the 5th | 04:41 |
fenn | weird, "impedance matching" on the non-destructive testing education page only talks about electrical impedance | 04:42 |
fenn | (this is weeard because the whole science of non destructive testing is about impedance mismatch) | 04:43 |
ThomasEgi | hm. interesting thing you can do with ultrasonic equipment is messuring air-speed | 04:43 |
ThomasEgi | with 2 transceivers in 2d. with 3 you can get even 3d messuring | 04:44 |
katsmeow-afk | i plead an audio question: taking an audio spectrum analyser, capturing enough notch bandwidths to reproduce any sound a human speech makes, can any portion of the spectrum analyser output be fed thru those notch filters and be recogniseable speech? | 04:44 |
katsmeow-afk | and how close to human would it be? | 04:44 |
fenn | ThomasEgi: i'm over here picturing three nerds dancing in a circle waving their tricorders in the air | 04:45 |
fenn | they are all wearing federation uniforms | 04:45 |
fenn | katsmeow-afk: i believe that's how artificial cochlea implants work | 04:45 |
ThomasEgi | katsmeow-afk, like constructing a voice signal from as few sine-frequencies as possible? | 04:45 |
katsmeow-afk | yeas, pretty much that, amplitude modulated, of course | 04:46 |
fenn | ideally you'd use "magic" sine waves | 04:46 |
ThomasEgi | you can go quite low | 04:46 |
katsmeow-afk | fenn, but the artificial cochleas don't play back the sounds as sounds | 04:46 |
ThomasEgi | the less frequencies you use, the harder it becomes to figure out words. | 04:47 |
fenn | right, they transform the signal to neural spike trains, but you can reverse engineer how it would "sound" to the implantee | 04:47 |
katsmeow-afk | i imagine the sine wave phases may be important also | 04:47 |
ThomasEgi | hardly | 04:47 |
ThomasEgi | phase-information is critical for image processing. but for audio you can zero the phase out. | 04:47 |
katsmeow-afk | they must be phased right to make triangle and square waves from sines | 04:48 |
ThomasEgi | your ear doesnt care about sines or triangles | 04:48 |
fenn | ah here we go http://www.pbs.org/saf/1205/features/Interactive/channel1.htm | 04:48 |
ThomasEgi | it cares about frequencies that are in the actual signal | 04:48 |
katsmeow-afk | you can't hear the dif tween a square and a sine? | 04:48 |
fenn | square waves have tons of frequencies (every odd(?) harmonic) | 04:48 |
katsmeow-afk | and harmonics are phase aligned | 04:49 |
fenn | phase is very important in determining the spatial origin of a sound | 04:49 |
ThomasEgi | for lower frequencies yes. but it wont hurt the actual message you transport with words | 04:50 |
ThomasEgi | zero-ing out the phase information will not fubar the signal itself. unlike images | 04:50 |
katsmeow-afk | the audio signal may still be understood, but i wonder what data would be lost | 04:50 |
fenn | what corresponds to phase in images? (dumb question, i just don't know) | 04:51 |
ThomasEgi | fenn, edges | 04:51 |
katsmeow-afk | edge sharpess | 04:51 |
katsmeow-afk | ness | 04:51 |
fenn | ok so the position in the image | 04:51 |
fenn | is the "spatial phase" | 04:51 |
ThomasEgi | you can fft an image. and even out the amplitude. you will get nice edges on ifft | 04:51 |
ThomasEgi | if you flat the phase of an image.. you wont be able to detect anything | 04:52 |
archels | in determining the location of a sound, it is the phase relation between the amplitude in both ears, not the phase relation between the sines in the sound | 04:52 |
katsmeow-afk | arch, true, plus echos | 04:52 |
ThomasEgi | depends on the frequency. | 04:52 |
fenn | yep now complicate that with n acoustic sensors | 04:52 |
ThomasEgi | for lower frequencies it is mostly phase information as sound bends around the head and makes amplitudes almost equal. | 04:53 |
ThomasEgi | for higher frequencies phase wont work , but amplitude differences are more noticeable | 04:53 |
archels | indeed | 04:53 |
ThomasEgi | combination of both | 04:53 |
katsmeow-afk | but the human voice cannot produce a square wave anyhow, afaik, but harmonics can produce otehr waveforms, so i assume to be most natural sounding, the phases must be saved and reproduced,, but what if they aren't? | 04:53 |
ThomasEgi | katsmeow-afk, easy to find out :) | 04:54 |
ThomasEgi | fft an audiosignal. zero out phase, ifft | 04:54 |
katsmeow-afk | ThomasEgi, ever set up two tweeters in a hard room and crank them up to produce 17khz standing waves in the room? | 04:54 |
ThomasEgi | i have headphones | 04:54 |
katsmeow-afk | not the same | 04:55 |
ThomasEgi | to answer your question. i did not. all i ever did was producing standing waves in a tube | 04:55 |
ThomasEgi | it got on my nerves pretty fast tho | 04:55 |
katsmeow-afk | as you turn your head, your ears pass thru amplitude nulls and spikes | 04:55 |
fenn | i like the flame tube demo | 04:55 |
katsmeow-afk | or you can hold your head still, and someone move a tweeter | 04:56 |
fenn | wonder how a candle would react in that room | 04:56 |
katsmeow-afk | good question, static pressures cause by phase cancelations and reinforcing | 04:57 |
katsmeow-afk | such things have been used to make pumps | 04:57 |
katsmeow-afk | the candle may just blow around a lot | 04:57 |
ThomasEgi | if you are interested in what sounds would sound like. you may want to have a look at nyquist | 04:58 |
katsmeow-afk | i didn't suggest passbands width or digitising them | 04:59 |
fenn | nyquist: http://www.cs.cmu.edu/~music/music.software.html | 05:00 |
katsmeow-afk | oh,, it's now the name of software | 05:01 |
fenn | possibly overkill for this application | 05:01 |
fenn | in general software shouldn't be named after phrases in the primary application domain | 05:02 |
ThomasEgi | you can write nyquist plugins for audacity. | 05:03 |
ThomasEgi | that makes it pretty easy to test your filters | 05:03 |
* katsmeow-afk nods | 05:04 | |
fenn | i'll probably end up using a lot of this tricorder cad work and software examples | 05:09 |
fenn | thanks! | 05:09 |
archels | Are you in the tricorder-X race, fenn? | 05:12 |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Ping timeout: 272 seconds] | 05:14 | |
fenn | archels: no i'm in the do shit i want race | 05:15 |
fenn | i want to have lots of sensors stuck to me and monitoring the environment constantly, as a sensory augmentation platform | 05:16 |
fenn | little things like footprints for battery charge controllers and connectors add up to an unreasonably large time sink | 05:17 |
fenn | i bet the TAPR "non-commercial license" is going to bite them in the ass | 05:20 |
fenn | by them i mean everyone involved | 05:20 |
fenn | btw speaking of cd-rom parts as laser cutters http://www.tricorderproject.org/tricorder_pictures/projects/opensls_lasercutter.jpg | 05:22 |
ThomasEgi | hm... i'd like to get that laser | 05:24 |
-!- archels [~foo@sascha.esrac.ele.tue.nl] has quit [Ping timeout: 240 seconds] | 05:49 | |
-!- ParahSailin [~parah@unaffiliated/parahsailin] has joined ##hplusroadmap | 05:53 | |
-!- archels [~foo@sascha.esrac.ele.tue.nl] has joined ##hplusroadmap | 06:01 | |
-!- delinquentme [~asdfasdf@64.134.242.83] has joined ##hplusroadmap | 06:33 | |
delinquentme | HOWDAH | 06:34 |
delinquentme | I WANT TO BE IN SV | 06:34 |
delinquentme | NAO. | 06:34 |
delinquentme | Stee|, go. | 06:34 |
delinquentme | kanzure, wake up | 06:34 |
delinquentme | kanzure, kanzure | 06:35 |
fenn | delinquentme: weren't you roomates with nick pinkston at some point? | 06:36 |
delinquentme | fenn, ha! kind of yeah! | 06:40 |
delinquentme | did you meet him? | 06:40 |
delinquentme | hug him for me! | 06:40 |
-!- augur [~augur@208.58.5.87] has quit [Remote host closed the connection] | 06:53 | |
fenn | so swapoff -a followed by restarting chrome seems to have helped | 06:56 |
delinquentme | fenn, so what about pinkston ? did you run into him? | 07:04 |
kanzure | boop | 07:09 |
fenn | yeah he runs the hardware startup meetup | 07:10 |
delinquentme | yeahh true true | 07:13 |
delinquentme | fenn, are you working on hardware? | 07:13 |
delinquentme | kanzure, im learning OOP principles =/ | 07:13 |
delinquentme | i think i just need a stellar tutorial on class instance @@ vars | 07:14 |
kanzure | delinquentme: yeah i've met nick | 07:17 |
delinquentme | yeah yeah actually i was taking to fenn =P | 07:17 |
kanzure | backlog achievement: unlocked | 07:17 |
kanzure | hahah | 07:18 |
kanzure | i just got a linkedin request from michael andregg | 07:18 |
fenn | heh "now that i don't have to run that pesky company anymore... let's be friends" | 07:19 |
delinquentme | waiiiitttt | 07:19 |
kanzure | yep | 07:19 |
delinquentme | are they disbanding?? | 07:19 |
kanzure | liquidating | 07:19 |
kanzure | everyone is raiding them for equipment since last night | 07:19 |
delinquentme | oooo | 07:19 |
-!- ThomasEgi [~thomas@panda3d/ThomasEgi] has quit [Ping timeout: 252 seconds] | 07:19 | |
delinquentme | oh well! | 07:20 |
kanzure | HEY. weren't you the one who said they were infallible? | 07:20 |
fenn | i guess they never heard of the "pivot" concept | 07:20 |
delinquentme | kanzure, i liked them | 07:21 |
delinquentme | still do | 07:21 |
fenn | yes quite a disappointment | 07:22 |
delinquentme | but that was before oxford and the other general graphene pore | 07:22 |
fenn | i had hoped they would switch to serious nanotech development before the gig was up | 07:22 |
kanzure | < delinquentme> im saying that the longevity strat for halcyon is the fact that they're interested and theyre poised to survive | 07:22 |
kanzure | POISED TO SURVIVE | 07:23 |
kanzure | i quote directly sir | 07:23 |
fenn | i think he meant literally | 07:23 |
jcluck | lol | 07:23 |
fenn | i cant believe chrome a) had support for vertical tabs, and b) dumped it for no particular reason, and c) extensions can't fix this at all | 07:25 |
kanzure | tabs suck anyway | 07:26 |
fenn | what the hell do people at google do, keep everything open in emacs? | 07:26 |
fenn | have screens the size of the death star? | 07:26 |
kanzure | yes | 07:26 |
kanzure | there needs to be a better way to transition between tabs, bookmarks and cached stuff or newly-requested stuff | 07:26 |
fenn | once it gets so big you have to start rotating your head too much | 07:26 |
fenn | i agree, i think firefox is getting there with stuff like tab sets and saved sessions | 07:27 |
fenn | it's too bad fennec is a piece of shit | 07:27 |
kanzure | in the future everyone will be using webkit+python to navigate the web | 07:28 |
kanzure | and there will be peace. | 07:28 |
fenn | in the future computers will surf the web for us | 07:28 |
fenn | oh wait | 07:28 |
-!- augur [~augur@206.196.184.168] has joined ##hplusroadmap | 07:29 | |
jcluck | in the future lynx will rein supreme | 07:29 |
fenn | some kinda NLP machine learning doohickey to automate surfraw would be hawt | 07:29 |
fenn | as it is people have to make scrapers by hand | 07:30 |
fenn | i'm not impressed with lynx | 07:30 |
fenn | links2 or even links2 -g is much better | 07:31 |
kanzure | nice someone finally made my gift reminder service thing http://www.giftdish.com/ | 07:31 |
-!- ThomasEgi [~thomas@pppdyn-63.stud-ko.rz-online.net] has joined ##hplusroadmap | 07:32 | |
-!- ThomasEgi [~thomas@pppdyn-63.stud-ko.rz-online.net] has quit [Changing host] | 07:32 | |
-!- ThomasEgi [~thomas@panda3d/ThomasEgi] has joined ##hplusroadmap | 07:32 | |
-!- jmil [~jmil@2607:f470:8:3148:e48b:f0df:1352:931f] has joined ##hplusroadmap | 07:34 | |
delinquentme | kanzure, do you want to be right or do you want to progress? | 07:39 |
delinquentme | if the latter i suggest you look at that JSON i sent | 07:39 |
delinquentme | and tell me what we nedz | 07:39 |
-!- ThomasEgi [~thomas@panda3d/ThomasEgi] has quit [Remote host closed the connection] | 07:39 | |
* fenn sleepz | 07:40 | |
-!- Mokbortolan_ [~Nate@c-71-59-241-82.hsd1.or.comcast.net] has quit [Read error: Connection reset by peer] | 07:42 | |
delinquentme | kanzure, | 07:42 |
delinquentme | kanzure, | 07:42 |
delinquentme | do things. | 07:42 |
kanzure | delinquentme: yeah i looked at it yesterday | 07:42 |
-!- Mokbortolan_ [~Nate@c-71-59-241-82.hsd1.or.comcast.net] has joined ##hplusroadmap | 07:42 | |
delinquentme | so what json formatting | 07:43 |
kanzure | your json looks valid | 07:43 |
delinquentme | yeah it is | 07:43 |
delinquentme | so the answer is "whatever is valid JSON" | 07:43 |
delinquentme | i guess the traversal is all the same | 07:43 |
kanzure | as long as you keep the same json format | 07:43 |
delinquentme | kanzure, i miss halcyon | 07:44 |
kanzure | or roughly the same json format, with documentation | 07:44 |
kanzure | damn what happened to their site http://halcyonmolecular.com/ | 07:44 |
delinquentme | yeah! | 07:44 |
delinquentme | they stripped it | 07:44 |
-!- elmom [~elmom@hoas-fe3ddd00-25.dhcp.inet.fi] has quit [Ping timeout: 246 seconds] | 07:46 | |
-!- elmom [~elmom@hoas-fe3ddd00-25.dhcp.inet.fi] has joined ##hplusroadmap | 07:50 | |
-!- ThomasEgi [~thomas@panda3d/ThomasEgi] has joined ##hplusroadmap | 08:28 | |
jcluck | isndfuidaundsa | 08:31 |
jcluck | blackberry why must you be a pain only while I am writing important emails!!!!!!! | 08:32 |
-!- d3nd3 [~dende@cpc10-croy17-2-0-cust245.croy.cable.virginmedia.com] has joined ##hplusroadmap | 08:36 | |
-!- delinquentme [~asdfasdf@64.134.242.83] has quit [Quit: Leaving] | 08:38 | |
-!- uniqanomaly [~ua@dynamic-87-105-21-100.ssp.dialog.net.pl] has quit [Read error: Connection reset by peer] | 09:11 | |
-!- delinquentme [~asdfasdf@216.183.186.16] has joined ##hplusroadmap | 09:18 | |
-!- uniqanomaly [~ua@dynamic-87-105-21-100.ssp.dialog.net.pl] has joined ##hplusroadmap | 09:19 | |
delinquentme | ^^^^^^^^^^^ | 09:44 |
-!- augur [~augur@206.196.184.168] has quit [Ping timeout: 260 seconds] | 09:48 | |
-!- augur [~augur@206.196.184.168] has joined ##hplusroadmap | 09:56 | |
kanzure | http://aws.typepad.com/aws/2012/03/the-1000-genomes-project.html | 10:20 |
kanzure | "The data is vast (the current set weighs in at over 200Tb), so hosting the data on S3" | 10:20 |
kanzure | "today we're making the latest dataset available to all, including results from sequencing the DNA of approximately 1,700 people" | 10:20 |
kanzure | http://aws.amazon.com/1000genomes | 10:21 |
kanzure | ftp://ftp-trace.ncbi.nlm.nih.gov/1000genomes | 10:21 |
kanzure | ftp://ftp6.ncbi.nlm.nih.gov/ | 10:21 |
kanzure | ftp://ftp.1000genomes.ebi.ac.uk/vol1/ | 10:21 |
kanzure | fuck 1000. i want billions and trillions. | 10:31 |
ThomasEgi | well you have to start somewhere | 10:39 |
-!- augur [~augur@206.196.184.168] has quit [Remote host closed the connection] | 10:47 | |
kanzure | "approximately 1,7000 people" because they can count basepairs but not people? | 10:51 |
kanzure | "biology isn't an exact science" | 10:52 |
* Mokbortolan_ orders a 1mhz portable therapeutic ultrasound unit. | 10:55 | |
ThomasEgi | 1mhz? not.. 1Mhz? | 10:58 |
kanzure | Mokbortolan_: i'd do some testing before using it on yourself | 11:00 |
kanzure | like on store-bought meats | 11:00 |
Mokbortolan_ | it's a home-use model, do you really think it's dangerous? | 11:01 |
kanzure | depends on what you are using it for, yes | 11:01 |
-!- augur [~augur@206.196.169.34] has joined ##hplusroadmap | 11:01 | |
kanzure | iirc some of the neural ultrasound stuff was 800 kilohertz to 1500 kilohertz | 11:01 |
-!- augur [~augur@206.196.169.34] has quit [Remote host closed the connection] | 11:02 | |
ThomasEgi | ... acustics.. at 1500khz??? | 11:02 |
Mokbortolan_ | I was planning on using it on my wife's back | 11:03 |
Mokbortolan_ | I hadn't heard about neural ultrasonics | 11:03 |
kanzure | http://diyhpl.us/~bryan/papers2/neuro/ultrasound/ | 11:03 |
kanzure | http://clinicaltrials.gov/show/NCT00147056 "MRI-Guided Focused Ultrasound Feasibility Study for Brain Tumors" | 11:04 |
kanzure | "A feasibility study for treatment of neuropathic pain has been completed at Zurich University & Kinderspital. The objective of the study was to replace the established minimally invasive procedure of Central Lateral Thalamotomy (RF-ablation) with MR guided focused ultrasound non-invasive procedure. Results so far: 10 patients were treated." | 11:04 |
Mokbortolan_ | and/or contraceptive use | 11:04 |
-!- augur [~augur@206.196.169.34] has joined ##hplusroadmap | 11:04 | |
kanzure | http://diyhpl.us/~bryan/papers2/neuro/ultrasound/Transcranial%20pulsed%20ultrasound%20stimulates%20intact%20brain%20circuits%20-%202010.pdf | 11:04 |
ThomasEgi | i have a really hard time imagining mechanical elements that can even reproduce such high frequencies. at least none that are bigger than some micrometers | 11:05 |
kanzure | well read the papers/patents in that folder | 11:06 |
Mokbortolan_ | innnnteresting | 11:06 |
Mokbortolan_ | I'm reading, but still more comfortable with tDCS :p | 11:07 |
kanzure | tdcs isn't specific enough | 11:07 |
kanzure | i want millimeter-level control of my brain | 11:07 |
kanzure | not "3x5 cm hunk" | 11:07 |
ThomasEgi | in that case. wave propagation wins over static fields. | 11:08 |
-!- augur [~augur@206.196.169.34] has quit [Remote host closed the connection] | 11:09 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 11:26 | |
-!- augur [~augur@206.196.169.34] has joined ##hplusroadmap | 11:29 | |
delinquentme | kanzure, I want to remove all these scrapers from the primary app dir ... /lib? or is there a better place to store these if I'd want to cron them out later? | 11:33 |
kanzure | you can store cron scripts wherever you like | 11:36 |
kanzure | /home/delinquentme/code/scrapers/something | 11:37 |
delinquentme | I mean im building this inside a rails app so I can run it on heroku | 11:37 |
-!- augur [~augur@206.196.169.34] has quit [Remote host closed the connection] | 11:37 | |
kanzure | i suggest sinatra | 11:37 |
delinquentme | rake tasks are apparently the way to go | 11:37 |
kanzure | no need for rails | 11:37 |
kanzure | yes.. it's an ok rake task | 11:38 |
kanzure | just set it up in a Rakefile. don't need rails for that. | 11:38 |
delinquentme | sinatra true | 11:38 |
katsmeow-afk | ThomasEgi, regarding small mechanical things operating at high freqs: SAW filter, which is itself merely a modified radio oscillator crystal, which may run 100Mhz, depending on the physical shape | 11:53 |
katsmeow-afk | i'd imagine with a tuned cavity, you could get very high freqs in sound, altho volume is going to be low, since air is really lossy | 11:54 |
ThomasEgi | that'd be the next issue. | 11:55 |
delinquentme | katsmeow-afk, ThomasEgi what are you guys oscilating? | 11:58 |
ThomasEgi | atm? nothing but pancakes over here^ | 11:59 |
katsmeow-afk | oh, something they were discussing while i was asleep, i was addressing only the physical tech of the mechanics moving fast | 11:59 |
-!- sylph_mako [~mako@118-92-239-9.dsl.dyn.ihug.co.nz] has joined ##hplusroadmap | 11:59 | |
katsmeow-afk | i remember when the first SAW "chips" were made, and humans were all "wow, amazing" aghast, when it was merely putting the electrodes on a pretty ordinary crystal in a different place | 12:00 |
katsmeow-afk | they'd been used in radio IF strips for decades before that as filters | 12:01 |
delinquentme | SAW = ? | 12:03 |
katsmeow-afk | surface accustic wave | 12:03 |
ThomasEgi | these days. saw are getting more popular in touchscreen applications. | 12:04 |
katsmeow-afk | i'd like to see what happens to a touch screen in a power generator gas turbine room, the sound level is so high your eyeballs get wripples in them, your bones shake to the point there's physical damage, and OSHA regs are no one goes into the room alone and no one for more than 10 minutes | 12:08 |
ThomasEgi | in that case.. you simply use an infrared based touchsollution | 12:09 |
ThomasEgi | and if the rooms shakes that hard.. you better shut it down and have that turbine fixed. | 12:09 |
katsmeow-afk | if you make money off the computer diagnosing mechanical systems like that based on the sound pressure activating a touch screen type of input device, just ask me where to send my royalties | 12:10 |
katsmeow-afk | ThomasEgi, it's real broadband, it's not a fault condition | 12:10 |
ThomasEgi | a turbine should run pretty smooth | 12:11 |
katsmeow-afk | just try to walk 10ft past a C130 APU running, i dare you, the megawatt generator is much much louder | 12:11 |
ThomasEgi | vibration , except from the one caused by the 8bladed propeller. shouldnt be that bad | 12:13 |
katsmeow-afk | it is "smooth", for something that's burning gallons of fuel per second | 12:13 |
katsmeow-afk | what 8-bladed propellor? | 12:13 |
ThomasEgi | loud like hell yeah. | 12:13 |
ThomasEgi | isnt a c130 a transport plane? | 12:13 |
katsmeow-afk | yeas | 12:13 |
ThomasEgi | oh. 6 blades | 12:13 |
ThomasEgi | well it was more than 4 at least | 12:14 |
katsmeow-afk | nono, 100's of blades, in the case of megawatt units: 1000 or more | 12:14 |
katsmeow-afk | couple this to a generator thru a bigass gearbox : https://en.wikipedia.org/wiki/File:J85_ge_17a_turbojet_engine.jpg | 12:15 |
katsmeow-afk | not lil things like DesignerThinking.com/turbines.html , which i have some of | 12:16 |
-!- sylph_mako [~mako@118-92-239-9.dsl.dyn.ihug.co.nz] has quit [Ping timeout: 272 seconds] | 12:18 | |
ThomasEgi | shouldnt vibrate to the level to damage bones. | 12:20 |
ThomasEgi | wouldnt be good for the turbine either | 12:21 |
katsmeow-afk | didn't so much damage the bone, the bones vibrating damaged the soft tissues | 12:21 |
katsmeow-afk | you would get massive amounts of distributed bruising | 12:22 |
katsmeow-afk | not that you'd notice it for a while | 12:23 |
katsmeow-afk | the guy letting me into the generator room could have lost his job, but we knew each other, he was highly placed in the company, etc | 12:24 |
katsmeow-afk | and as for being around the C130 apu running, i was a civilian and wasn't supposed to be where i was, but you know how distractions happen | 12:25 |
katsmeow-afk | i knew enough to know about props, prop wash, etc | 12:26 |
katsmeow-afk | had done some touch-n-go landings in single engines, etc | 12:26 |
-!- delinquentme [~asdfasdf@216.183.186.16] has quit [Quit: Leaving] | 12:37 | |
-!- SolG [~Sol@c-174-57-58-11.hsd1.pa.comcast.net] has quit [] | 12:41 | |
-!- jmil [~jmil@2607:f470:8:3148:e48b:f0df:1352:931f] has quit [Quit: jmil] | 12:43 | |
-!- augur [~augur@206.196.185.195] has joined ##hplusroadmap | 12:44 | |
-!- d3nd3 [~dende@cpc10-croy17-2-0-cust245.croy.cable.virginmedia.com] has quit [Quit: Leaving.] | 12:49 | |
-!- augur [~augur@206.196.185.195] has quit [Remote host closed the connection] | 13:18 | |
kanzure | Stee|: why'd you paste this ? http://pastebin.com/jMmg0Fic | 13:22 |
