--- Log opened Wed Sep 12 00:00:24 2012 | ||
brownies | there ought to be a rule of thumb here | 00:02 |
---|---|---|
brownies | if you're not smart enough to acquire nootropics on your own, you shouldn't be experimenting with nootropics | 00:03 |
Lemminkainen_ | aw come now brownies | 00:04 |
Lemminkainen_ | tain't about not being smart enough here, it's about appealing to others' experience first | 00:04 |
Lemminkainen_ | if nmz787 were to be all "don't even ask that brownies moob, they're shady as fuck and will give you salt pills", I'd appreciate that metis | 00:05 |
nmz787 | kanzure: http://imgur.com/r/funny/JG5dA | 00:06 |
nmz787 | brownies: but what if a dose of nootropics enabled you to become smart enough to acquire more nootropics??? sortof starting a chain reaction? | 00:07 |
nmz787 | but i kinda agree | 00:08 |
nmz787 | what | 00:08 |
nmz787 | what's NAC | 00:08 |
Lemminkainen_ | nmz787: N-acetyl cystein | 00:16 |
Lemminkainen_ | *cysteine | 00:16 |
-!- jmil [~jmil@hive76/member/jmil] has quit [Quit: jmil] | 00:29 | |
nmz787 | SO, PLEASE, SEARCH THIS POSTING FIRST IF YOU HAVE A QUESTION and DON'T POST ANSWERS TO FAQs: POINT THE ASKER TO THIS POSTING | 00:37 |
nmz787 | heh, right at the top http://www.faqs.org/faqs/ai-faq/neural-nets/part1/preamble.html | 00:37 |
nmz787 | do newsgroups still exist? | 00:38 |
nmz787 | i dont know if i ever posted to one, but I remember using some email client a long long time ago to read some | 00:38 |
-!- nmz787 [~Nathan@ool-45792f2b.dyn.optonline.net] has quit [Quit: Leaving.] | 00:43 | |
ybit | https://github.com/yeoman/yeoman/commit/3a7870b9b4a3ae699b9a47a5436a089cb682e48d | 00:59 |
ybit | i see | 00:59 |
-!- joshcryer [g@unaffiliated/joshcryer] has quit [] | 01:00 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 01:59 | |
-!- tashoutang [~tata@pc131090206.ntunhs.edu.tw] has quit [] | 02:45 | |
-!- Mokbortolan_1 [~Nate@c-76-115-136-13.hsd1.or.comcast.net] has joined ##hplusroadmap | 03:09 | |
-!- Mokbortolan_ [~Nate@c-76-115-136-13.hsd1.or.comcast.net] has quit [Ping timeout: 252 seconds] | 03:10 | |
-!- Mokbortolan_1 [~Nate@c-76-115-136-13.hsd1.or.comcast.net] has quit [Read error: Connection reset by peer] | 03:18 | |
-!- rainfrog [~swamp@p5B16D6F3.dip.t-dialin.net] has joined ##hplusroadmap | 03:44 | |
-!- highfrog [~swamp@p5B16D6F3.dip.t-dialin.net] has joined ##hplusroadmap | 04:02 | |
-!- rainfrog [~swamp@p5B16D6F3.dip.t-dialin.net] has quit [Ping timeout: 255 seconds] | 04:05 | |
-!- sylph_mako [~mako@241.62.252.27.dyn.cust.vf.net.nz] has quit [Ping timeout: 252 seconds] | 04:11 | |
-!- ThomasEgi [~thomas@gw-ko-kostr.inka-online.net] has joined ##hplusroadmap | 04:35 | |
-!- ThomasEgi [~thomas@gw-ko-kostr.inka-online.net] has quit [Changing host] | 04:35 | |
-!- ThomasEgi [~thomas@panda3d/ThomasEgi] has joined ##hplusroadmap | 04:35 | |
-!- delinquentme [~asdfasdf@c-71-236-101-39.hsd1.pa.comcast.net] has joined ##hplusroadmap | 05:04 | |
-!- OldCoder [~OldCoder@c-69-181-140-134.hsd1.ca.comcast.net] has quit [Ping timeout: 244 seconds] | 05:43 | |
-!- OldCoder [~OldCoder@c-69-181-140-134.hsd1.ca.comcast.net] has joined ##hplusroadmap | 05:43 | |
-!- nuba [~nuba@pauleira.com] has quit [Ping timeout: 240 seconds] | 05:48 | |
-!- nuba [~nuba@pauleira.com] has joined ##hplusroadmap | 05:49 | |
-!- devrandom [~devrandom@gateway/tor-sasl/niftyzero1] has quit [Remote host closed the connection] | 05:49 | |
-!- devrandom [~devrandom@gateway/tor-sasl/niftyzero1] has joined ##hplusroadmap | 05:50 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Read error: Operation timed out] | 06:09 | |
-!- marainein [~net@2001:388:608c:6cb5:bc00:feea:ac92:955f] has quit [Quit: Ex-Chat] | 06:25 | |
-!- Guest2799 [~dextro@2001:0:4137:9e76:140d:1a98:94e9:4535] has joined ##hplusroadmap | 07:01 | |
-!- AdrienG [~dextro@unaffiliated/amphetamine] has quit [Read error: Operation timed out] | 07:03 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 07:04 | |
-!- ThomasEgi [~thomas@panda3d/ThomasEgi] has quit [Remote host closed the connection] | 07:06 | |
-!- Guest2799 is now known as AdrienG | 07:07 | |
-!- AdrienG [~dextro@2001:0:4137:9e76:140d:1a98:94e9:4535] has quit [Changing host] | 07:08 | |
-!- AdrienG [~dextro@unaffiliated/amphetamine] has joined ##hplusroadmap | 07:08 | |
-!- skorket [~skorket@cpe-24-58-232-122.twcny.res.rr.com] has quit [Quit: Leaving] | 07:19 | |
kanzure | ybit: DO NOT UNDERESTIMATE ME | 07:40 |
kanzure | i don't think they pushed my change to their site yet | 07:41 |
-!- jmil [~jmil@hive76/member/jmil] has joined ##hplusroadmap | 07:43 | |
delinquentme | umm is there a way to ping a website and find out what kind of server its running on? | 07:47 |
chris_99 | sometimes its in the HTTP response | 07:47 |
chris_99 | so curl would show it | 07:47 |
chris_99 | or if you nmap it, possibly that could also tell you | 07:48 |
kanzure | http headers will usually tell you | 07:48 |
kanzure | and then you can look at the open ports via nmap | 07:48 |
kanzure | i see that chris_99 is faster than me today | 07:49 |
chris_99 | heh | 07:49 |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Ping timeout: 260 seconds] | 08:02 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 08:02 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Ping timeout: 252 seconds] | 08:19 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 08:20 | |
-!- _0bitcount [~ulises11@81.61.208.135.dyn.user.ono.com] has joined ##hplusroadmap | 08:20 | |
-!- _0bitcount [~ulises11@81.61.208.135.dyn.user.ono.com] has quit [Quit: Leaving] | 08:29 | |
-!- _0bitcount [~ulises11@81.61.208.135.dyn.user.ono.com] has joined ##hplusroadmap | 08:29 | |
-!- jmil [~jmil@hive76/member/jmil] has quit [Ping timeout: 246 seconds] | 08:33 | |
-!- nmz787 [~Nathan@ool-45792f2b.dyn.optonline.net] has joined ##hplusroadmap | 08:35 | |
delinquentme | Thank you, | 08:42 |
delinquentme | Zachary | 08:42 |
delinquentme | Retention Specialist | 08:42 |
delinquentme | 888-401-4678 | 08:42 |
delinquentme | >=/ | 08:42 |
delinquentme | $ curl -I -L <url> | 08:42 |
nmz787 | ? | 08:43 |
kanzure | urine retention specialist? | 08:43 |
* kanzure isn't sure | 08:43 | |
nmz787 | Retention Specialist == get's stuffed up a lot, isn't regular | 08:44 |
kanzure | hrm. | 08:45 |
delinquentme | yeah thats a rough job title | 08:54 |
nmz787 | I DONT NEED TO TALK TO YOU, I HAVE PRUNES | 08:54 |
delinquentme | ^^^^^ | 08:57 |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Ping timeout: 260 seconds] | 09:10 | |
-!- jmil [~jmil@hive76/member/jmil] has joined ##hplusroadmap | 09:21 | |
-!- wizaqua [~usorid@c-76-23-254-105.hsd1.ct.comcast.net] has joined ##hplusroadmap | 09:44 | |
kanzure | wizaqua: hi | 09:45 |
kanzure | blah someone is wondering why i hate 'social entrepreneurship contests'. isn't that an easy one? | 09:46 |
kanzure | ParahSailin_: but yeah i got spammed by jonas about utilihab today | 09:49 |
kanzure | for a 'social entrepreneurship contest' | 09:49 |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 09:54 | |
nmz787 | kanzure: have you seen this https://threatpost.com/en_us/blogs/new-attack-uses-ssltls-information-leak-hijack-https-sessions-090512 | 10:00 |
kanzure | haven't used that yet | 10:01 |
nmz787 | http://security.stackexchange.com/questions/19911/crime-how-to-beat-the-beast-successor/19914#19914 | 10:01 |
-!- Mokbortolan_ [~Nate@c-76-115-136-13.hsd1.or.comcast.net] has joined ##hplusroadmap | 10:38 | |
nmz787 | a friend's dad has prostate cancer, anyone know how to combat that? | 10:49 |
nmz787 | i've heard DCA (dichloroacetate) is pretty good, but I can't find anything on it relating to prostate | 10:49 |
Mokbortolan_ | pot | 10:50 |
jrayhawk | most cancers are responsive to ketosis and/or vitamin d | 10:51 |
jrayhawk | http://scholar.google.com/scholar?q=ketosis+prostate+cancer | 10:52 |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Ping timeout: 246 seconds] | 10:56 | |
jrayhawk | a GAPS or ancestral lifestyle template always help, too | 10:58 |
nmz787 | GAPS? | 10:58 |
jrayhawk | GAPS is a good ultra-conservative medical dietary intervention | 10:59 |
jrayhawk | it's not very pleasant long-term, though | 10:59 |
Mokbortolan_ | Gastro - and Psychology Something | 11:00 |
jrayhawk | It's designed as a gut-healing protocol, which winds up having profound effects on metabolic, autoimmune, and psychological problems | 11:01 |
kanzure | can he just have his prostate removed? | 11:04 |
jrayhawk | cambell-mcbride is a lot more paranoid about lesser known food intolerances, like FODMAPs and insoluable fiber, than the usual ancestral dieting folks are | 11:04 |
jrayhawk | she's been good at pushing bone broth, though, which is cool | 11:05 |
nmz787 | kanzure: i guess its spread outside there | 11:05 |
jrayhawk | oh | 11:05 |
jrayhawk | usually when somebody says 'prostate cancer' they mean 'mostly innocuous mass that will probably take twenty years to actually do anything effectual' | 11:07 |
nmz787 | hmm, yeah, I dunno | 11:13 |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 11:19 | |
superkuh | My dad just had surgery for that (yesterday). | 11:19 |
-!- _0bitcount [~ulises11@81.61.208.135.dyn.user.ono.com] has quit [Quit: Leaving] | 11:30 | |
-!- EnLilaSko [~Nattzor@unaffiliated/enlilasko] has joined ##hplusroadmap | 11:33 | |
kanzure | superkuh: is he ok? | 11:40 |
superkuh | Yeah, as good as can be hoped. They had one of the Da Vinci surgical robots do it. | 11:42 |
kanzure | was the robot requested? | 11:43 |
superkuh | I don't know the details. It was probably suggested by his doctor. The local hospital here just acquired the machine within the year. | 11:44 |
-!- Juul [~Juul@171.66.167.75] has joined ##hplusroadmap | 11:45 | |
-!- ThomasEgi [~thomas@gw-ko-kostr.inka-online.net] has joined ##hplusroadmap | 11:59 | |
-!- ThomasEgi [~thomas@gw-ko-kostr.inka-online.net] has quit [Changing host] | 11:59 | |
-!- ThomasEgi [~thomas@panda3d/ThomasEgi] has joined ##hplusroadmap | 11:59 | |
-!- sylph_mako [~mako@241.62.252.27.dyn.cust.vf.net.nz] has joined ##hplusroadmap | 12:20 | |
-!- Helleshin [~talinck@cpe-174-101-208-182.cinci.res.rr.com] has quit [Read error: Connection reset by peer] | 12:35 | |
-!- Helleshin [~talinck@cpe-174-101-208-182.cinci.res.rr.com] has joined ##hplusroadmap | 12:35 | |
-!- frogping [~swamp@p5B16D6F3.dip.t-dialin.net] has joined ##hplusroadmap | 12:39 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Quit: Leaving] | 12:42 | |
-!- chris_99b [~chris_99@109.249.225.131] has joined ##hplusroadmap | 12:43 | |
-!- highfrog [~swamp@p5B16D6F3.dip.t-dialin.net] has quit [Ping timeout: 255 seconds] | 12:43 | |
kanzure | beep boop | 12:55 |
kanzure | jmil: so besides open hardware summit and open science summit, where else will i run into you? | 13:01 |
jmil | kanzure: just got a talk at TEDxYouth@SanDiego :D | 13:02 |
jmil | that's about it | 13:02 |
jmil | hopefully will get a faculty position this year | 13:02 |
jmil | applying now | 13:02 |
kanzure | where are you aiming for? | 13:02 |
nmz787 | kanzure: you're heading to OHS? | 13:09 |
jmil | kanzure: anywhere i get a good offer/fit | 13:13 |
kanzure | nmz787: no :( | 13:13 |
kanzure | jmil: heh ok | 13:13 |
kanzure | nmz787: btw you could probably get in with volunteering or some crap | 13:13 |
-!- Mokbortolan_ is now known as Mokstar | 13:14 | |
nmz787 | kanzure: how are you running into jmil there then? | 13:16 |
kanzure | in my mind | 13:17 |
nmz787 | or do you mean, you'll see him in some video feed | 13:17 |
nmz787 | http://portal.acs.org/portal/acs/corg/content?_nfpb=true&_pageLabel=PP_ARTICLEMAIN&node_id=222&content_id=CNBP_026944&use_sec=true&sec_url_var=region1&__uuid=cb926958-56be-49fc-9948-1728debd5db6 | 13:17 |
kanzure | in my mind, i'm more elusive than todd huffman at conferences :P | 13:17 |
kanzure | but, todd is still better at showing up at all conferences than me | 13:17 |
nmz787 | Debut of the first practical “artificial leaf” | 13:17 |
nmz787 | The first artificial leaf was developed more than a decade ago by John Turner of the U.S. National Renewable Energy Laboratory in Boulder, Colorado. Although highly efficient at carrying out photosynthesis, Turner’s device was impractical for wider use, as it was composed of rare, expensive metals and was highly unstable — with a lifespan of barely one day.Nocera’s new leaf overcomes these problems. It is made of inexpensive mate | 13:18 |
nmz787 | The key to this breakthrough is Nocera’s recent discovery of several powerful new, inexpensive catalysts, made of nickel and cobalt, that are capable of efficiently splitting water into its two components, hydrogen and oxygen, under simple conditions. Right now, Nocera’s leaf is about 10 times more efficient at carrying out photosynthesis than a natural leaf. However, he is optimistic that he can boost the efficiency of the artific | 13:18 |
ThomasEgi | 10 times more efficient than natural photosynthesis eh?.. | 13:19 |
nmz787 | http://nocera.mit.edu/Home | 13:19 |
ThomasEgi | i am pretty sure that natural photosynthesis is about 30% or so | 13:20 |
nmz787 | if it comes to market, hell yea! | 13:20 |
nmz787 | I thought natural was 8% | 13:20 |
nmz787 | or so | 13:20 |
ThomasEgi | under natural daylight about 20, accordnig to wikipedia | 13:21 |
nmz787 | http://en.wikipedia.org/wiki/Photosynthetic_efficiency | 13:21 |
ThomasEgi | and.. doing something 10 times more efficient than millions of years worth of evolution... sorta rings my bullshit-alert-bell | 13:21 |
nmz787 | i'm seeing 3-6% | 13:21 |
ThomasEgi | if you count in photorespiration | 13:22 |
kanzure | ThomasEgi: wait, what? there's no reason nature would have found a step-wise change like that, ever | 13:23 |
kanzure | or a natural route to an order-of-magnitude improvement | 13:23 |
ThomasEgi | i just say that i'd triple-doubt that 10x more efficiency information | 13:24 |
ThomasEgi | and ask how the the number came up. | 13:24 |
ThomasEgi | because it smells like someone want's to advertise his research and picks semi-related numbers to fabricate a 1000% efficiency gain | 13:25 |
nmz787 | this is a good overview on artificial photosynthesis from Materials Research Society in 2008 (I have this in print) | 13:25 |
nmz787 | http://journals.cambridge.org/action/displayAbstract?fromPage=online&aid=7960319&fulltextType=RA&fileId=S0883769400004905 | 13:25 |
nmz787 | open access for this issue too, which is cool | 13:25 |
nmz787 | Engineered and Artificial Photosynthesis: Human Ingenuity Enters the Game | 13:25 |
nmz787 | "The best single-threshold photovoltaic devices have ECEs that approach the Shockley–Quiesser limit of about 30%, which was calculated taking all of the above considerations into account. In contrast, although the initial steps of plant and bacterial photosynthesis often have very high quantum yields, the ECE of natural photosynthesis is relatively low (maximally about 6% but usually observed to be <0.8%)." | 13:27 |
nmz787 | "energy conversion efficiency (ECE)" | 13:28 |
-!- delinquentme [~asdfasdf@c-71-236-101-39.hsd1.pa.comcast.net] has quit [Ping timeout: 246 seconds] | 13:28 | |
ThomasEgi | that means.. sunlight to whatever you harvest | 13:28 |
nmz787 | "Note: ECE (energy conversion efficiency) is calculated by dividing the energetic equivalent by the energy content of the total solar spectrum averaged over 1 year incident on 1 hectare (ha) for a sunny climate at moderate latitude [21 million kWh/(ha year)] (Phoenix, AZ; http://rredc.nrel.gov/solar/old_data/nsrdb/redbook/). Si based PV cells produce electricity, not fuel. We assume 80% of the hectare can be covered by solar collectors | 13:29 |
-!- chris_99b [~chris_99@109.249.225.131] has quit [Quit: Leaving] | 13:32 | |
ThomasEgi | and they compare that number to whatever they messure in a lab? | 13:32 |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 13:33 | |
-!- delinquentme [~asdfasdf@c-71-236-101-39.hsd1.pa.comcast.net] has joined ##hplusroadmap | 13:42 | |
-!- nmz787 [~Nathan@ool-45792f2b.dyn.optonline.net] has quit [Quit: Leaving.] | 13:51 | |
-!- sylph_mako [~mako@241.62.252.27.dyn.cust.vf.net.nz] has quit [Ping timeout: 246 seconds] | 13:51 | |
-!- jmil [~jmil@hive76/member/jmil] has quit [Quit: jmil] | 13:59 | |
* bkero waves from Toronto. | 14:12 | |
-!- EnLilaSko- [~Nattzor@m83-189-151-212.cust.tele2.se] has joined ##hplusroadmap | 14:12 | |
-!- EnLilaSko [~Nattzor@unaffiliated/enlilasko] has quit [Ping timeout: 252 seconds] | 14:14 | |
chris_99 | i thought this was amusing http://hackerne.ws/item?id=4508980 (Ask HN: You're in an empty room. How do you generate a random number?) | 14:15 |
-!- highfrog [~swamp@p5B16D6F3.dip.t-dialin.net] has joined ##hplusroadmap | 14:21 | |
-!- frogping [~swamp@p5B16D6F3.dip.t-dialin.net] has quit [Ping timeout: 255 seconds] | 14:24 | |
-!- devrandom [~devrandom@gateway/tor-sasl/niftyzero1] has quit [Remote host closed the connection] | 14:25 | |
-!- devrandom [~devrandom@gateway/tor-sasl/niftyzero1] has joined ##hplusroadmap | 14:26 | |
delinquentme | kanzure, do you have an email for jmil? | 14:28 |
jrayhawk | nobody deserves toronto | 14:30 |
jrayhawk | not even ontario | 14:30 |
ThomasEgi | chris_99, take a small bundle of pubes, count those and do modulo 10 to get a 0-9 digit | 14:36 |
chris_99 | that's one of the comments basically | 14:36 |
chris_99 | i liked this one too 'Bash your head against the wall and count the stars.' | 14:37 |
Mokstar | sounds like it'd be easier to toss hairs into the air and then count the intersections when they land on each other | 14:40 |
Mokstar | of course, that'd leave you with a distinct lack of 0's | 14:40 |
Mokstar | but you'd get fluid dynamics in the mix | 14:40 |
chris_99 | modulo n would fix it | 14:41 |
-!- EnLilaSko- [~Nattzor@m83-189-151-212.cust.tele2.se] has quit [Quit: - nbs-irc 2.39 - www.nbs-irc.net -] | 14:44 | |
chris_99 | i know, just wait until you start hallucinating after sensory deprivation | 14:45 |
kanzure | delinquentme: Jordan Miller <jsmiller@seas.upenn.edu> | 14:47 |
delinquentme | tanks. | 14:47 |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Quit: Leaving] | 15:00 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 15:01 | |
-!- highfrog [~swamp@p5B16D6F3.dip.t-dialin.net] has quit [Quit: Love Everything! Resistance is Futile.] | 15:18 | |
-!- skorket [~skorket@cpe-24-58-232-122.twcny.res.rr.com] has joined ##hplusroadmap | 15:22 | |
skorket | hey all | 15:22 |
kanzure | hi | 15:22 |
brownies | hello | 15:24 |
kanzure | hello | 15:24 |
-!- nmz787 [~Nathan@ool-45792f2b.dyn.optonline.net] has joined ##hplusroadmap | 15:35 | |
-!- CIA-20 [cia@cia.vc] has joined ##hplusroadmap | 15:39 | |
-!- ParahSailin_ [~parah@adsl-69-151-200-58.dsl.hstntx.swbell.net] has quit [Read error: Connection reset by peer] | 15:41 | |
-!- ParahSailin_ [~parah@adsl-69-151-200-58.dsl.hstntx.swbell.net] has joined ##hplusroadmap | 15:42 | |
delinquentme | <333333 | 16:04 |
-!- Proteus [~Proteus@unaffiliated/proteus] has joined ##hplusroadmap | 16:08 | |
kanzure | bloop bleep. | 16:15 |
kanzure | "The long-held serotonin hypothesis has proven to be completely baseless and there is no good evidence that depression has a neurochemical etiology" | 16:17 |
kanzure | neat, i'd love a citation on that last part | 16:17 |
jrayhawk | http://evolutionarypsychiatry.blogspot.com/2011/11/depression-beyond-chemical-imbalance.html is a decent read, though also needs more citations | 16:26 |
ParahSailin_ | kanzure, o snap | 16:27 |
kanzure | i like how everyone thinks brain stuff is simple "dopamine/serotonin levels", it's really cute :) | 16:27 |
kanzure | so anything that proves otherwise is worth keeping around | 16:28 |
ParahSailin_ | md's are mostly hacks | 16:29 |
jrayhawk | http://evolutionarypsychiatry.blogspot.com/2011/12/beyond-chemical-imbalance-part-2.html ah, this one has a nice big citation | 16:31 |
brownies | there's no good evidence that depression has a neurochemical basis? o.O | 16:37 |
kanzure | well it's not like we are monitoring the neurochemical output in depressed people at every neuron | 16:37 |
kanzure | usually these people have objections to splitting their heads open, it's realy annoying | 16:37 |
kanzure | *really | 16:38 |
jrayhawk | it's an argument about semantics, really. are b-vitamins and carnatine neurochemicals? | 16:39 |
jrayhawk | and i guess about framing etiology | 16:40 |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Quit: Leaving] | 16:40 | |
kanzure | i suppose the original author of that quote should have said "no good evidence that depression is directly caused by serotonin levels" | 16:41 |
kanzure | but that would be redundant | 16:42 |
jrayhawk | that's not entirely true | 16:42 |
jrayhawk | monoamine manipulation actually does work in a lot of cases | 16:43 |
jrayhawk | but 'etiology' is the key word he uses | 16:43 |
jrayhawk | disease management is not the same as health care | 16:46 |
jrayhawk | oh, his proposal is medicre. that's too bad. | 16:49 |
jrayhawk | 'It is entirely possible that the idea of depression is itself a cause of depression, in much the same way that the western presentation anorexia nervosa has been imported into Chinese culture and is slowly replacing the far more common indigenous eating disorder, which presented as idiopathic digestive problems rather than a psychological aversion to food based in body image.' | 16:50 |
jrayhawk | ha ha that guy has no idea how tightly coupled the intestine and the brain are | 16:50 |
kanzure | i didn't quote his other stuff because it was stupid | 16:51 |
jrayhawk | yeah, good call | 16:51 |
jrayhawk | 'Anecdote is not the singular of data' uh... | 16:54 |
brownies | yeah, what an idiot. everyone knows it's anecdatum. | 16:55 |
brownies | jrayhawk: fair point about etiology. | 16:55 |
jrayhawk | the plural of anecdote must clearly be datums | 16:55 |
-!- ThomasEgi [~thomas@panda3d/ThomasEgi] has quit [Remote host closed the connection] | 17:15 | |
-!- yashgaroth [~f@cpe-66-27-117-179.san.res.rr.com] has joined ##hplusroadmap | 17:38 | |
-!- streety [streety@2a01:7e00::f03c:91ff:feae:ded6] has quit [Quit: ZNC - http://znc.in] | 18:07 | |
-!- eudoxia [~eudoxia@r190-133-88-171.dialup.adsl.anteldata.net.uy] has joined ##hplusroadmap | 18:11 | |
-!- streety [streety@2a01:7e00::f03c:91ff:feae:ded6] has joined ##hplusroadmap | 18:16 | |
kanzure | brownies: http://forkbin.com/ so where's my play button? | 18:22 |
-!- eudoxia [~eudoxia@r190-133-88-171.dialup.adsl.anteldata.net.uy] has quit [Quit: quit] | 18:28 | |
brownies | kanzure: well, well, well. | 18:34 |
brownies | isn't that interesting. | 18:34 |
kanzure | i guess not super interesting | 18:37 |
kanzure | but at least someone did it | 18:37 |
-!- delinquentme [~asdfasdf@c-71-236-101-39.hsd1.pa.comcast.net] has quit [Quit: Leaving] | 18:45 | |
nmz787 | kinda cool | 18:45 |
-!- Thorbinator1 [~Thorbinat@76-14-130-152.rk.wavecable.com] has quit [Read error: Connection reset by peer] | 18:49 | |
-!- Thorbinator [~Thorbinat@76-14-130-152.rk.wavecable.com] has joined ##hplusroadmap | 18:50 | |
nmz787 | is this hplus? http://18again.com/vaginal-cream-faqs.php | 18:57 |
nmz787 | http://www.bbc.co.uk/news/world-asia-india-19353039 | 18:57 |
nmz787 | Virginity cream sparks Indian sex debate | 18:57 |
yashgaroth | nah that's some straight biohacking right thur | 19:00 |
brownies | "contains natural ingredients including gold dust" | 19:10 |
-!- tashoutang [~tata@pc131090206.ntunhs.edu.tw] has joined ##hplusroadmap | 19:13 | |
nmz787 | ya | 19:14 |
nmz787 | theres a youtube vid | 19:15 |
nmz787 | omg http://www.youtube.com/watch?feature=fvwp&v=g63YG-BOCns&NR=1 | 19:21 |
nmz787 | Woman with Two Vaginas | 19:21 |
nmz787 | top comment "so she can b a slut and an virgin at the same time" | 19:23 |
-!- Juul [~Juul@171.66.167.75] has quit [Read error: Operation timed out] | 19:26 | |
kanzure | nmz787: that comment makes me sad | 19:42 |
-!- devrandom [~devrandom@gateway/tor-sasl/niftyzero1] has quit [Remote host closed the connection] | 19:43 | |
nmz787 | yeah pretty bad | 20:08 |
-!- tashoutang [~tata@pc131090206.ntunhs.edu.tw] has quit [] | 20:17 | |
kanzure | brownies: so i forgot about this guy, but apparently i had started corresponding with him in 2008.. http://ideonomy.mit.edu/gunkel.html | 20:25 |
-!- cpopell [ad42e490@gateway/web/freenode/ip.173.66.228.144] has joined ##hplusroadmap | 20:25 | |
kanzure | patrick gunkel obviously needs forkable lists | 20:25 |
ParahSailin_ | thats weird | 20:39 |
nmz787 | i wonder if he rides around everywhere with that cat on his shoulder | 20:43 |
nmz787 | "If asked, he will reel off the 14 kinds of soda pop he has on hand." | 20:44 |
nmz787 | he has too much pop | 20:44 |
nmz787 | so have you two hung out? | 20:50 |
kanzure | no he was in nj in 2008 | 20:51 |
ParahSailin_ | i've talked to homeless people that arcane | 20:52 |
ParahSailin_ | they never got any story in the newspaper for themselves though | 20:52 |
brownies | kanzure: skimming... nice idea... very meta. | 20:56 |
brownies | kanzure: the question is whether he can invent an idea-generating tool that can generate the idea for itself | 20:56 |
skorket | so, algorithmic idea generation? | 20:59 |
nmz787 | seemed more like a simple matrix multiply to me | 21:02 |
kanzure | ParahSailin_: :) | 21:03 |
kanzure | nmz787: yes | 21:03 |
nmz787 | i was listening to some blurb this guy spewed earlier, didn't finish it | 21:04 |
nmz787 | http://biotelemetrica.pbworks.com/w/page/14815444/DoyleBio | 21:04 |
nmz787 | the LSDNA talk | 21:05 |
nmz787 | he said some interesting things, about some people taking DNA as a hallucinogen... but didn't cite it | 21:05 |
nmz787 | and I couldn't find anything relevant on google scholar about it | 21:05 |
nmz787 | what's a PhD in Rhetoric anyway? | 21:06 |
skorket | it's just called a PhD | 21:07 |
nmz787 | is rhetoric b.s.? | 21:08 |
nmz787 | or the art of bullshitting? | 21:08 |
skorket | "speech or discourse that pretends to significance but lacks true meaning" | 21:10 |
nmz787 | oh | 21:12 |
nmz787 | great | 21:12 |
nmz787 | so i wasted my time trying to find any decent info on DNA in that talk basically | 21:12 |
nmz787 | :P | 21:12 |
nmz787 | 64 raspberry pi cluster http://www.sciencedaily.com/releases/2012/09/120911125106.htm?utm_source=feedburner&utm_medium=email&utm_campaign=Feed%3A+sciencedaily+(ScienceDaily%3A+Latest+Science+News) | 21:26 |
nmz787 | "If you want to build a Raspberry Pi Supercomputer yourself see: http://www.soton.ac.uk/~sjc/raspberrypi" | 21:26 |
-!- tashoutang [~tata@pc131090206.ntunhs.edu.tw] has joined ##hplusroadmap | 21:38 | |
-!- Proteus [~Proteus@unaffiliated/proteus] has quit [Ping timeout: 260 seconds] | 21:55 | |
-!- Proteus [~Proteus@unaffiliated/proteus] has joined ##hplusroadmap | 21:56 | |
-!- jmil [~jmil@hive76/member/jmil] has joined ##hplusroadmap | 22:01 | |
-!- yashgaroth [~f@cpe-66-27-117-179.san.res.rr.com] has quit [Quit: Leaving] | 22:06 | |
nmz787 | beep | 22:09 |
skorket | how are things nmz787? | 22:33 |
nmz787 | trying to help my gf with her thesis | 22:41 |
nmz787 | which is image classification via artificial neural networks | 22:42 |
nmz787 | I got my power supply, but not the diode yet... the seller sent it with delivery confirmation, and I don't see the postman (I guess he doesn't knock loud enough?) so I still dont have the laser | 22:42 |
