--- Log opened Sun May 11 00:00:01 2014 | ||
drewbug | Is paperbot dead? :( | 00:13 |
---|---|---|
Viper168 | sounds like something a murderer would ask to throw off suspicion | 00:14 |
-!- Guest79571 [~not@100.43.114.90] has quit [Read error: Connection reset by peer] | 00:27 | |
-!- Guest79571 [~not@100.43.114.90] has joined ##hplusroadmap | 00:28 | |
-!- kyknos__ [~kyknos@89.233.130.143] has joined ##hplusroadmap | 00:37 | |
-!- kyknos [~kyknos@89.233.130.143] has quit [Ping timeout: 252 seconds] | 00:41 | |
-!- drewbug [~Adium@fsf/member/drewbug] has quit [Quit: Leaving.] | 01:10 | |
-!- Adifex is now known as alcohol | 01:15 | |
-!- alcohol is now known as Adifex | 01:20 | |
-!- sheena [~home@67.201.165.63] has quit [Read error: Connection reset by peer] | 01:37 | |
-!- sheena [~home@67.201.165.63] has joined ##hplusroadmap | 01:39 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 02:00 | |
-!- Qfwfq [~Qfwfq@unaffiliated/washirving] has joined ##hplusroadmap | 02:16 | |
-!- Qfwfq [~Qfwfq@unaffiliated/washirving] has quit [Ping timeout: 250 seconds] | 02:33 | |
-!- Adifex is now known as Adifex|zzz | 02:46 | |
-!- EnLilaSko [EnLilaSko@unaffiliated/enlilasko] has joined ##hplusroadmap | 02:50 | |
-!- Qfwfq [~Qfwfq@unaffiliated/washirving] has joined ##hplusroadmap | 03:07 | |
-!- sapiosexual [~sapiosexu@d75-156-88-7.bchsia.telus.net] has joined ##hplusroadmap | 03:17 | |
-!- Qfwfq [~Qfwfq@unaffiliated/washirving] has quit [Quit: Lost terminal] | 03:34 | |
-!- ElixirVitae [~Shehrazad@unaffiliated/shehrazad] has quit [Ping timeout: 240 seconds] | 03:37 | |
-!- ebowden [~ebowden@147.69.24.244] has quit [Ping timeout: 240 seconds] | 04:15 | |
-!- ebowden [~ebowden@147.69.24.244] has joined ##hplusroadmap | 04:16 | |
-!- yorick [~yorick@oftn/member/yorick] has joined ##hplusroadmap | 05:27 | |
-!- Viper168 [~Viper@unaffiliated/viper168] has quit [Ping timeout: 276 seconds] | 05:39 | |
-!- Viper168 [~Viper@unaffiliated/viper168] has joined ##hplusroadmap | 05:46 | |
-!- escapist [d95cdcb8@gateway/web/freenode/ip.217.92.220.184] has joined ##hplusroadmap | 05:49 | |
-!- Vutral [~ss@mirbsd/special/Vutral] has joined ##hplusroadmap | 06:14 | |
-!- kyknos__ [~kyknos@89.233.130.143] has quit [Ping timeout: 276 seconds] | 06:27 | |
kanzure | death is just a state of mind | 06:30 |
chris_99 | do you have a mind if you're dead | 06:32 |
kanzure | hehe the original transistors had a diameter of 2.54 mm | 06:55 |
kanzure | now what was the switching time? | 06:56 |
chris_99 | heh interesting | 06:56 |
-!- ebowden [~ebowden@147.69.24.244] has quit [Ping timeout: 265 seconds] | 06:59 | |
-!- ebowden [~ebowden@147.69.24.244] has joined ##hplusroadmap | 07:00 | |
-!- ebowden [~ebowden@147.69.24.244] has quit [Ping timeout: 250 seconds] | 07:09 | |
-!- ebowden [~ebowden@147.69.24.244] has joined ##hplusroadmap | 07:09 | |
gnusha | https://secure.diyhpl.us/cgit/diyhpluswiki/commit/?id=0baba94a Bryan Bishop: homebrew bitcoin ASICs >> http://diyhpl.us/diyhpluswiki/homecmos/bitcoin/ | 07:12 |
-!- ThomasEgi [~thomas@panda3d/ThomasEgi] has joined ##hplusroadmap | 07:13 | |
-!- drewbug [~Adium@fsf/member/drewbug] has joined ##hplusroadmap | 07:19 | |
-!- escapist [d95cdcb8@gateway/web/freenode/ip.217.92.220.184] has quit [Ping timeout: 240 seconds] | 07:20 | |
-!- FourFire [~fourfire@36.90-149-182.nextgentel.com] has joined ##hplusroadmap | 07:23 | |
gnusha | https://secure.diyhpl.us/cgit/diyhpluswiki/commit/?id=eb0ca9db Bryan Bishop: another homecmos wiki >> http://diyhpl.us/diyhpluswiki/wikis/ | 07:29 |
kanzure | http://homecmos.drawersteak.com/mediawiki-1.20.3/index.php?title=Special:RecentChanges&days=3000&from=&limit=5000 | 07:39 |
kanzure | "A new piny account ``fusheng liu'' has been created." | 07:47 |
kanzure | "My snails are getting big and fat, and now plenty of small ones hatched. I think my breeding stock is secure now." | 07:50 |
kanzure | "It would be nice to be able to prototype big inkjet structures on A4 format or larger." | 07:51 |
-!- kuldeepdhaka [~kuldeepdh@unaffiliated/kuldeepdhaka] has joined ##hplusroadmap | 07:59 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Ping timeout: 258 seconds] | 08:01 | |
gnusha | https://secure.diyhpl.us/cgit/diyhpluswiki/commit/?id=dae871b2 Fernando Borretti: Add section on the minimal toolset for DMS >> | 08:02 |
-!- Vutral [~ss@mirbsd/special/Vutral] has quit [Ping timeout: 255 seconds] | 08:04 | |
gnusha | https://secure.diyhpl.us/cgit/diyhpluswiki/commit/?id=78e5383c Fernando Borretti: Add section on patterned epitaxy >> | 08:06 |
-!- ebowden [~ebowden@147.69.24.244] has quit [Ping timeout: 258 seconds] | 08:13 | |
-!- Vutral [~ss@mirbsd/special/Vutral] has joined ##hplusroadmap | 08:15 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 08:16 | |
-!- delinquentme [~dingo@74.61.157.78] has joined ##hplusroadmap | 08:42 | |
-!- delinquentme [~dingo@74.61.157.78] has quit [Ping timeout: 265 seconds] | 08:54 | |
-!- kuldeepdhaka [~kuldeepdh@unaffiliated/kuldeepdhaka] has quit [Ping timeout: 252 seconds] | 09:25 | |
-!- kuldeepdhaka [~kuldeepdh@unaffiliated/kuldeepdhaka] has joined ##hplusroadmap | 09:29 | |
kanzure | you guys are boring | 09:31 |
-!- kuldeepdhaka [~kuldeepdh@unaffiliated/kuldeepdhaka] has quit [Ping timeout: 252 seconds] | 09:49 | |
fenn | oh now i see where you were going with the "history of circuits" stuff | 09:55 |
fenn | don't hate me for saying this but i think a DNA framework computer is the best way to do distributed computer manufacturing | 09:57 |
kanzure | no, history of circuits was just me being really confused | 09:58 |
kanzure | and now i have animaltronics and i think i'm even more confused =) | 09:58 |
fenn | bactronic | 10:00 |
fenn | .wik bacterial nanowire | 10:00 |
yoleaux | "Bacterial nanowires (also known as microbial nanowires) are electrically conductive appendages produced by a number of bacteria most notably from (but not exclusive to) the Geobacter and Shewanella genera." — http://en.wikipedia.org/wiki/Bacterial_nanowires | 10:00 |
fenn | they solder themselves to a grain of iron and use it like a battery | 10:01 |
-!- yashgaroth [~ffffff@cpe-76-167-105-53.san.res.rr.com] has joined ##hplusroadmap | 10:02 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Ping timeout: 245 seconds] | 10:03 | |
kanzure | but i don't want to have to position nanowires for the rest of my life | 10:03 |
fenn | that's where the DNA self-assembly comes in | 10:04 |
kanzure | is this theoretical dna self-assembly or the kind that has produced a working semiconductor device | 10:05 |
fenn | i don't know, probably theoretical | 10:05 |
kanzure | yawn.. | 10:05 |
kanzure | isn't it too early in the morning for you to be postulating dna computers? | 10:05 |
fenn | i read about this years ago | 10:05 |
kanzure | why isn't the micrometer-scale photolithography of MOS/CMOS stuff more popular | 10:06 |
fenn | so computer speed depends on two things, the capacitance of the transistor or a wire, and the distance a signal has to travel at the speed of light | 10:06 |
kanzure | i'm not sure if speed is always important | 10:07 |
fenn | with large feature size the capacitance goes up | 10:07 |
kanzure | especially if you can just make a shitload of them | 10:07 |
fenn | speed is not always important, for instance in camera sensors | 10:07 |
fenn | i guess people are conditioned to think that not-totally-shit cameras are supposed to be expensive | 10:07 |
fenn | but iphone camera replacements sell for $4 on ebay | 10:08 |
fenn | uh.. the physical size of the pixel matters for light collection | 10:09 |
kanzure | why are we suddenly talking about cameras | 10:09 |
fenn | because it's a reasonable application of DIY photolithography | 10:09 |
fenn | also LCOS displays | 10:09 |
kanzure | well, another reasonable application is small circuits | 10:10 |
fenn | aside from living in antarctica, why would i need to make small IC circuits when i can use a cheap general purpose microcontroller instead? | 10:11 |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 10:11 | |
fenn | anyway i think a DIY microcontroller is totally doable | 10:12 |
fenn | a DIY FPGA would actually be useful | 10:12 |
fenn | reconfigurable computing | 10:13 |
fenn | bitcoin is boring | 10:13 |
fenn | "let's look up hashes for eternity" | 10:13 |
fenn | it's too bad ASIC got to the top of the heap so quickly, we could have seen a proliferation of DIY FPGA rigs and general know-how | 10:14 |
fenn | well at least clusters of FPGA units | 10:15 |
-!- kuldeepdhaka [~kuldeepdh@unaffiliated/kuldeepdhaka] has joined ##hplusroadmap | 10:15 | |
fenn | i'm more worried about what we can do, not how we're going to transfer the money to someone | 10:16 |
FourFire | A computing device consisting of a cluster of interredundant FPGA circuits is a pleasing concept to me | 10:16 |
-!- ElixirVitae [~Shehrazad@unaffiliated/shehrazad] has joined ##hplusroadmap | 10:19 | |
chris_99 | that's how they prototype at Intel et. al | 10:20 |
kanzure | because cheap general microcontrollers don't do sha256 fast enough | 10:30 |
kanzure | fpgas were usable for a while but now they are too slow | 10:30 |
kanzure | fenn: bitcoin is boring because it uses hashes? that's a silly statement | 10:47 |
kanzure | fenn: git uses hashes, does that make git boring | 10:47 |
-!- rayston [~rayston@ip68-106-242-42.ph.ph.cox.net] has quit [Ping timeout: 255 seconds] | 10:59 | |
-!- Viper168_ [~Viper@unaffiliated/viper168] has joined ##hplusroadmap | 11:02 | |
-!- Viper168 [~Viper@unaffiliated/viper168] has quit [Ping timeout: 240 seconds] | 11:03 | |
-!- Viper168_ is now known as Viper168 | 11:03 | |
fenn | so can i buy people's old fpga bitcoin rigs? | 11:15 |
chris_99 | sure | 11:16 |
-!- Escapist [d95cdcb8@gateway/web/freenode/ip.217.92.220.184] has joined ##hplusroadmap | 11:19 | |
-!- drewbug [~Adium@fsf/member/drewbug] has quit [Ping timeout: 240 seconds] | 11:23 | |
dingo | ebay search it, you'll see it | 11:24 |
dingo | the whole point being at some point the watts consumed doesn't pay off, lol | 11:24 |
-!- augur [~augur@216-164-48-148.c3-0.slvr-ubr1.lnh-slvr.md.cable.rcn.com] has quit [Remote host closed the connection] | 11:27 | |
Escapist | What do you think about bineural waves/beats? | 11:27 |
fenn | just do LSD | 11:29 |
andytoshi | Escapist: ime they do nothing at all | 11:31 |
Escapist | I do not think about getting high, but booost thinking spped | 11:31 |
andytoshi | i'd say better to practice meditation and focus | 11:31 |
fenn | i'd say better to eat fish oil and eggs | 11:32 |
andytoshi | that too | 11:32 |
-!- drewbug [~Adium@fsf/member/drewbug] has joined ##hplusroadmap | 11:33 | |
fenn | so why isn't the russian government building nuclear reactors in the arctic to run bitcoin miners? | 11:33 |
bkero | Are you sure they're not? | 11:35 |
-!- Escapist [d95cdcb8@gateway/web/freenode/ip.217.92.220.184] has quit [Ping timeout: 240 seconds] | 11:35 | |
chris_99 | this is why the ice is melting fenn | 11:37 |
-!- Escapist [d95cdcb8@gateway/web/freenode/ip.217.92.220.184] has joined ##hplusroadmap | 11:38 | |
Escapist | i must not eat eggs, campus where al our food comes from mensa so i can not go bulletproof | 11:39 |
Escapist | andytoshi is there a special kinf of medition ou prefferand why? | 11:40 |
fenn | wait, what's this about mensa? | 11:41 |
Escapist | .d\ mensa | 11:42 |
andytoshi | Escapist: idk anything about the various forms of meditation people talk about, i just try to think nothing (or more positively, think about something very simple, like a humming sound or my breathing) | 11:43 |
Escapist | comes from the latin word for table is a place where pupils come together and eat stuff from the school | 11:43 |
Escapist | what are benefits? | 11:44 |
kanzure | ugh, quick vote to kick Escapist? y/n | 11:44 |
fenn | n | 11:44 |
andytoshi | i think he's fine | 11:44 |
Escapist | i think my vioce do not count but n | 11:45 |
kanzure | enjoy your low signal | 11:45 |
kanzure | "everyone should join a forum and listen to bineural beats" | 11:45 |
Escapist | thanks, yesterday, i asked some stupid question to kanzure , sorry for that | 11:45 |
kanzure | uh? | 11:45 |
kanzure | what was your stupid question | 11:45 |
andytoshi | Escapist: i agree this convo is skirting the bounds of 'what is signal', so i'll just answer your q and leave it be. the benefit is that it makes you calmer and lets your brain devote its (very finite) computational resources to whatever you're thinking about deeply, rather than whatever is distracting your conscious mind | 11:47 |
andytoshi | but seriously, just try it and if it helps you stick with it, if you try to discuss it (esp. online) you will get a bunch of kum bah ahs and nothing useful | 11:48 |
fenn | meditation has been shown to lower cortisol, which reduces inflammation and keeps the whole brain active instead of fight/flight response | 11:48 |
-!- escapist_ [d95cdcb8@gateway/web/freenode/ip.217.92.220.184] has joined ##hplusroadmap | 11:48 | |
kanzure | fenn: can you clarify your dislike of bitcoin | 11:49 |
fenn | it's a waste of electricity | 11:50 |
-!- Escapist [d95cdcb8@gateway/web/freenode/ip.217.92.220.184] has quit [Ping timeout: 240 seconds] | 11:50 | |
kanzure | because money is bad? | 11:50 |
fenn | because the electricity isn't used for anything useful | 11:50 |
kanzure | because money is useless? | 11:50 |
escapist_ | Was this a kick or a diconect, if it was a kick bye everyone | 11:50 |
fenn | it has nothing to do with money | 11:50 |
fenn | escapist_: you just timed out | 11:50 |
kanzure | escapist_: your client is shit | 11:50 |
fenn | bad internet connection i guess | 11:50 |
kanzure | fenn: if it has nothing to do with money, what do you think it is then? | 11:51 |
escapist_ | ok, i agree i have bad connection 16.000 with 300 + poeple | 11:51 |
fenn | i'm not building a jupiter brain just so we can all sit around and compute hashes | 11:54 |
kanzure | nobody.. said.. you were? | 11:54 |
fenn | http://demo1.faikvm.com/trac/wiki/Incentivization this is alright explanation, even though it focuses a bit too much on free software | 11:55 |
kanzure | that's just the person that was furious that everybody didn't pledge their first born to gnu | 11:55 |
-!- escapist_ [d95cdcb8@gateway/web/freenode/ip.217.92.220.184] has quit [Ping timeout: 240 seconds] | 11:56 | |
fenn | ok well, s/Free Software/software/ | 11:56 |
kanzure | are you also angry that my cells are purpose-specific? | 11:56 |
andytoshi | fenn: https://download.wpsoftware.net/bitcoin/asic-faq.pdf counters that. and besides, the point of the hashing is to translate computational resources into security | 11:56 |
fenn | but they're not, that's what's cool about biology | 11:56 |
dingo | the point of the hashing is to ensure "making" money has a cost | 11:56 |
dingo | which is kindof the problem with USD.. there is no cost in "making" it, thats part of the chaos | 11:56 |
kanzure | he's just angry that it's not all free open source hardware | 11:57 |
fenn | i read the essay by nick szabo on primitive money making tribes (they made wampum from oysters, or beads, or collected shells, or whatever) | 11:57 |
fenn | what they were doing was useless in a productive sense | 11:57 |
fenn | but it made money that other tribes could use | 11:57 |
fenn | bitcoin is like this, but with nuclear reactors | 11:58 |
kanzure | how do you make a record that is difficult to tamper with? | 11:58 |
dingo | i think you underestimate the cost of running a nuclear reactor | 11:58 |
andytoshi | "it was not productive, except for the thing it was intended for, which it did" | 11:58 |
fenn | it's some fraction of the overall economy, which is just nuts for a control system | 11:59 |
fenn | it's like you need a bigger driver to drive a bigger semi truck | 11:59 |
kanzure | specifically what fraction | 11:59 |
fenn | szabo estimated it at 3%? i forget | 12:00 |
kanzure | are you also against kernel overhead | 12:00 |
fenn | i guess i am just against money. there, fire away | 12:01 |
kanzure | at least you're honest | 12:02 |
fenn | bitcoin is still better than fucking bank of america | 12:02 |
dingo | you can send me your money if it helps | 12:02 |
kanzure | mplayer http://pub5.di.fm/di_progressive_aac?type=.flv | 12:03 |
kanzure | oops | 12:03 |
kanzure | fenn: so, i was thinking that i might be able to get interest from the bitcoin asic miners in doing simpler semiconductor manufacturing | 12:06 |
kanzure | without the billion dollar fabs | 12:06 |
kanzure | and a side effect may be people investigating simpler methods of semiconductor photolithography stuff | 12:06 |
fenn | i was trying to explain how bitcoin works today and realized i still don't really know all the details | 12:06 |
kanzure | the source code isn't too terrible https://github.com/bitcoin/bitcoin | 12:07 |
kanzure | and if a bunch of money is dumped into making photolithography semiconductor stuff cheaper, then it is cheaper for other non-bitcoin projects too | 12:08 |
fenn | yes that would be a good side effect | 12:08 |
fenn | i'm not holding my breath tho | 12:08 |
kanzure | unfortunately it had the opposite effect in the gpu market | 12:08 |
kanzure | all the good gpus got eaten up and prices spiked | 12:08 |
fenn | nah that's different, just supply demand and unpredictability of markets. technology development is different | 12:09 |
kanzure | i've been trying to estimate how many chips you would have to build to make up for the fact that you're not doing 90nm transistors | 12:10 |
kanzure | apparently the current bitcoin asics are 28nm | 12:10 |
fenn | well for one thing your energy cost in J/GH is going up | 12:11 |
kanzure | if it turns out that no amount of production will let you "catch up", or that the amount of production would cost unfathomably large amounts of money (hundreds of billions?), then there's maybe no point | 12:11 |
fenn | bigger transistor means more switching charge (bigger capacitance = more charge) | 12:11 |
fenn | more charge = more current = more power | 12:11 |
kanzure | i also wonder if there's diminishing returns of large-area transistors vs just buying random microprocessors/microcontrollers off the shelf (if they would provide better computing than whatever you could make) | 12:12 |
kanzure | what's the hash rate of a sha256-specific chip anyway. hrm. | 12:12 |
kanzure | https://en.bitcoin.it/wiki/Mining_hardware_comparison | 12:13 |
fenn | 2GH/s according to ebay | 12:13 |
-!- EnLilaSko- [EnLilaSko@host-85-30-145-65.sydskane.nu] has joined ##hplusroadmap | 12:14 | |
kanzure | according to this table, it's more like 10-100 GH/s | 12:14 |
kanzure | "Black Arrow Prospero X-3" is 1 TH/s hrm | 12:14 |
kanzure | is looking at the fpga implementations on github an okay approximation | 12:15 |
-!- EnLilaSko [EnLilaSko@unaffiliated/enlilasko] has quit [Ping timeout: 250 seconds] | 12:15 | |
kanzure | they are probably straight fpga -> silicon dumps, right? | 12:15 |
fenn | how the hell should i know | 12:15 |
kanzure | should you? | 12:16 |
fenn | so they have broken 2TH/s already | 12:17 |
fenn | i wonder how many chips that is | 12:17 |
fenn | looks like 4 chips so more like 500GH/s | 12:17 |
kanzure | that's disappointing | 12:18 |
fenn | it's completely arbitrary | 12:18 |
fenn | more hashes is more hashes, so, fuck off | 12:18 |
ParahSailin | well it LTV is correct, then hashing is a lot of labor, hence lots of value | 12:19 |
fenn | it's a zero sum game | 12:20 |
fenn | except for the value of the network of course | 12:20 |
fenn | network value is independent of number of hashes being performed | 12:20 |
kanzure | do you know what the hashes are for? | 12:21 |
-!- EnLilaSko- is now known as EnLilaSko | 12:24 | |
-!- EnLilaSko [EnLilaSko@host-85-30-145-65.sydskane.nu] has quit [Changing host] | 12:24 | |
-!- EnLilaSko [EnLilaSko@unaffiliated/enlilasko] has joined ##hplusroadmap | 12:24 | |
fenn | "Any block that is created by a malicious user that does not follow this rule (or any other rules) will be rejected by everyone else." | 12:27 |
fenn | "Each block memorializes what took place immediately before it was created." | 12:29 |
fenn | New blocks can't be submitted to the network without the correct answer - the process of "Mining" is essentially the process of competing to be the next to find the answer that "solves" the current block. | 12:29 |
fenn | each hash is a "guess" at the answer | 12:30 |
andytoshi | fenn: you are totally missing the forest for the trees | 12:30 |
andytoshi | like if you said aerobic respiration was a process for binding carbon to oxygen | 12:31 |
fenn | he said "do you know what the hashes are for" and i answered, what do you want | 12:31 |
andytoshi | and when asked what it's for, you started talking about valence electrons and how respiration gets you the right reconfiguration | 12:31 |
andytoshi | fenn: the hashes give a way to translate computational resources into something cryptographically verifiable | 12:32 |
andytoshi | that's what "proof of work" refers to | 12:32 |
fenn | it has nothing to do with computational resources | 12:32 |
andytoshi | it lets you /define/ the system mathematically so that it is hard to rewrite history | 12:32 |
andytoshi | fenn: the correct answer to kanzure's question was "no" | 12:33 |
fenn | it's just the ability to do this particular cryptographic algorithm, which happens to be implemented on something resembling a computer | 12:33 |
-!- drewbug1 [~Adium@c-71-207-76-172.hsd1.pa.comcast.net] has joined ##hplusroadmap | 12:33 | |
fenn | you can take all the bitcoin asics in the world and the won't be able to add 2+2 | 12:35 |
chris_99 | heh | 12:35 |
-!- drewbug [~Adium@fsf/member/drewbug] has quit [Ping timeout: 240 seconds] | 12:36 | |
andytoshi | yeah, and you can take all the aerobic biomass in the world and they won't be able to either | 12:36 |
andytoshi | and yet here we are huffing and puffing as we type frantically | 12:36 |
fenn | the difference is you say one is "computational resources" and the other isn't? | 12:36 |
andytoshi | ?? the difference is that respiration is used to provide useful energy to the organism while bitcoin hashing is used to translate a fact of physics to a fact of mathematics | 12:38 |
andytoshi | they are more alike than they are different at the level we are talking | 12:38 |
andytoshi | in both cases they are a mechanism for taking resources from the environment and translating them into a form that the system can use | 12:38 |
fenn | but cells are more general purpose than bitcoin asics | 12:38 |
fenn | even "specialized" cells can do a large number of things | 12:39 |
andytoshi | i'd like a citation that DNA is more expressive than bitcoin script.. | 12:39 |
fenn | what is bitcoin script? | 12:39 |
andytoshi | lol | 12:39 |
andytoshi | alright, i've gotta get going | 12:39 |
fenn | was bitcoin script in the original spec? | 12:42 |
andytoshi | yes. section 3 of https://download.wpsoftware.net/bitcoin/alts.pdf talks about what it's for, https://en.bitcoin.it/wiki/Script is a more nuts-and-bolts explanation | 12:43 |
andytoshi | https://en.bitcoin.it/wiki/Contracts gives some simple examples of why it's more expressive than you'd expect at first glance | 12:43 |
andytoshi | but i've got a jam to go to, ttyl | 12:44 |
fenn | bye | 12:44 |
-!- ElixirVitae [~Shehrazad@unaffiliated/shehrazad] has quit [Ping timeout: 250 seconds] | 12:44 | |
-!- entelechy [~elysium@181.194.131.115] has quit [Ping timeout: 245 seconds] | 12:49 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Quit: Leaving] | 12:50 | |
-!- kuldeepdhaka [~kuldeepdh@unaffiliated/kuldeepdhaka] has quit [Ping timeout: 276 seconds] | 12:57 | |
-!- ElixirVitae [~Shehrazad@unaffiliated/shehrazad] has joined ##hplusroadmap | 13:00 | |
FourFire | wait does someone want to try to create a biological bitcoin ASIC? | 13:07 |
FourFire | that seems silly... and suboptimal... | 13:07 |
FourFire | like using nuclear decay to cook popcorn | 13:07 |
FourFire | (that isn't even a bad enough example) | 13:07 |
fenn | aside from being used to compute near-meaningless hashes, what's wrong with a biological ASIC? | 13:17 |
kanzure | are you angry that entropy exists | 13:17 |
fenn | or biological IC in general | 13:17 |
fenn | kanzure: yes actually | 13:17 |
kanzure | are you angry energy exists? | 13:18 |
fenn | um, no | 13:18 |
fenn | what does it mean when the sound turns off in one of your ears (i don't have a hearing aid or anything) | 13:19 |
kanzure | it means "you should stand up" | 13:20 |
fenn | is it some kind of transient ischemia? is that what you mean? | 13:20 |
kanzure | do you also dislike hashcash? | 13:22 |
fenn | i forget what that is | 13:22 |
fenn | some email spam prevention thing | 13:22 |
kanzure | .wik hashcash | 13:23 |
yoleaux | "Hashcash is a proof-of-work system designed to limit email spam and denial-of-service attacks. Hashcash was proposed in May 1997 by Adam Back." — http://en.wikipedia.org/wiki/Hashcash | 13:23 |
fenn | at a first pass it looks like there's no incentive to make huge numbers of hashcash computing nodes? | 13:23 |
fenn | because spam isn't that valuable | 13:24 |
fenn | there are presumably more people who dislike getting spam than people who like sending spam | 13:24 |
fenn | there's no spam race between spammers because of the overwhelming majority of spam-avoiders | 13:25 |
fenn | but "everybody likes money" or at least a large enough majority that the rest of us get dragged along | 13:25 |
fenn | i don't have anything against hashcash in principle, but it would be terrible if a majority of the internet were devoted to preventing spam | 13:26 |
-!- augur [~augur@50.246.71.61] has joined ##hplusroadmap | 13:32 | |
fenn | i used the wrong asymmetry. spammers want to send more emails than regular users, is the important part | 13:33 |
fenn | i dont think hashcash would stop the chinese factory salesmen from emailing me | 13:38 |
fenn | huh. spamassassin already uses hashcash | 13:42 |
fenn | .ety assassin | 13:43 |
yoleaux | assassin (n.): "1530s (in Anglo-Latin from mid-13c.), via French and Italian, from Arabic hashishiyyin "hashish-users," plural of hashishiyy, from hashish (q.v.)." — http://etymonline.com/index.php?term=assassin | 13:43 |
-!- augur [~augur@50.246.71.61] has quit [Ping timeout: 276 seconds] | 13:57 | |
kanzure | https://en.bitcoin.it/wiki/Generation_Calculator | 14:18 |
kanzure | https://en.wikipedia.org/wiki/Template:United_Kingdom_nuke_plant_map | 14:19 |
kanzure | https://en.wikipedia.org/wiki/Trawsfynydd_nuclear_power_station | 14:23 |
kanzure | well that's a mouthful | 14:23 |
fenn | why are you looking at UK nuclear plants? | 14:24 |
kanzure | swhack reasons | 14:24 |
-!- pyotra [~asakharov@24.60.79.55] has joined ##hplusroadmap | 14:24 | |
jrayhawk | still less gibberishy than cornish | 14:25 |
-!- ebowden [~ebowden@147.69.24.244] has joined ##hplusroadmap | 14:26 | |
kanzure | cornwho? | 14:26 |
fenn | TP for my Bunghole | 14:27 |
jrayhawk | hah | 14:27 |
jrayhawk | actually i guess that probably is an artifact of cornish heritage | 14:27 |
jrayhawk | beh | 14:27 |
jrayhawk | http://www.cornish-language.org/?lang=ker | 14:29 |
fenn | so a 4TH/s miner costs about $10k and on average will generate a block every 3 months (?) which is about $10k at the going rate? | 14:31 |
fenn | plus cost of electricity | 14:31 |
fenn | oh look at all these profitability calculators | 14:32 |
fenn | wow the profit goes negative in about a year | 14:33 |
-!- EnLilaSko [EnLilaSko@unaffiliated/enlilasko] has quit [Remote host closed the connection] | 14:41 | |
fenn | can you buy grid electricity with bitcoin yet? | 14:44 |
fenn | com/r/Bitcoin/comments/24uhk9/now_you_can_pay_electricity_using_bitcoin_in/ sorry for reddit, couldn't find this anywhere else | 14:49 |
fenn | http://www.reddit.com/r/Bitcoin/comments/24uhk9/now_you_can_pay_electricity_using_bitcoin_in/ | 14:49 |
kanzure | profitability is usually pretty low, or negative | 14:51 |
kanzure | so, people join pools because of that multiple months thing | 14:51 |
kanzure | plus, the total network hashrate is increasing anyway, so those 3 months end up being "forever" | 14:51 |
fenn | so you are likely to not get any money back if you don't join a pool? | 14:52 |
kanzure | at 4 TH/s, correct, yeah | 14:53 |
fenn | why would anyone mine if profit is negative on state of the art hardware? | 14:53 |
kanzure | i believe mining has always been unprofitable in the short-term | 14:53 |
fenn | is 3 months short term? | 14:54 |
kanzure | if you want to buy a lot of bitcoins, you can't just buy them because nobody sells that much on the market | 14:54 |
fenn | huh why not | 14:54 |
-!- Adifex|zzz [Adifex@2600:3c01::f03c:91ff:fe6e:f4e8] has left ##hplusroadmap ["Just going out for a swim..."] | 14:54 | |
kanzure | however, buying has always had a greater return than mining | 14:54 |
kanzure | oh, just depth of market reasons, not everyone is selling on the exchanges etc | 14:54 |
fenn | doesnt that just drive the price up? | 14:55 |
kanzure | and certainly not all of the density is at the exact price point yu're willing to pay | 14:55 |
-!- HEx1 [~HEx@hexwab.plus.com] has quit [Remote host closed the connection] | 14:55 | |
kanzure | sure it drives the price up | 14:55 |
kanzure | i saw an article yesterday that calculated that the profit margin of mining operations is like -319% | 14:56 |
fenn | i dont believe that | 14:56 |
-!- HEx1 [~HEx@hexwab.plus.com] has joined ##hplusroadmap | 14:56 | |
kanzure | .title https://bitcointalk.org/index.php?topic=370858.0 | 14:57 |
yoleaux | Profit Margin for Miners is negative 627%???? | 14:57 |
-!- ebowden [~ebowden@147.69.24.244] has quit [Remote host closed the connection] | 14:57 | |
fenn | how the fuck would blockchain.info know your electricity cost | 14:58 |
kanzure | fair point; in general, don't trust any of the graphs on blockchain.info | 14:58 |
ThomasEgi | the value you gain from mining bitcoins is roughly the same as the value of your electricity bill, given somewhat average electricity prices | 14:59 |
fenn | given that electricity prices can vary by almost an order of magnitude, that's a lot of room for arbitrage | 15:00 |
