--- Log opened Mon Feb 16 00:00:56 2015 | ||
-!- Viper168 [~Viper@unaffiliated/viper168] has joined ##hplusroadmap | 00:08 | |
-!- Mokstar [~Moktortil@unaffiliated/mokstar] has quit [Ping timeout: 252 seconds] | 01:26 | |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has quit [Ping timeout: 250 seconds] | 02:07 | |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has joined ##hplusroadmap | 02:23 | |
-!- justanotheruser is now known as minikiwi | 02:58 | |
-!- minikiwi [~Justan@unaffiliated/justanotheruser] has quit [Disconnected by services] | 02:58 | |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has joined ##hplusroadmap | 02:58 | |
-!- superkuh [~superkuh@unaffiliated/superkuh] has quit [Ping timeout: 252 seconds] | 03:18 | |
-!- superkuh [~superkuh@unaffiliated/superkuh] has joined ##hplusroadmap | 03:21 | |
-!- ebowden_ [~ebowden@147.69.50.2] has joined ##hplusroadmap | 04:07 | |
-!- ebowden [~ebowden@147.69.50.2] has quit [Ping timeout: 250 seconds] | 04:10 | |
-!- CheckDavid [uid14990@gateway/web/irccloud.com/x-aiglzfxobmnfwimz] has joined ##hplusroadmap | 04:10 | |
archels | journal.frontiersin.org/Journal/10.3389/fnsys.2014.00213/full | 04:34 |
---|---|---|
archels | .title http://journal.frontiersin.org/Journal/10.3389/fnsys.2014.00213/full | 04:34 |
yoleaux | Frontiers | Brain-machine interfaces as a challenge to the “moment of singularity” | Frontiers in Systems Neuroscience | 04:34 |
archels | frontiers publishes blogposts now? | 04:35 |
-!- sheena [~home@S0106c8be196316d1.ok.shawcable.net] has quit [Ping timeout: 264 seconds] | 05:05 | |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has quit [Quit: Reconnecting] | 05:27 | |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has joined ##hplusroadmap | 05:27 | |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has quit [Quit: Reconnecting] | 05:36 | |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has joined ##hplusroadmap | 05:36 | |
pasky_ | pretty pictures https://imgur.com/a/HjF2P | 05:56 |
kanzure | bloop | 05:57 |
kanzure | aaaah that's not a roadmap | 06:02 |
kanzure | really dumb how they think brain emulation wont work without having ai first. are they morons? | 06:03 |
kanzure | why are these images anyway >:( | 06:06 |
-!- justanotheruser is now known as jaybird | 06:09 | |
-!- jaybird is now known as justanotheruser | 06:09 | |
-!- Viper168 [~Viper@unaffiliated/viper168] has quit [Ping timeout: 256 seconds] | 06:12 | |
justanotheruser | agreed. none of that is dependent on the previous step, it's just "this would be cool" "so would this" | 06:15 |
justanotheruser | I've got good news, this is fresh off of the Futurology subreddit (at least thats the most popular thing linking this) | 06:17 |
justanotheruser | with the title "What kind of immortality would you rather come true?" | 06:18 |
-!- Viper168 [~Viper@unaffiliated/viper168] has joined ##hplusroadmap | 06:19 | |
kanzure | blah | 06:28 |
kanzure | thankfully that subreddit has not really filtered into here | 06:28 |
kanzure | except FourFire but he's awful anyway | 06:28 |
justanotheruser | /r/nootropics probably is though | 06:28 |
kanzure | :( | 06:28 |
-!- Quashie_ [~boingredd@50.14.92.17] has joined ##hplusroadmap | 06:38 | |
kanzure | Quashie_: welcome | 06:39 |
Quashie_ | hey | 06:39 |
Quashie_ | I am actually heading off to work in a bit | 06:39 |
kanzure | davidad used to show up in here :/ | 06:39 |
kanzure | and then he didn't | 06:39 |
kanzure | but let's plot to get him out of twitter | 06:39 |
kanzure | and back to work on important things | 06:40 |
Quashie_ | maybe I could talk to him about it | 06:40 |
-!- ebowden_ [~ebowden@147.69.50.2] has quit [Remote host closed the connection] | 06:40 | |
Quashie_ | all right, be back tonight | 06:41 |
heath | paperbot: http://www.nature.com/nm/journal/v17/n8/abs/nm.2408.html | 07:23 |
paperbot | http://libgen.info/scimag/get.php?doi=10.1038%2Fnm.2408 | 07:23 |
heath | http://bme.columbia.edu/samuel-k-sia | 07:23 |
heath | http://engineering.columbia.edu/smartphone-finger-prick-15-minutes-diagnosis%E2%80%94done-0 | 07:23 |
heath | .title | 07:23 |
yoleaux | Smartphone, Finger Prick, 15 Minutes, Diagnosis—Done! | The Fu Foundation School of Engineering & Applied Science - Columbia University | 07:23 |
heath | .title https://www.youtube.com/watch?v=uGcqZCDvT_4 | 07:25 |
yoleaux | MESH: Creative DIY Kit for the Connected Life - YouTube | 07:25 |
-!- strangewarp [~strangewa@c-76-25-206-3.hsd1.co.comcast.net] has joined ##hplusroadmap | 07:25 | |
heath | https://www.indiegogo.com/projects/mesh-creative-diy-kit-for-the-connected-life | 07:25 |
-!- strangewarp [~strangewa@c-76-25-206-3.hsd1.co.comcast.net] has quit [Client Quit] | 07:27 | |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has quit [Ping timeout: 240 seconds] | 07:28 | |
-!- strangewarp [~strangewa@c-76-25-206-3.hsd1.co.comcast.net] has joined ##hplusroadmap | 07:30 | |
heath | http://www.cell.com/pb/assets/raw/journals/research/cell-systems/do-not-delete/CELS1_FINAL.pdf | 07:33 |
heath | "Geospatial Resolution of Human and Bacterial Diversity with City-Scale Metagenomics" | 07:33 |
paperbot | http://libgen.info/scimag/get.php?doi=10.1016%2Fj.cels.2015.01.001 | 07:33 |
heath | https://d2zahwnsqpmout.cloudfront.net/map/ | 07:33 |
heath | ^ the actual map | 07:34 |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has joined ##hplusroadmap | 07:34 | |
heath | http://miroculus.com/ :: miroculus "Imagine a simple blood test that can tell you, at the molecular level, the exact type of disease you have and its severity before presenting any symptoms. Imagine using the same test to monitor the success of the treatment" | 07:35 |
heath | .title https://technology.grc.nasa.gov/SS-rHealth.shtm | 07:37 |
yoleaux | The rHEALTH Sensor | 07:37 |
heath | https://www.youtube.com/watch?v=jB7Wy7Z_Vvw | 07:37 |
heath | .title | 07:37 |
yoleaux | NSXC Team DMI - YouTube | 07:37 |
heath | different way of tracking history with chrome http://www.trailblazer.io/ | 07:39 |
-!- CheckDavid [uid14990@gateway/web/irccloud.com/x-aiglzfxobmnfwimz] has quit [Quit: Connection closed for inactivity] | 07:48 | |
heath | this is nice | 08:09 |
heath | https://www.flickr.com/photos/104379556@N08/15758558858/in/photostream/ | 08:09 |
heath | a new car from osvehicle: nika | 08:10 |
heath | it has windshield and is weatherproof | 08:10 |
heath | https://www.osvehicle.com/connected-car-nika/?utm_source=wysija | 08:10 |
heath | and by new, it's something i overlooked months ago it seems | 08:11 |
heath | wonder how much money there is to be had in bringing this to the US | 08:12 |
heath | .tell juri_ https://www.osvehicle.com/connected-car-nika/ | 08:15 |
yoleaux | heath: I'll pass your message to juri_. | 08:15 |
heath | .tell juri_ https://www.flickr.com/photos/104379556@N08/15758558858/in/photostream/ | 08:16 |
yoleaux | heath: I'll pass your message to juri_. | 08:16 |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has quit [Ping timeout: 252 seconds] | 08:24 | |
archels | "Would you try to understand the universe by simulating every molecule? What would you have achieved? It’s going to be just as complicated as the real thing and you won’t understand it any better." | 08:41 |
archels | re the HBP, https://chronicle.com/article/Can-the-Human-Brain-Project-Be/190031/ | 08:42 |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has joined ##hplusroadmap | 08:44 | |
kanzure | who cares? | 08:57 |
kanzure | like why would you care about understanding it better or worse? | 08:57 |
heath | .title https://www.youtube.com/watch?v=YQy0ZCx3UCY | 08:57 |
yoleaux | Cybertopia - Dreams of Silicon Valley (VPRO, Marije Meerman) - YouTube | 08:58 |
kanzure | do they even know how software works | 08:58 |
kanzure | that's infuriating | 08:58 |
kanzure | "yeah, you're absolutely right, there's zero value to working emulation software. better pack up and go home. also tell vmware to shove it." | 08:59 |
kanzure | also, i forget, but what is the competing project in the US called? there was some project with a very similar name but doing something quite different. | 08:59 |
heath | .title https://play.spotify.com/album/1j7rFAYUbJXDDAGwjnz1bd | 09:02 |
yoleaux | Spotify | 09:02 |
heath | Bach in Brazil: Rosauro | 09:02 |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has quit [Ping timeout: 244 seconds] | 09:04 | |
archels | kanzure: the BRAIN project? | 09:05 |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has joined ##hplusroadmap | 09:05 | |
kanzure | ah yes i think so | 09:07 |
-!- Netsplit *.net <-> *.split quits: augur, sivoais, balrog, Proteus, nmz787 | 09:25 | |
archels | initiative, sorry, not project | 09:30 |
archels | for obvious reasons | 09:30 |
archels | its scope can be summarised as "measure everything all the time" | 09:30 |
-!- Netsplit over, joins: sivoais, Proteus, augur, balrog, nmz787 | 09:31 | |
-!- sivoais [~zaki@unaffiliated/sivoais] has quit [Max SendQ exceeded] | 09:31 | |
-!- sivoais [~zaki@unaffiliated/sivoais] has joined ##hplusroadmap | 09:32 | |
kanzure | not a bda goal | 09:48 |
kanzure | *bad | 09:48 |
-!- delinquentme [~delinquen@74.61.157.78] has joined ##hplusroadmap | 10:06 | |
kanzure | "I think the overall problem is that traditional neuro scientists and biologists bring virtually none of the required skills to the table. Moreover while neuroscience is able to show pretty pictures of brain activity, they have made insufficient progress in understanding it. On the other hand the physicists/mathematicians that have invaded the field have a background in computational methods, simulation and hardware development. So for ... | 10:07 |
kanzure | ... example a group at the University I studied had previous experience designing analog chips for feature detection in High Energy Physics, a number of years ago they re-branded themselves as a neurophysics group and recently landed a ~100 million euro+ grant in the context of the Human Brain Project. It is also much easier to learn the jargon and read some of the softer phenomenological articles than to develop a sound understanding of ... | 10:07 |
kanzure | ... the underlying mathematics and physics." | 10:08 |
kanzure | ouch :) | 10:08 |
kanzure | "Specifically neuroscience subproject funding was removed... This seems like angry academics that lost funding are trying to derail it through the media to my uneducated observance..." | 10:08 |
-!- sheena [~home@S0106c8be196316d1.ok.shawcable.net] has joined ##hplusroadmap | 10:10 | |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has quit [Ping timeout: 252 seconds] | 10:44 | |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has joined ##hplusroadmap | 10:45 | |
-!- delinquentme [~delinquen@74.61.157.78] has quit [Ping timeout: 240 seconds] | 11:06 | |
-!- CheckDavid [uid14990@gateway/web/irccloud.com/x-qguldbgccycawbyr] has joined ##hplusroadmap | 11:35 | |
-!- FourFire [~FourFire@77.88.71.230] has joined ##hplusroadmap | 11:40 | |
-!- Quashie__ [~boingredd@50.14.92.17] has joined ##hplusroadmap | 12:15 | |
-!- Quashie_ [~boingredd@50.14.92.17] has quit [Ping timeout: 252 seconds] | 12:18 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 12:22 | |
-!- Viper168 [~Viper@unaffiliated/viper168] has quit [Ping timeout: 244 seconds] | 12:22 | |
-!- Viper168 [~Viper@unaffiliated/viper168] has joined ##hplusroadmap | 12:24 | |
-!- delinquentme [~delinquen@162-245-22-166.v250d.PUBLIC.monkeybrains.net] has joined ##hplusroadmap | 12:52 | |
-!- Mokstar [~Moktortil@unaffiliated/mokstar] has joined ##hplusroadmap | 12:52 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Quit: Ex-Chat] | 12:58 | |
-!- FourFire [~FourFire@77.88.71.230] has quit [Ping timeout: 244 seconds] | 13:24 | |
-!- delinquentme [~delinquen@162-245-22-166.v250d.PUBLIC.monkeybrains.net] has quit [Ping timeout: 245 seconds] | 13:48 | |
superkuh | http://xkcd.com/793/ | 14:08 |
kanzure | yeaaaaah but to be fair you don't see biologists building overwhelmingly large particle colliders | 14:10 |
kanzure | "Huh? No, I don't need to read your thesis. I can imagine roughly what it says." | 14:11 |
superkuh | http://abstrusegoose.com/156 | 14:11 |
kanzure | the real magic trick there would be getting all of the cells to separate and stay in tact | 14:12 |
-!- delinquentme [~delinquen@162-245-22-166.v250d.PUBLIC.monkeybrains.net] has joined ##hplusroadmap | 14:24 | |
kanzure | nmz787: cory says keep phosphoramidites at -20 celsius and they will be good for approximately 12 months | 14:34 |
-!- comma8 [comma8@gateway/shell/yourbnc/x-ingpfrhxbshuzmga] has quit [Quit: YourBNC - (https://yourbnc.co.uk)] | 14:37 | |
-!- drewbot [~cinch@ec2-54-146-166-172.compute-1.amazonaws.com] has quit [Remote host closed the connection] | 14:45 | |
-!- drewbot [~cinch@ec2-54-204-247-81.compute-1.amazonaws.com] has joined ##hplusroadmap | 14:45 | |
kanzure | paperbot: http://iopscience.iop.org/0960-1317/24/9/095004/article | 14:49 |
kanzure | .title | 14:49 |
yoleaux | On-chip enucleation of an oocyte by untethered microrobots - IOPscience | 14:49 |
paperbot | http://libgen.info/scimag/get.php?doi=10.1088%2F0960-1317%2F24%2F9%2F095004 | 14:49 |
kanzure | "To confirm successful enucleation using this method, we investigated the viability of oocytes after enucleation. The results show that the production rate, i.e. the ratio between the number of oocytes that reach the blastocyst stage and the number of bovine oocytes after nucleus transfer, is 100%" | 14:50 |
-!- comma8 [comma8@gateway/shell/yourbnc/x-sjiqjwrfomehsavw] has joined ##hplusroadmap | 14:51 | |
-!- delinquentme [~delinquen@162-245-22-166.v250d.PUBLIC.monkeybrains.net] has quit [Ping timeout: 250 seconds] | 14:55 | |
kanzure | http://arstechnica.com/security/2015/02/how-omnipotent-hackers-tied-to-the-nsa-hid-for-14-years-and-were-found-at-last/ | 15:07 |
nmz787 | kanzure: cool, so that's a normal freezer | 15:07 |
nmz787 | http://diyhpl.us/~nmz787/pdf/A_high_resolution_MEMS_based_gas_chromatography_column_for_the_analysis_of_benzene_and_toluene_gaseous_mixtures.pdf | 15:08 |
nmz787 | 3.6cm x 4.6cm | 15:08 |
nmz787 | This 6.0 m long, 100ym wide, and 100um deep column | 15:09 |
nmz787 | 100um* | 15:09 |
kanzure | 6 meters long? | 15:11 |
kanzure | oh it's compressed space | 15:11 |
kanzure | or er... geometry magic.. whatever you call that. | 15:11 |
kanzure | folded space? | 15:11 |
* nmz787 is imagining a spin-coater with array interferometery to detect thickness in real-time, integrated direct-write exposure + development (baking) and making it fast enough to do 3d-printing style | 15:13 | |
nmz787 | but i guess that would then require the resin/substrate to be chemically compatible with the protocol you want to carry out | 15:13 |
-!- FourFire [~FourFire@77.16.243.166.tmi.telenormobil.no] has joined ##hplusroadmap | 15:13 | |
nmz787 | i bet there is a way to do this with an e-beam and silicon oxide deposition or something | 15:14 |
nmz787 | that seems like it would be compatible with lots of chemistry | 15:14 |
nmz787 | and maybe optically clear too? | 15:14 |
nmz787 | .title http://www.ncbi.nlm.nih.gov/pubmed/17129050 | 15:15 |
yoleaux | Fabrication and functionalization of nanochannels by electron-beam-... - PubMed - NCBI | 15:15 |
nmz787 | ' by electron-beam-induced silicon oxide deposition.' | 15:15 |
kanzure | is the government really saving that much money by not putting the entire title in the title? :/ | 15:15 |
nmz787 | paperbot: http://pubs.acs.org/doi/abs/10.1021/la061321c | 15:17 |
paperbot | http://diyhpl.us/~bryan/papers2/paperbot/Fabrication%20and%20Functionalization%20of%20Nanochannels%20by%20Electron-Beam-Induced%20Silicon%20Oxide%20Deposition.txt | 15:17 |
nmz787 | http://diyhpl.us/~nmz787/pdf/Fabrication_and_Functionalization_of_Nanochannels_by_Electron-Beam-Induced_Silicon_Oxide_Deposition.pdf | 15:19 |
nmz787 | "The electron beam decomposes the adsorbed precursor tetraethyl orthosilicate (Si(OC2H5)4, TEOS) within a small area around the pore to solid silicon oxide and volatile organic compounds." | 15:20 |
nmz787 | bah, circular and parabolic channels seem like enough to think about for now | 15:27 |
kanzure | spirals. | 15:31 |
-!- FourFire [~FourFire@77.16.243.166.tmi.telenormobil.no] has quit [Ping timeout: 252 seconds] | 15:33 | |
nmz787 | http://diyhpl.us/~nmz787/pdf/Electrodeposition_of_3D_microstructures_on_silicon.pdf | 15:37 |
nmz787 | kanzure: i meant the cross-section of channels being circular or parabolic/similarly-curved | 15:39 |
kanzure | aren't sharp edges bad for pumping fluid through | 15:40 |
kanzure | were those square edges in the micro chromatograph? | 15:40 |
kanzure | or even pumping gas | 15:40 |
kanzure | or anything | 15:40 |
nmz787 | http://diyhpl.us/~nmz787/pdf/Mixing_in_curved_tubes.pdf | 15:42 |
nmz787 | I couldn't tell what their 'turn arounds' looked like in the GC column paper | 15:42 |
nmz787 | i guess my best answer is that some channel shapes are better for certain applications | 15:43 |
nmz787 | maybe sharp and square corners and channels matters less in gas-phase | 15:44 |
heath | suggestions on what to visit while in boston? | 15:52 |
heath | i have a few people scouted from the wyss institute | 15:52 |
heath | and i've never been to the mit fablab | 15:52 |
-!- CheckDavid [uid14990@gateway/web/irccloud.com/x-qguldbgccycawbyr] has quit [Quit: Connection closed for inactivity] | 15:58 | |
-!- delinquentme [~delinquen@162-245-22-166.v250d.PUBLIC.monkeybrains.net] has joined ##hplusroadmap | 16:01 | |
kanzure | paperbot: http://jap.physiology.org/content/112/10/1625 | 16:11 |
kanzure | .title | 16:11 |
paperbot | http://libgen.info/scimag/get.php?doi=10.1152%2Fjapplphysiol.00435.2011 | 16:11 |
yoleaux | Transcriptome signature of resistance exercise adaptations: mixed muscle and fiber type specific profiles in young and old adults | Journal of Applied Physiology | 16:11 |
-!- delinquentme [~delinquen@162-245-22-166.v250d.PUBLIC.monkeybrains.net] has quit [Ping timeout: 265 seconds] | 16:20 | |
kanzure | paperbot: http://physreports.physiology.org/content/2/11/e12212.abstract | 16:22 |
kanzure | .title | 16:22 |
yoleaux | Resistance exercise increases active MMP and β1‐integrin protein expression in skeletal muscle | Physiological Reports | 16:22 |
paperbot | http://libgen.info/scimag/get.php?doi=10.14814%2Fphy2.12212 | 16:22 |
kanzure | "Recent studies indicate that matrix metalloproteinases (MMPs) and critical linkage proteins in the extracellular matrix (ECM) regulate skeletal muscle mass, although the effects of resistance training (RT) on protein expression and activity are unclear. Thus, the purpose of the present study was to investigate the effects of RT on MMP activity and expression of ECM‐related proteins. Ten male Sprague–Dawley rats were randomly ... | 16:22 |
kanzure | ... assigned to 1 bout (1B) or 18 bouts (18B) of electrical stimulation. The right gastrocnemius muscle was isometrically contracted via percutaneous electrical stimulation (five sets of 5 sec stimulation × five contractions/set with 5 sec interval between contractions and 3 min rest between sets) once (1B) or every other day for 5 weeks (18B). The left leg served as a control." | 16:22 |
kanzure | isn't science great? | 16:22 |
-!- DumpsterD1ver [~loki@50.242.254.38] has quit [Ping timeout: 245 seconds] | 16:35 | |
-!- DumpsterD1ver [~loki@50.242.254.38] has joined ##hplusroadmap | 16:37 | |
-!- CheckDavid [uid14990@gateway/web/irccloud.com/x-mnoptoqhwrgvnqrj] has joined ##hplusroadmap | 16:56 | |
heath | http://panorender.com/magic-leap-is-surely-making-the-best-out-of-those-ui-concepts/ | 17:17 |
-!- Mokstar [~Moktortil@unaffiliated/mokstar] has quit [Read error: Connection reset by peer] | 17:17 | |
kanzure | paperbot: http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0111521 | 17:30 |
kanzure | .title | 17:30 |
yoleaux | PLOS ONE: Hormonal and Neuromuscular Responses to Mechanical Vibration Applied to Upper Extremity Muscles | 17:30 |
paperbot | http://diyhpl.us/~bryan/papers2/paperbot/9cf9458ee436b51eaa01114807065843.txt | 17:30 |
-!- Mokstar [~Moktortil@unaffiliated/mokstar] has joined ##hplusroadmap | 17:30 | |
-!- delinquentme [~delinquen@162-245-22-166.v250d.PUBLIC.monkeybrains.net] has joined ##hplusroadmap | 17:34 | |
-!- Vutral [~ss@mirbsd/special/Vutral] has quit [Ping timeout: 245 seconds] | 17:58 | |
kanzure | homebrew testosterone http://imgur.com/a/1Kie8 | 18:00 |
kanzure | .title https://www.youtube.com/watch?v=0LL7bL4F9G4 | 18:01 |
yoleaux | Anabolic Steroids: an evolving black market - YouTube | 18:01 |
-!- Vutral [~ss@mirbsd/special/Vutral] has joined ##hplusroadmap | 18:14 | |
kanzure | http://www.reddit.com/r/steroids/comments/1j4pu4/homebrew_wpics/ | 18:23 |
heath | ~"value results over activity" | 18:25 |
kanzure | hahaha http://www.reddit.com/r/steroids/comments/2dtrnl/effects_of_taking_aas_without_lifting/ | 18:25 |
kanzure | "I read a study somewhere of where they tested the effects of taking steroids without working out (WO) There were 4 groups: No WO/No AAS, WO/No AAS, No WO/AAS, and WO/AAS. They all did the same workouts (except the first group) and had the same diet, adjusted to bodyweight of course. No WO/No AAS stayed roughly the same. WO/No AAS gained ~4lbs of muscle. No WO/AAS gained ~7lbs of muscle. WO/AAS gained ~13lbs of muscle." | 18:26 |
-!- Viper168_ [~Viper@unaffiliated/viper168] has joined ##hplusroadmap | 18:26 | |
kanzure | paperbot: http://www.nejm.org/doi/full/10.1056/NEJM199607043350101 | 18:27 |
kanzure | .title | 18:27 |
yoleaux | MMS: Error | 18:27 |
kanzure | "The Effects of Supraphysiologic Doses of Testosterone on Muscle Size and Strength in Normal Men" | 18:27 |
-!- Viper168 [~Viper@unaffiliated/viper168] has quit [Ping timeout: 250 seconds] | 18:28 | |
paperbot | http://libgen.info/scimag/get.php?doi=10.1056%2FNEJM199607043350101 | 18:28 |
maaku | so taking steroids and sitting on my ass is 75% better than working out? | 18:32 |
kanzure | you're welcome | 18:33 |
nmz787 | fenn: I don't understand why you chose to use 8mm thrust bearings for the laser etcher when the threaded rod chosen is 3/8" (~9.5mm) | 18:36 |
maaku | kanzure: is taking steroids dangerous? | 18:36 |
kanzure | maaku: i strongly recommend steroids | 18:36 |
kanzure | there are many concerns to be aware of, however | 18:36 |
maaku | kanzure: do you have or can point in the direction of a good writeup? | 18:37 |
kanzure | none of which i feel like outlining... it's all fairly obvious stuff... like test your supplies, buy safely, learn good technique, don't be a moron. | 18:37 |
kanzure | ehh no i don't think i do at the moment. i'll think some on it. i might have seen a thing once.. | 18:37 |
nmz787 | all the good stuff is reserved for sex changes | 18:38 |
nmz787 | i wonder if you could go complain you aren't feeling 'masculine enough' | 18:38 |
maaku | well, if there were serious health concerns I'd avoid it. a dead body is not aethetically pleasing | 18:38 |
kanzure | nmz787: you can definitely get your doctor to prescribe you testosterone | 18:39 |
kanzure | nmz787: this is currently a fad actually | 18:39 |
nmz787 | it's more like supply chain management concerns IMO | 18:39 |
maaku | nmz787: makes you a jerk though | 18:39 |
kanzure | "under 80 nanograms per gigaliter?" | 18:39 |
nmz787 | all the other info is available online | 18:39 |
kanzure | maaku: eh i think that's overstated | 18:39 |
kanzure | maaku: like maybe steroid users just fucking hate you | 18:39 |
kanzure | etc | 18:39 |
kanzure | oh wait, sorry | 18:39 |
kanzure | yes i do think there's possible increased aggression, but i am highly suspicious of the roid rage stuff | 18:40 |
maaku | but i hear contrary information about steroids -- some say it actually is health beneficial in small dosages, other say it isn't studied, etc. | 18:40 |
JayDugger | I'm not. | 18:40 |
kanzure | many people are prescribed steroids for all sorts of reasons | 18:40 |
maaku | i'm willing to try anything that will make me healthier, or allow me to leverage the small amount of time I have into improving my well-being (I do not work out enough) | 18:41 |
JayDugger | Ah...my mistake. Should've read the log farther back. | 18:41 |
kanzure | maaku: there's also lots of historical reasons why steroid use has been advocated against.. and the reasons are all lousy (like "those pesky soviets invented them, so you shouldn't use them") | 18:41 |
maaku | also, baseball. but i'm not a pro athelete, so I care fuck all about that | 18:42 |
nmz787 | JayDugger: you're not what? | 18:42 |
maaku | kanzure: the "makes you a jerk" statement was about testosterone | 18:42 |
JayDugger | Skeptical of "roid rage." | 18:42 |
kanzure | well surely not all steroid users are throwing chairs at kittens or whatever | 18:42 |
maaku | T can make you a confident asshole | 18:43 |
maaku | or so i'm told by my transgender family members who are on it | 18:43 |
kanzure | i would be very interested in a drug that can make me more of an ass | 18:43 |
kanzure | my only requirement is that it must make me a good and righteous ass | 18:44 |
JayDugger | Right. There exists a big difference between taking prescription steroids under medical supervision and buying them "at the gym." | 18:44 |
JayDugger | Heh...your options on that one are pretty broad. Best ask your doctor what's right for you. :) | 18:45 |
maaku | well i mostly haven't ventured into nootropics, steroids, etc. because i haven't the time to investigate, I don't want to be a guinnea pig myself, and I didn't know asking a doctor could be an option | 18:46 |
kanzure | older men can easily ask for testosterone and get it | 18:46 |
kanzure | it's being marketed under the name "low T" | 18:46 |
kanzure | or rather, the condition that your doc has been incentivized to treat | 18:46 |
maaku | what do you say? "I'm too busy to work out more than once a week. Can you prescribe me some 'roids please?" | 18:47 |
-!- Viper168_ is now known as Viper168 | 18:47 | |
kanzure | for testosterone specifically? nah just go in with typical manly problems. "doc, i don't have the same youthful energy i once had, is there anything you can give me that will put hair back on my chest?" | 18:47 |
JayDugger | No, complain of depression, low energy, apathy, and then in the follow-up questions admit to low sex drive as if embarrassed. | 18:47 |
kanzure | yep | 18:47 |
JayDugger | kanzure's suggestion might work better, depending on your doctor. | 18:48 |
kanzure | nah, JayDugger's is more accurate | 18:48 |
JayDugger | My luck has been to have doctors who get suspicious when you recite ad keywords at them. | 18:48 |
kanzure | also they will measure your blood level | 18:48 |
JayDugger | Which is why I can't get a scrip for NuVigil from my PCP. | 18:48 |
JayDugger | Yeah, that too. | 18:48 |
kanzure | which you can manipulate since ytou know ahead of time when the blood test will be | 18:48 |
JayDugger | Really? How would you manipulate the blood test? | 18:49 |
kanzure | i've heard a few tricks regarding not eating or not sleeping, i forget which | 18:49 |
kanzure | something trivial like that | 18:49 |
JayDugger | Probably not sleeping. My intermittent fasting hasn't affected my blood test, I don't think... | 18:50 |
maaku | hrm those symptoms aren't a stretch anyway, although in my case i think it's just the stress of balancing work & family | 18:50 |
JayDugger | I'd have to look through a bunch of old test results to make certain of that. | 18:50 |
maaku | well if anyone has some published research they recommend looking at, i'd appreciate it | 18:51 |
kanzure | maaku: on a related note, have you seen the muscle montage video that joseph jackson uploaded years ago? | 18:51 |
maaku | no... | 18:51 |
nmz787 | so apparently fancy mass-specs don't ensure great results for seemingly simple experiments (nicotine detection in tobacco extract) | 18:52 |
kanzure | he's a transhumanist friendly of ours who used to do bodybuilding (and some powerlifting?) | 18:52 |
kanzure | maaku: https://www.youtube.com/watch?v=kmTNtSs1UQY | 18:52 |
nmz787 | and the chemists blame it on 'the matrix' | 18:52 |
kanzure | he posted that to facebook once and i gnabbed it :p | 18:52 |
kanzure | and now he will be reminded for eternity how ridiculous it was | 18:52 |
maaku | heh i'll check it out in a few minutes | 18:53 |
kanzure | maaku: jojack was the one that started the biocurious lab and the one in la jolla | 18:54 |
kanzure | biotechnbeyond i mean | 18:54 |
kanzure | anyway.... given a choice between very little muscle mass and.. lots.. go with lots. | 19:12 |
-!- poohbear is now known as poohcloud | 19:22 | |
-!- poohcloud is now known as poohbear | 19:22 | |
kanzure | "The development of muscle-building properties of testosterone was pursued in the 1940s, in the Soviet Union and in Eastern Bloc countries such as East Germany, where steroid programs were used to enhance the performance of Olympic and other amateur weight lifters. In response to the success of Russian weightlifters, the U.S. Olympic Team physician John Ziegler worked with synthetic chemists to develop an anabolic steroid with reduced ... | 19:36 |
kanzure | ... androgenic effects.[167] Ziegler's work resulted in the production of methandrostenolone, which Ciba Pharmaceuticals marketed as Dianabol. The new steroid was approved for use in the U.S. by the Food and Drug Administration (FDA) in 1958. It was most commonly administered to burn victims and the elderly. The drug's off-label users were mostly bodybuilders and weight lifters. " | 19:36 |
kanzure | hmm i need a reference for the "eastern bloc countries" testosterone programs | 19:36 |
-!- agentsmith2 [~lolzilla@cpe-24-165-87-208.san.res.rr.com] has joined ##hplusroadmap | 20:01 | |
fenn | nmz787: the leadscrew would have been turned down to 8mm to fit the 8mm radial bearings | 20:06 |
-!- CheckDavid [uid14990@gateway/web/irccloud.com/x-mnoptoqhwrgvnqrj] has quit [Quit: Connection closed for inactivity] | 20:18 | |
maaku | kanzure: The Millennial Project? wow that brings back memories | 20:30 |
kanzure | he just sits at home writing constantly | 20:31 |
