--- Log opened Tue Feb 02 00:00:21 2016 | ||
gnusha_ | https://secure.diyhpl.us/cgit/laser_etcher/commit/?id=e77d847e Nathan McCorkle: Added pinout image, added settings, added link to how to possibly use ISP for whole operation >> http://diyhpl.us/laser_etcher/NEJE_Laser_Etcher/atmega_pinout.png | 00:07 |
---|---|---|
-!- esmerelda [~mabel@unaffiliated/jacco] has joined ##hplusroadmap | 00:10 | |
-!- irseeyou [~irseeyou@c-67-168-101-20.hsd1.wa.comcast.net] has joined ##hplusroadmap | 00:31 | |
-!- JayDugger [~jwdugger@108.19.186.58] has quit [Ping timeout: 240 seconds] | 01:01 | |
-!- JayDugger [~jwdugger@108.19.186.58] has joined ##hplusroadmap | 01:15 | |
-!- xrr [~quassel@c21-76.uvn.zone.eu] has quit [Ping timeout: 246 seconds] | 01:23 | |
-!- xrr [~quassel@c21-76.uvn.zone.eu] has joined ##hplusroadmap | 01:23 | |
-!- jaboja [~jaboja@user-188-33-223-183.play-internet.pl] has joined ##hplusroadmap | 01:31 | |
-!- jaboja [~jaboja@user-188-33-223-183.play-internet.pl] has quit [Excess Flood] | 01:32 | |
-!- jaboja [~jaboja@user-188-33-223-183.play-internet.pl] has joined ##hplusroadmap | 01:32 | |
-!- esmerelda [~mabel@unaffiliated/jacco] has quit [Quit: WeeChat 1.3] | 01:35 | |
-!- Gurkenglas [Gurkenglas@dslb-188-103-077-131.188.103.pools.vodafone-ip.de] has joined ##hplusroadmap | 01:36 | |
-!- xrr [~quassel@c21-76.uvn.zone.eu] has quit [Ping timeout: 246 seconds] | 01:47 | |
-!- xrr [~quassel@c21-76.uvn.zone.eu] has joined ##hplusroadmap | 01:47 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has quit [Ping timeout: 272 seconds] | 01:58 | |
-!- jaboja [~jaboja@user-188-33-223-183.play-internet.pl] has quit [Ping timeout: 272 seconds] | 02:07 | |
-!- Netsplit *.net <-> *.split quits: xrr | 02:14 | |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has quit [Ping timeout: 260 seconds] | 02:21 | |
-!- xrr [~quassel@217.146.76.21] has joined ##hplusroadmap | 02:29 | |
-!- Gurkenglas [Gurkenglas@dslb-188-103-077-131.188.103.pools.vodafone-ip.de] has quit [Ping timeout: 276 seconds] | 03:03 | |
-!- CheckDavid [uid14990@gateway/web/irccloud.com/x-eqitktsgetypigom] has joined ##hplusroadmap | 03:13 | |
-!- jaboja [~jaboja@user-188-33-223-183.play-internet.pl] has joined ##hplusroadmap | 03:15 | |
-!- Diablo-D3 [~diablo@exelion.net] has quit [Quit: do coders dream of sheep()?] | 03:15 | |
-!- xrr [~quassel@217.146.76.21] has quit [Ping timeout: 246 seconds] | 03:19 | |
-!- xrr [~quassel@c21-76.uvn.zone.eu] has joined ##hplusroadmap | 03:19 | |
-!- jaboja [~jaboja@user-188-33-223-183.play-internet.pl] has quit [Ping timeout: 240 seconds] | 03:28 | |
-!- jaboja [~jaboja@user-188-33-223-183.play-internet.pl] has joined ##hplusroadmap | 03:29 | |
-!- Gurkenglas [Gurkenglas@dslb-188-103-077-131.188.103.pools.vodafone-ip.de] has joined ##hplusroadmap | 03:37 | |
-!- jaboja [~jaboja@user-188-33-223-183.play-internet.pl] has quit [Ping timeout: 260 seconds] | 03:37 | |
-!- jaboja [~jaboja@user-188-33-193-126.play-internet.pl] has joined ##hplusroadmap | 03:51 | |
-!- jdqx [~jdqx@108-201-65-149.lightspeed.ftwotx.sbcglobal.net] has joined ##hplusroadmap | 03:52 | |
-!- jdqx_ [~jdqx@108-201-65-149.lightspeed.ftwotx.sbcglobal.net] has quit [Ping timeout: 265 seconds] | 03:54 | |
-!- archels_ is now known as archels | 04:00 | |
-!- archels [charl@toad.stack.nl] has quit [Changing host] | 04:00 | |
-!- archels [charl@unaffiliated/archels] has joined ##hplusroadmap | 04:00 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 04:03 | |
-!- wrldpc1 [~ben@p276100-ipngn200702kyoto.kyoto.ocn.ne.jp] has quit [Quit: wrldpc1] | 04:20 | |
-!- xrr [~quassel@c21-76.uvn.zone.eu] has quit [Ping timeout: 246 seconds] | 04:31 | |
-!- xrr [~quassel@c21-76.uvn.zone.eu] has joined ##hplusroadmap | 04:32 | |
-!- strages_ [sid11297@gateway/web/irccloud.com/x-xsywwsiqhnwuihwl] has joined ##hplusroadmap | 04:34 | |
-!- strages [sid11297@gateway/web/irccloud.com/x-kyywaqdoewflbrqi] has quit [Ping timeout: 240 seconds] | 04:36 | |
-!- CheckDavid [uid14990@gateway/web/irccloud.com/x-eqitktsgetypigom] has quit [Ping timeout: 240 seconds] | 04:36 | |
-!- jenelizabeth [~jenelizab@cpc76810-brmb10-2-0-cust1337.1-3.cable.virginm.net] has quit [Ping timeout: 240 seconds] | 04:36 | |
-!- strages_ is now known as strages | 04:36 | |
-!- jenelizabeth [~jenelizab@cpc76810-brmb10-2-0-cust1337.1-3.cable.virginm.net] has joined ##hplusroadmap | 04:39 | |
-!- CheckDavid [uid14990@gateway/web/irccloud.com/x-qpujvruxzxmtbcmt] has joined ##hplusroadmap | 04:39 | |
-!- xrr [~quassel@c21-76.uvn.zone.eu] has quit [Ping timeout: 246 seconds] | 04:40 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Quit: Leaving] | 04:41 | |
-!- xrr [~quassel@c21-76.uvn.zone.eu] has joined ##hplusroadmap | 04:44 | |
-!- xrr [~quassel@c21-76.uvn.zone.eu] has quit [Ping timeout: 246 seconds] | 05:10 | |
-!- xrr [~quassel@217.146.76.21] has joined ##hplusroadmap | 05:10 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has joined ##hplusroadmap | 05:15 | |
-!- Netsplit *.net <-> *.split quits: xrr | 05:19 | |
-!- CheckDavid [uid14990@gateway/web/irccloud.com/x-qpujvruxzxmtbcmt] has quit [Quit: Connection closed for inactivity] | 05:19 | |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has joined ##hplusroadmap | 05:19 | |
-!- Netsplit over, joins: xrr | 05:24 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has quit [Ping timeout: 240 seconds] | 05:26 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has joined ##hplusroadmap | 05:34 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has quit [Ping timeout: 250 seconds] | 05:39 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has joined ##hplusroadmap | 05:40 | |
-!- xrr [~quassel@217.146.76.21] has quit [Ping timeout: 246 seconds] | 05:54 | |
-!- xrr [~quassel@c21-76.uvn.zone.eu] has joined ##hplusroadmap | 05:55 | |
-!- wrldpc1 [~ben@p276100-ipngn200702kyoto.kyoto.ocn.ne.jp] has joined ##hplusroadmap | 06:03 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 06:05 | |
-!- xrr [~quassel@c21-76.uvn.zone.eu] has quit [Read error: Connection reset by peer] | 06:17 | |
-!- xrr [~quassel@c21-76.uvn.zone.eu] has joined ##hplusroadmap | 06:18 | |
-!- atomical [~atomical@172.58.136.90] has joined ##hplusroadmap | 06:26 | |
@kanzure | beep boop | 06:32 |
@kanzure | nsh: in my sleep last night i was recruited into an organization called "the universal bottleneck reduction agency" but i don't know how to get in contact with them | 06:33 |
@kanzure | would you happen to know how to get in touch? | 06:34 |
-!- jaboja [~jaboja@user-188-33-193-126.play-internet.pl] has quit [Ping timeout: 240 seconds] | 06:38 | |
-!- wrldpc1 [~ben@p276100-ipngn200702kyoto.kyoto.ocn.ne.jp] has quit [Quit: wrldpc1] | 06:41 | |
-!- wrldpc1 [~ben@p276100-ipngn200702kyoto.kyoto.ocn.ne.jp] has joined ##hplusroadmap | 06:49 | |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has quit [Read error: Connection reset by peer] | 07:00 | |
cpopell6 | Anyone have a word on Magic Leap? | 07:01 |
-!- justanotheruser [~Justan@unaffiliated/justanotheruser] has joined ##hplusroadmap | 07:02 | |
-!- CheckDavid [uid14990@gateway/web/irccloud.com/x-ksanruxvnbbuwrqn] has joined ##hplusroadmap | 07:04 | |
-!- atomical [~atomical@172.58.136.90] has quit [Ping timeout: 240 seconds] | 07:14 | |
-!- atomical [~atomical@172.58.136.90] has joined ##hplusroadmap | 07:19 | |
-!- PatrickRobotham [uid18270@gateway/web/irccloud.com/x-jugpwtmnunczbtgw] has quit [Quit: Connection closed for inactivity] | 07:20 | |
-!- CoolerVoid [~spock@186.220.83.140] has joined ##hplusroadmap | 07:25 | |
-!- jenelizabeth [~jenelizab@cpc76810-brmb10-2-0-cust1337.1-3.cable.virginm.net] has quit [Ping timeout: 245 seconds] | 07:39 | |
-!- mode/##hplusroadmap [-o kanzure] by kanzure | 07:39 | |
kanzure | helo CoolerVoid | 07:39 |
CoolerVoid | Hello sir | 07:41 |
kanzure | what brings you here | 07:42 |
CoolerVoid | SOmeone like anti-aging recipes ? https://github.com/CoolerVoid/anti-aging_studies | 07:42 |
kanzure | hmm i think you should spend more time reading http://diyhpl.us/~bryan/papers2/longevity/ http://fightaging.org/ | 07:42 |
kanzure | also, do you know about return-oriented gadget stuff? | 07:43 |
CoolerVoid | kansure humn nice stuff | 07:44 |
CoolerVoid | I don't know... but i guess this interesting, i write some codes to AVR and ARM... but i dont work with this... | 07:45 |
-!- atomical_ [~atomical@wl2142.cin.net] has joined ##hplusroadmap | 07:46 | |
-!- atomical [~atomical@172.58.136.90] has quit [Ping timeout: 256 seconds] | 07:49 | |
-!- enki-2 [~john@c-24-60-31-0.hsd1.nh.comcast.net] has joined ##hplusroadmap | 08:13 | |
-!- enki-2 is now known as enkiv2 | 08:13 | |
-!- ArvinJA [~ArvinJA@web208.webfaction.com] has joined ##hplusroadmap | 08:15 | |
-!- Houshalter [~Houshalte@oh-71-50-56-224.dhcp.embarqhsd.net] has joined ##hplusroadmap | 08:20 | |
kanzure | http://www.iarpa.gov/index.php/working-with-iarpa/requests-for-information/data-ingress-and-egress-for-cryogenic-systems | 08:21 |
kanzure | ArvinJA: welcome. | 08:31 |
ArvinJA | kanzure: Thank you! :) | 08:32 |
ArvinJA | So do you guys have a plan or are you also stuck at "Where do I start? I should be studying!" | 08:33 |
-!- wrldpc1 [~ben@p276100-ipngn200702kyoto.kyoto.ocn.ne.jp] has quit [Quit: wrldpc1] | 08:34 | |
kanzure | ArvinJA: we have a lot of the pieces figured out | 08:35 |
kanzure | ArvinJA: http://diyhpl.us/wiki/hplusroadmap | 08:35 |
kanzure | we have some plans for cryonics/immortality/better-than-traditional nootropics, but lately i have been wondering whether to skip cryonics for brain scanning (except the scanning part isn't the difficulty.....) | 08:36 |
-!- wrldpc1 [~ben@p276100-ipngn200702kyoto.kyoto.ocn.ne.jp] has joined ##hplusroadmap | 08:37 | |
ArvinJA | kanzure: But you can already freeze people though, I'd want to be frozen so you could scan me later, if I were to get hit by a bus tomorrow | 08:37 |
kanzure | we freeze people but we don't do it well; i'm talking about a process that has a confirmed thawing procedure that works. | 08:38 |
kanzure | high-resolution brain scanning and plastination is going to be coming online soon | 08:41 |
ArvinJA | Has anyone thought of automating brain surgery? | 08:41 |
ArvinJA | You can do it remotely now right? | 08:41 |
kanzure | this will be capable of getting far more detail than is preserved in current cryonics vitrification procedures | 08:41 |
kanzure | most forms of surgery through a hole have been automated at this point | 08:42 |
ArvinJA | The more advanced forms of BCI's rely on actually having surgically place things in the brain right? | 08:43 |
ArvinJA | Rather than reading EEG | 08:44 |
-!- amiller_ [~socrates1@li175-104.members.linode.com] has quit [Ping timeout: 276 seconds] | 08:44 | |
kanzure | yes there are physical brain-computer interfaces | 08:45 |
kanzure | ArvinJA: http://diyhpl.us/~bryan/papers2/neuro/Soft%20materials%20in%20neuroengineering%20for%20hard%20problems%20in%20neuroscience%20-%202015.pdf | 08:45 |
-!- sandeepkr [~sandeepkr@111.235.64.4] has quit [Read error: Connection reset by peer] | 08:45 | |
kanzure | ArvinJA: http://diyhpl.us/~bryan/papers2/neuro/Neural%20dust:%20an%20ultrasonic,%20low%20power%20solution%20for%20chronic%20brain-machine%20interfaces.pdf | 08:45 |
kanzure | http://diyhpl.us/~bryan/papers2/neuro/Model%20validation%20of%20untethered,%20ultrasonic%20neural%20dust%20motes%20for%20cortical%20recording%20-%202015.pdf | 08:45 |
ArvinJA | Cool, so DIY brain augmentation might not be so sci-fi | 08:46 |
kanzure | trepanation has been performed for thousands of years | 08:46 |
ArvinJA | kanzure: Yeah sure, but I mean, actually being able to control certain receptors and so on through electrical impulses | 08:47 |
-!- sandeepkr [~sandeepkr@111.235.64.4] has joined ##hplusroadmap | 08:47 | |
kanzure | nah they use light for that not electricity | 08:47 |
kanzure | http://diyhpl.us/~bryan/papers2/neuro/Millisecond-timescale,%20genetically%20targeted%20optical%20control%20of%20neural%20activity%20-%20Boyden.pdf | 08:48 |
ArvinJA | Ah | 08:48 |
kanzure | read this one, http://diyhpl.us/~bryan/papers2/neuro/Designing%20scalable%20biological%20interfaces%20-%20Marblestone.pdf | 08:48 |
-!- sandeepkr [~sandeepkr@111.235.64.4] has quit [Read error: Connection reset by peer] | 08:53 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has joined ##hplusroadmap | 08:54 | |
-!- superkuh [~superkuh@unaffiliated/superkuh] has quit [Ping timeout: 276 seconds] | 09:12 | |
-!- wrldpc1 [~ben@p276100-ipngn200702kyoto.kyoto.ocn.ne.jp] has quit [Quit: wrldpc1] | 09:13 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has quit [Read error: Connection reset by peer] | 09:14 | |
-!- wrldpc1 [~ben@p276100-ipngn200702kyoto.kyoto.ocn.ne.jp] has joined ##hplusroadmap | 09:14 | |
-!- superkuh [~superkuh@unaffiliated/superkuh] has joined ##hplusroadmap | 09:15 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has joined ##hplusroadmap | 09:19 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has quit [Read error: Connection reset by peer] | 09:20 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has joined ##hplusroadmap | 09:20 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has quit [Read error: Connection reset by peer] | 09:20 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has joined ##hplusroadmap | 09:21 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has quit [Client Quit] | 09:23 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has joined ##hplusroadmap | 09:24 | |
-!- sandeepkr [~sandeepkr@111.235.64.4] has quit [Read error: Connection reset by peer] | 09:27 | |
-!- CheckDavid [uid14990@gateway/web/irccloud.com/x-ksanruxvnbbuwrqn] has quit [Quit: Connection closed for inactivity] | 09:29 | |
-!- eudoxia [~eudoxia@r167-57-18-57.dialup.adsl.anteldata.net.uy] has joined ##hplusroadmap | 09:44 | |
-!- |node [uid125132@gateway/web/irccloud.com/x-oxbomfqgphttyqlj] has joined ##hplusroadmap | 09:46 | |
-!- eudoxia [~eudoxia@r167-57-18-57.dialup.adsl.anteldata.net.uy] has quit [Quit: Leaving] | 09:55 | |
-!- |node [uid125132@gateway/web/irccloud.com/x-oxbomfqgphttyqlj] has quit [] | 10:03 | |
-!- CheckDavid [uid14990@gateway/web/irccloud.com/x-iaatevlmjsicorgu] has joined ##hplusroadmap | 10:04 | |
-!- zadock [~outsider@81.180.208.252] has joined ##hplusroadmap | 10:14 | |
-!- amiller [~socrates1@unaffiliated/socrates1024] has joined ##hplusroadmap | 10:15 | |
-!- nmz787_i [~ntmccork@134.134.139.72] has joined ##hplusroadmap | 10:16 | |
-!- redlegion is now known as redass | 10:18 | |
-!- redass is now known as redlegion | 10:21 | |
-!- |node [uid125132@gateway/web/irccloud.com/x-wwjsctylurctqjya] has joined ##hplusroadmap | 10:32 | |
-!- atomical [~atomical@172.58.136.90] has joined ##hplusroadmap | 10:43 | |
-!- atomical_ [~atomical@wl2142.cin.net] has quit [Ping timeout: 245 seconds] | 10:47 | |
-!- ArturShaik [~ArturShai@212.97.17.253] has quit [Ping timeout: 276 seconds] | 10:55 | |
nsh | the universal bottleneck reduction agency is ironically best contactable by creating a large bottleneck and being in a position to reduce it | 11:01 |
-!- wrldpc1 [~ben@p276100-ipngn200702kyoto.kyoto.ocn.ne.jp] has quit [Quit: wrldpc1] | 11:01 | |
nsh | some speculate that the inherent tensegrity of this dialectic is the driving force behind the elaboration of all complexity within the great bottle | 11:02 |
-!- jdqx_ [~jdqx@2602:306:cc94:1950:dd01:73e6:1533:cf9e] has joined ##hplusroadmap | 11:02 | |
-!- strangewarp_ [~strangewa@c-76-25-206-3.hsd1.co.comcast.net] has joined ##hplusroadmap | 11:03 | |
-!- c0rw|zZz_ [~c0rw1n@91.178.230.245] has joined ##hplusroadmap | 11:03 | |
-!- hehelleshin [~talinck@66-161-138-110.ubr1.dyn.lebanon-oh.fuse.net] has joined ##hplusroadmap | 11:03 | |
-!- augur_ [~augur@c-73-46-94-9.hsd1.fl.comcast.net] has joined ##hplusroadmap | 11:03 | |
-!- sh [~sh@89.101.222.213] has quit [Disconnected by services] | 11:03 | |
-!- sh|tmp [~sh@89.101.222.213] has joined ##hplusroadmap | 11:03 | |
-!- sh|tmp is now known as sh | 11:03 | |
-!- yorick__ [~yorick@ip51cd0513.speed.planet.nl] has joined ##hplusroadmap | 11:06 | |
-!- yorick__ [~yorick@ip51cd0513.speed.planet.nl] has quit [Changing host] | 11:06 | |
-!- yorick__ [~yorick@oftn/member/yorick] has joined ##hplusroadmap | 11:06 | |
kanzure | context: | 11:06 |
kanzure | 08:14 <+ArvinJA> Uh, guys, I've been wanting to Immanentize the Eschaton for quite some time now, but I don't know where to start. Help? | 11:06 |
kanzure | 08:14 <+xentrac_> heh | 11:06 |
kanzure | 08:14 <+xentrac_> in ##hplusroadmap, ArvinJA | 11:06 |
kanzure | 08:15 <+dpk> immanentizing in Swhack of eschatons is forbidden by long-standing order | 11:06 |
-!- irseeyou1 [~irseeyou@c-67-168-101-20.hsd1.wa.comcast.net] has joined ##hplusroadmap | 11:06 | |
-!- Jenda`_ [~boch@dekatron.hrach.eu] has joined ##hplusroadmap | 11:07 | |
-!- jrayhawk_ [~jrayhawk@unaffiliated/jrayhawk] has joined ##hplusroadmap | 11:07 | |
-!- Pompolic_ [~A@unaffiliated/pompolic] has joined ##hplusroadmap | 11:07 | |
-!- maaku_ [~quassel@botbot.xen.prgmr.com] has joined ##hplusroadmap | 11:08 | |
-!- atomical_ [~atomical@172.58.136.90] has joined ##hplusroadmap | 11:09 | |
-!- poohbear_ [~poohbear@unaffiliated/tigger] has joined ##hplusroadmap | 11:11 | |
-!- Netsplit *.net <-> *.split quits: poohbear, irseeyou, maaku, c0rw|zZz, yorick, pompolic, Jenda`, helleshin, redlegion, augur, (+5 more, use /NETSPLIT to show all of them) | 11:12 | |
-!- poohbear_ is now known as poohbear | 11:12 | |
-!- Netsplit over, joins: catern, redlegion | 11:13 | |
-!- atomical [~atomical@wl2142.cin.net] has joined ##hplusroadmap | 11:14 | |
-!- Pompolic_ is now known as pompolic | 11:15 | |
-!- atomical_ [~atomical@172.58.136.90] has quit [Ping timeout: 256 seconds] | 11:17 | |
FourFire | cpopell6, ArvinJA have you tried > Gettingoutofthecar! | 11:20 |
superkuh | I get that reference. | 11:21 |
FourFire | No response from Bioviva, I presume they just ignore randoms who email them. | 11:22 |
ArvinJA | FourFire: I still don't know how to get out of the car, sadly :( | 11:23 |
FourFire | Now to email SENS, and ask what systems they make use of to design novel biological mechanisms... | 11:23 |
ArvinJA | Did you guys see Aubrey's comments? | 11:24 |
ArvinJA | he made a video response | 11:24 |
ArvinJA | since he's cited as an advisor to BioViva | 11:24 |
ArvinJA | https://www.youtube.com/watch?v=C1zr6JsS5t8 | 11:25 |
FourFire | ArvinJA, no I've been a fan of Aubrey since before I knew Bioviva existed | 11:26 |
ArvinJA | yeah foc | 11:26 |
ArvinJA | just interesting to see his assessments on current attempts at life extension, as they pop up | 11:27 |
-!- Pompolic_ [~A@unaffiliated/pompolic] has joined ##hplusroadmap | 11:47 | |
-!- pompolic [~A@unaffiliated/pompolic] has quit [Ping timeout: 240 seconds] | 11:51 | |
cpopell6 | >reading E_D | 11:58 |
cpopell6 | >end up on discussion of Wiki folks | 11:58 |
cpopell6 | >mindspillage 'I recognize that name!' -- Married to gmaxwell 'I also recognize that name!' | 11:59 |
-!- nmz787_i [~ntmccork@134.134.139.72] has quit [Quit: Leaving.] | 12:01 | |
-!- zadock [~outsider@81.180.208.252] has quit [Quit: Leaving] | 12:29 | |
-!- Pompolic_ is now known as pompolic | 12:29 | |
-!- drewbot [~cinch@ec2-54-226-16-127.compute-1.amazonaws.com] has quit [Remote host closed the connection] | 12:36 | |
-!- drewbot [~cinch@ec2-54-205-91-104.compute-1.amazonaws.com] has joined ##hplusroadmap | 12:36 | |
-!- nmz787_i [~ntmccork@134.134.139.76] has joined ##hplusroadmap | 12:44 | |
FourFire | sent SENS an email | 12:58 |
FourFire | rooted my new smartphone | 12:58 |
-!- atomical_ [~atomical@172.58.136.90] has joined ##hplusroadmap | 12:59 | |
-!- atomical [~atomical@wl2142.cin.net] has quit [Ping timeout: 252 seconds] | 13:02 | |
kanzure | "reaction mechanism generator" http://rmg.mit.edu/ | 13:04 |
kanzure | https://github.com/ReactionMechanismGenerator/RMG-Py | 13:04 |
kanzure | https://github.com/ReactionMechanismGenerator/RMG-Py/blob/master/examples/generateReactions/input.py | 13:05 |
-!- delinquentme [425777ad@gateway/web/cgi-irc/kiwiirc.com/ip.66.87.119.173] has joined ##hplusroadmap | 13:05 | |
kanzure | http://rmg.mit.edu/database/export_tar.gz | 13:06 |
delinquentme | OK so the chat on the mechanoligation pointed out something significant | 13:07 |
delinquentme | it IS plausible | 13:07 |
delinquentme | but the complexity of the structures are *quite* different | 13:07 |
delinquentme | all of the mechanical bond forming has been done on planar surfaces | 13:07 |
kanzure | hmm i think they don't have many reaction mechanisms http://rmg.mit.edu/database/kinetics/libraries/combustion_core/version5/ | 13:07 |
delinquentme | so one of my questions is: Are there ways of simplifying the constraining of the DNA | 13:08 |
delinquentme | is there some fixture which can be applied to the DNA facilitating this | 13:08 |
kanzure | nanopores can constrain dna | 13:12 |
kanzure | halcyon molecular developed a water miniscuses method of isolating and stretching dna | 13:12 |
kanzure | https://groups.google.com/group/enzymaticsynthesis | 13:12 |
delinquentme | yeap nanopores was one of the thoughts | 13:15 |
chris_99 | delinquentme, you mentioned you had STMs the other day, did you build them out of interest? | 13:37 |
delinquentme | chris_99: partially | 13:39 |
delinquentme | and partially for mechanoligation | 13:39 |
chris_99 | cool, is there any particular 'guide' you followed out of curiosity - i'm really impressed by the images on this guys site http://dberard.com/home-built-stm/ | 13:41 |
-!- jrayhawk_ is now known as jryahawk | 13:43 | |
delinquentme | chris_99: thats basically our STM | 13:44 |
-!- atomical [~atomical@wl2142.cin.net] has joined ##hplusroadmap | 13:44 | |
delinquentme | we had a few small modifications to it but were using all of his electronics | 13:44 |
chris_99 | aha cool :) | 13:44 |
delinquentme | yeah its a solid instrument | 13:45 |
delinquentme | im waiting on a few pieces to be finished maching so I can scan HOPG | 13:45 |
delinquentme | but we've got beautiful scans of 1um 400nm and 100nm gold surfaces | 13:45 |
chris_99 | cool :) did you acid etch the tips? | 13:46 |
delinquentme | nope! | 13:46 |
delinquentme | Purely mechanical shear forces | 13:46 |
delinquentme | 80/20 Platinum/iridium | 13:46 |
delinquentme | beauitful material to work with | 13:46 |
delinquentme | takes incredibly well to really fine manipulation and is SUPER ductile | 13:46 |
chris_99 | interesting, but how do you create the point on it? | 13:47 |
-!- atomical_ [~atomical@172.58.136.90] has quit [Ping timeout: 245 seconds] | 13:48 | |
delinquentme | http://www.nanophys.kth.se/nanophys/facilities/nfl/afm/icon/bruker-help/Content/Resources/Graphics/Probe%20and%20Sample%20Guide/Making_wire_STMprobes.jpg | 13:48 |
delinquentme | its literally that easy | 13:48 |
delinquentme | no etching | 13:49 |
chris_99 | haha, crazy | 13:49 |
delinquentme | simply positioning the cutting instrument at a sufficient angle and exploiting the ductility of the material | 13:49 |
-!- the8thbit|work [~8bit@66.186.100.194] has joined ##hplusroadmap | 13:50 | |
delinquentme | sometimes nature gives us really elegant hacks :P | 13:50 |
chris_99 | that's very cool | 13:50 |
chris_99 | how much did all the electronics / hardware cost out of interest, if you don't mind me asking | 13:51 |
delinquentme | ummm | 13:52 |
delinquentme | it was really fucking cheap im wanting to say we make the first for under $1k | 13:52 |
chris_99 | wow! | 13:52 |
chris_99 | that's impressive | 13:52 |
delinquentme | and thats buying tools , multimeteres .. essentially all the equipment that we didnt have | 13:52 |
delinquentme | i'd say iterations would be about $350 ? | 13:52 |
delinquentme | ehh no maybe 500 | 13:53 |
chris_99 | that's amazing | 13:53 |
delinquentme | but yeah | 13:53 |
chris_99 | ah, are you using a nano-ammeter or something fancy? | 13:54 |
-!- atomical_ [~atomical@172.58.136.90] has joined ##hplusroadmap | 14:00 | |
-!- atomical [~atomical@wl2142.cin.net] has quit [Ping timeout: 260 seconds] | 14:02 | |
delinquentme | current is heald constant by a few cheap opamps | 14:19 |
chris_99 | sorry, i meant to measure the current from the tip for imaging | 14:21 |
kanzure | original tor paper cites wei dai's earlier pipenet stuff. he sure does get around. (although this is not particularly surprising considering his early involvement in tor....) | 14:23 |
delinquentme | so the tunneling current is maintained and as the tip rasterizes across the surface we're measuring the voltages input into the piezo as the imaging source | 14:24 |
delinquentme | voltages are set to maintain specfic tunneling current | 14:24 |
chris_99 | oh i assumed the current changed | 14:24 |
delinquentme | then recorded in a ADC and thats where we get our z-values from :D | 14:25 |
delinquentme | brb stuffing greasy fodd into face | 14:25 |
chris_99 | heh, bon appetit | 14:25 |
nmz787_i | huh, well that's an interesting way to control and image... as well as ensure the tip doesn't crash | 14:28 |
nmz787_i | and you keep all the feedback pretty close in the opamp package | 14:28 |
chris_99 | am i reading wiki wrongly "If the tip is moved across the sample in the x-y plane, the changes in surface height and density of states cause changes in current. These changes are mapped in images" isn't that saying the current flucuates which is what you measure | 14:29 |
-!- jcluck [~cluckj@pool-108-16-231-242.phlapa.fios.verizon.net] has joined ##hplusroadmap | 14:29 | |
-!- cluckj [~cluckj@pool-108-16-231-242.phlapa.fios.verizon.net] has quit [Ping timeout: 276 seconds] | 14:33 | |
-!- Jawmare [~Jawmare@unaffiliated/jawmare] has quit [Read error: Connection reset by peer] | 14:34 | |
nmz787_i | chris_99: if you keep Z constant | 14:35 |
nmz787_i | chris_99: what happens if your tip hits a mountain though, at constant tip-Z | 14:35 |
nmz787_i | CRASH | 14:35 |
chris_99 | heh good point | 14:35 |
nmz787_i | alternatively, let the opamp keep constant distance, and measure the (relatively larger) voltage on the piezo | 14:35 |
nmz787_i | (i'm guessing it is relatively larger) | 14:36 |
-!- atomical [~atomical@wl2142.cin.net] has joined ##hplusroadmap | 14:36 | |
nmz787_i | (and the opamp will be doing the feedback on the piezos, so you can sit back and control the XY withouth thinking more about the tip itself) | 14:37 |
nmz787_i | (i'm guessing) | 14:37 |
