--- Log opened Mon May 16 00:00:16 2016 | ||
-!- sandeepkr_ [~sandeep@111.235.64.4] has joined ##hplusroadmap | 00:01 | |
-!- sandeepkr [~sandeep@111.235.64.4] has quit [Ping timeout: 265 seconds] | 00:03 | |
-!- sandeepkr__ [~sandeep@111.235.64.4] has joined ##hplusroadmap | 00:08 | |
-!- sandeepkr_ [~sandeep@111.235.64.4] has quit [Ping timeout: 265 seconds] | 00:11 | |
-!- anoncicada [anoncicada@gateway/shell/elitebnc/x-xfxptrtvblsgbhpp] has quit [Changing host] | 00:11 | |
-!- anoncicada [anoncicada@unaffiliated/anarcanon] has joined ##hplusroadmap | 00:11 | |
-!- anoncicada [anoncicada@unaffiliated/anarcanon] has quit [Changing host] | 00:11 | |
-!- anoncicada [anoncicada@gateway/shell/elitebnc/x-xfxptrtvblsgbhpp] has joined ##hplusroadmap | 00:11 | |
-!- sandeepkr_ [~sandeep@111.235.64.4] has joined ##hplusroadmap | 00:21 | |
-!- sandeepkr__ [~sandeep@111.235.64.4] has quit [Ping timeout: 246 seconds] | 00:24 | |
-!- sandeepkr [~sandeep@111.235.64.4] has joined ##hplusroadmap | 00:24 | |
-!- sandeepkr_ [~sandeep@111.235.64.4] has quit [Read error: No route to host] | 00:26 | |
-!- sandeepkr_ [~sandeep@111.235.64.4] has joined ##hplusroadmap | 00:27 | |
-!- sandeepkr [~sandeep@111.235.64.4] has quit [Ping timeout: 260 seconds] | 00:31 | |
-!- drewbot_ [~cinch@ec2-54-161-106-144.compute-1.amazonaws.com] has joined ##hplusroadmap | 01:09 | |
-!- drewbot [~cinch@ec2-54-90-204-157.compute-1.amazonaws.com] has quit [Ping timeout: 252 seconds] | 01:14 | |
-!- andytoshi [~andytoshi@unaffiliated/andytoshi] has quit [Ping timeout: 276 seconds] | 01:22 | |
-!- andytoshi [~andytoshi@wpsoftware.net] has joined ##hplusroadmap | 01:30 | |
fenn | surely i'm not the only one who sees the irony in denying people knowledge needed to automatically close captiopn video because the video isn't closed captioned already[C[C[C[C[C[C[C[C[C[C[C[C[C[C | 01:37 |
---|---|---|
-!- Joshchamp [sid159459@gateway/web/irccloud.com/x-pdyyfwpvqvralcqn] has joined ##hplusroadmap | 01:50 | |
-!- Quashie [~boingredd@45.42.8.151] has quit [Ping timeout: 260 seconds] | 02:31 | |
-!- mz_o__ [~drop_shot@68.232.180.123] has quit [Ping timeout: 252 seconds] | 02:53 | |
-!- mz_o__ [~drop_shot@68.232.180.123] has joined ##hplusroadmap | 02:54 | |
-!- Gurkenglas [Gurkenglas@dslb-178-000-182-226.178.000.pools.vodafone-ip.de] has joined ##hplusroadmap | 03:37 | |
-!- PatrickRobotham [uid18270@gateway/web/irccloud.com/x-dbydkuayycpgslpy] has joined ##hplusroadmap | 03:56 | |
-!- _hanhart [~hanhart@static.101.25.4.46.clients.your-server.de] has quit [Read error: Connection reset by peer] | 04:13 | |
-!- nildicit [~nildicit@gateway/vpn/privateinternetaccess/nildicit] has quit [Ping timeout: 244 seconds] | 04:42 | |
pasky | kanzure: http://pasky.or.cz/argus-repl4nlp.pdf maybe you'll think of some applications for your huge transcripts / logs database | 04:46 |
pasky | the models are implemented in python to be real-world usable, we even have a REST API ( though it'd have to be tweaked for the HypEv task) | 04:47 |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 05:02 | |
kanzure | i don't understand "it would definitely have to be a volunteer project" | 05:24 |
chris_99 | http://www.bioo.tech/ - well this looks suspect ;) | 05:29 |
-!- Jawmare [~Jawmare@unaffiliated/jawmare] has joined ##hplusroadmap | 05:36 | |
kanzure | fenn: what knowledge am i denying others access to? | 05:37 |
-!- mz_o__ [~drop_shot@68.232.180.123] has quit [Ping timeout: 246 seconds] | 05:40 | |
kanzure | oh that was probably about the "litigation" thing mentioned. nevermind. | 05:42 |
-!- mz_o__ [~drop_shot@68.232.180.123] has joined ##hplusroadmap | 05:50 | |
-!- PatrickRobotham [uid18270@gateway/web/irccloud.com/x-dbydkuayycpgslpy] has quit [Quit: Connection closed for inactivity] | 06:11 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Quit: Leaving] | 06:11 | |
-!- PatrickRobotham [uid18270@gateway/web/irccloud.com/x-aqlalqtpwdfaytjc] has joined ##hplusroadmap | 06:13 | |
-!- anoncicada [anoncicada@gateway/shell/elitebnc/x-xfxptrtvblsgbhpp] has quit [Quit: faggory daggory doo!] | 06:17 | |
-!- anoncicada [anoncicada@gateway/shell/elitebnc/x-crrsmibfcjsuztad] has joined ##hplusroadmap | 06:23 | |
-!- sandeepkr_ [~sandeep@111.235.64.4] has quit [Ping timeout: 260 seconds] | 06:46 | |
JayDugger | Thank you for the link, pasky. | 06:50 |
-!- trudko [58d41c32@gateway/web/freenode/ip.88.212.28.50] has joined ##hplusroadmap | 06:54 | |
FourFire | Invited user <trudko> | 06:55 |
trudko | Hi kanzure , I was told that you might be able to point me to some interesting resources about how can software developers without much of understanding of biology and science help accelerating genomics research. Personally I found few bioinformatics open source software , mostly for data visualization, then there are machine learning projects(outside of web development knowledge) and some API like 23 and me... | 06:57 |
kanzure | trudko: read everything http://diyhpl.us/~bryan/papers2/bio/ http://diyhpl.us/~bryan/papers2/bio/books/ | 06:57 |
trudko | thanks but from quick view seems like most of that is for someone with some basics in biology and genetics | 06:59 |
kanzure | use the first link then | 06:59 |
trudko | and right now I am looking more for projects which I can show my cooworkers to get them interested in the field | 06:59 |
trudko | I am not looking at how I can personally learn more about this in depth(although I am planning to do that) | 07:00 |
kanzure | unfortunately bioinformatics requires you to learn some things before "help accelerating x research" | 07:00 |
trudko | it depends right? For example I dont have to know much to work on data visualization software which would be used by researchers | 07:01 |
-!- sandeepkr [~sandeep@111.235.64.4] has joined ##hplusroadmap | 07:01 | |
kanzure | there's lots of projects that can use extra programmers, but it wont advance any genomics knowledge | 07:02 |
kanzure | e.g. bioperl/biopython/lots of plasmid vector programs/benchlab web interface things/blast stuff/crossbow cloud things/vtk/mayavi | 07:03 |
kanzure | most of the advances in this field of science come from people who look at a traditional problem in biology, molecular biology, genetics, synthetic biology, protein design, etc. and then say "holy shit you guys are fucking idiots, this can be automated with a for-loop and some basic control structure". | 07:05 |
kanzure | (not always that simple, but yeah.) | 07:05 |
-!- drewbot [~cinch@ec2-54-144-96-63.compute-1.amazonaws.com] has joined ##hplusroadmap | 07:08 | |
-!- drewbot_ [~cinch@ec2-54-161-106-144.compute-1.amazonaws.com] has quit [Ping timeout: 244 seconds] | 07:09 | |
trudko | kanzure: heh I see, so what would you say would be low hanging fruit for web developers which would like to somehow help this field except maybe sending extra cash on the research? | 07:10 |
kanzure | trudko: juul has been looking for some people to help him out on a frontend project for biobricks foundation, for plasmid/lab management things | 07:12 |
trudko | kanzure: thanks will check it and if you are here juul ping me ;) | 07:14 |
kanzure | yes juul is in here | 07:15 |
kanzure | also bioperl/biopython probably does web development things.. go poke those people. | 07:15 |
trudko | great I think I got some good idea what to talk about. One more question maybe. My basic understanding about genome sequencing application comes from reading popular articles mostly about Craig Venter work and it seems that whole point is right now to get as much whole genomes as possible put machine learning on it and hope that something come up. | 07:17 |
kanzure | craig venter has been working on gene synthesis at the moment, not gene sequencing. | 07:19 |
kanzure | he was doing gene sequencing back in the early 2000s though. | 07:20 |
kanzure | i highly recommend never reading popular articles about anything ever. they are always wrong. | 07:20 |
kanzure | there are people working on bioinformatics with machine learning, sure.. like protein classification, metabolism optimization, phylogenetic sorting, etc. | 07:21 |
trudko | what about his company Human Longetivity, my understanding was that they want to get as much genomes plus additional data and use something comes up from that. | 07:24 |
-!- mz_o__ [~drop_shot@68.232.180.123] has quit [Ping timeout: 240 seconds] | 07:24 | |
kanzure | they might be doing something interesting, but iirc they never released any specific details, so it's hard to know. | 07:31 |
kanzure | "genomes! phenotypes!" yes these are some of the things you would need to do anything interesting... so what? | 07:31 |
kanzure | btw that company purchased a bunch of dna sequencing machines, it's really a stretch to say that venter is working on sequencing. i mean yes he's collecting data but so what? if you want to play with human genomes, go download the terabyte dataset off of aws.... | 07:33 |
kanzure | ("1,000 human genomes") | 07:34 |
-!- mz_o__ [~drop_shot@68.232.180.123] has joined ##hplusroadmap | 07:35 | |
trudko | yeah and what do you think about Jun Wang focusing on machine learning too? Seems like he his big name in genomics(http://www.nature.com/news/exclusive-genomics-pioneer-jun-wang-on-his-new-ai-venture-1.18091) | 07:40 |
-!- trudko [58d41c32@gateway/web/freenode/ip.88.212.28.50] has quit [Ping timeout: 250 seconds] | 07:51 | |
kanzure | i wonder how much human productivity is wasted by "news" like that | 07:54 |
-!- jessie22 [52246d71@gateway/web/cgi-irc/kiwiirc.com/ip.82.36.109.113] has joined ##hplusroadmap | 07:57 | |
jessie22 | hi | 07:57 |
-!- sandeepkr [~sandeep@111.235.64.4] has quit [Ping timeout: 260 seconds] | 08:02 | |
kanzure | http://www.wsj.com/articles/tech-savvy-families-use-home-built-diabetes-device-1462728637 | 08:12 |
-!- sandeepkr [~sandeep@111.235.64.4] has joined ##hplusroadmap | 08:25 | |
-!- jessie22 [52246d71@gateway/web/cgi-irc/kiwiirc.com/ip.82.36.109.113] has quit [Quit: http://www.kiwiirc.com/ - A hand crafted IRC client] | 08:35 | |
maaku | fenn: doubly ironic given the subject matter of the class is "Deep Learning for Natural Language Processing" | 08:36 |
-!- CheckDavid [uid14990@gateway/web/irccloud.com/x-jplvdlfkiqzdsvqh] has joined ##hplusroadmap | 08:40 | |
-!- nildicit [~nildicit@gateway/vpn/privateinternetaccess/nildicit] has joined ##hplusroadmap | 08:55 | |
-!- jaboja [~jaboja@vps.jaboja.pl] has joined ##hplusroadmap | 08:59 | |
-!- proofoflogic [sid65184@gateway/web/irccloud.com/x-rxkfivyfplrwpzek] has quit [Ping timeout: 260 seconds] | 09:08 | |
-!- proofoflogic [sid65184@gateway/web/irccloud.com/x-thiynkmlzglnivzy] has joined ##hplusroadmap | 09:09 | |
-!- zadock [~outsider@cthulhu.tuiasi.ro] has joined ##hplusroadmap | 09:11 | |
-!- zadock [~outsider@cthulhu.tuiasi.ro] has quit [Remote host closed the connection] | 09:15 | |
-!- jaboja [~jaboja@vps.jaboja.pl] has quit [Ping timeout: 252 seconds] | 09:21 | |
-!- sandeepkr [~sandeep@111.235.64.4] has quit [Quit: Leaving] | 09:22 | |
-!- sandeepkr [~sandeep@111.235.64.4] has joined ##hplusroadmap | 09:23 | |
-!- jaboja [~jaboja@vps.jaboja.pl] has joined ##hplusroadmap | 09:24 | |
mz_o__ | kanzure: earlier, when I mentioned "volunteer project" I alluding to a coordinated effort of extracting/summarizing old logs | 09:25 |
kanzure | none of you have volunteered to do that, so i don't give a shit. i'll just pay someone. | 09:25 |
-!- jaboja64 [~jaboja@vps.jaboja.pl] has joined ##hplusroadmap | 09:27 | |
-!- jaboja [~jaboja@vps.jaboja.pl] has quit [Ping timeout: 265 seconds] | 09:29 | |
mz_o__ | Of course. Things cant come to a halt just because no one takes the initiative | 09:33 |
-!- sandeepkr [~sandeep@111.235.64.4] has quit [Ping timeout: 276 seconds] | 09:35 | |
-!- Jawmare [~Jawmare@unaffiliated/jawmare] has quit [Ping timeout: 246 seconds] | 09:39 | |
kanzure | https://utopiaordystopia.com/2016/05/07/a-less-bleak-lesson-from-the-silent-universe/ | 09:40 |
kanzure | "they estimate the chance that we’re the first and only is 1 in 10 billion trillion" | 09:40 |
kanzure | "It is IMHO not a very impressive paper. Basically their argument is "Look, the probability per star needed to get an empty universe is really low, so a priori we should expect it to be higher." My own upcoming paper shows that if you do the probabilities right you can easily get empty universes given what we know." | 09:42 |
kanzure | "(The quick of it: people assume some key Drake equation parameters must lie in a far smaller range than they are allowed to by our actual knowledge, and this produces over-optimistic estimates. When you update on the empty sky, it makes the past great filter more likely than a future great filter.) | 09:42 |
kanzure | " | 09:42 |
kanzure | ""Big" is the interesting term here: what is a big universe? If I tell you the universe may have 10^10, 10^20 , 10^50, 10^100, or 10^10^100 stars, when will you say "whoa, that sounds unlikely?" (assuming we are doing this from comfy armchairs without actually rushing off to a telescope to check). Presumably you will have some feeling that certain numbers are so large that they are a priori unlikely. Conversely, if I ask if you think the ... | 09:43 |
kanzure | ... probability of life on an earthlike planet is about 1, 0.01, 10^-6, 10^-30 or 10^-10^115, you will likely think some of the numbers sound unlikely. But why? How would you justify this from the armchair? Much of people's prior estimates have far too narrow ranges of likely numbers." | 09:43 |
kanzure | "The main point of the paper is that a reasonable range for the life probability easily runs from from 1 to 10^-100 given what we know (and this does not include the rather uncertain intelligence and tech probabilities). There are about 10^25 stars in the observable universe. So there is 25 orders of magnitude between the sun and the observable universe - but if you choose an exponent for the probability of life uniformly between -100 ... | 09:43 |
kanzure | ... and 0, that means that we have just one chance in four to get more life than us in the observable universe." | 09:44 |
kanzure | "Now, many of us think we know better. But if we think life has a chance in between 10^-6 to 10^-2, we need to give evidence for this range. If you think my above log-uniform distribution of probability is stupid, you need to have an argument for why something less spread out is reasonable. And my argument is not that the universe *must* be empty, just that armchair astrobiology, when properly done and taking actual uncertainty into ... | 09:44 |
kanzure | ... account, makes it look like the most likely possibility. | 09:44 |
kanzure | .wik KIC 8462852 | 09:45 |
yoleaux | "KIC 8462852 (eponymously Tabby's Star after lead author Tabetha S. Boyajian, or WTF Star, formally for "Where's The Flux?", but also a reference to an expression of disbelief) is an F-type main-sequence star located in the constellation Cygnus approximately 454 parsecs (1,480 ly) from Earth." — https://en.wikipedia.org/wiki/KIC_8462852 | 09:45 |
kanzure | "I largely agree with your analysis. But it's possible we missed something, like a physics based reason for intelligent species to stay in their star system or even to stick to their home planet. I have speculated about civilizations "collapsing" to 300 m spheres sunk in the deep ocean. The small size gets the latency down and the cold water deals with the waste heat problem." | 09:47 |
kanzure | http://lists.extropy.org/pipermail/extropy-chat/2016-May/087925.html | 09:52 |
-!- ArturShaik [~ArturShai@195.114.244.77] has quit [Ping timeout: 260 seconds] | 09:55 | |
mz_o__ | 4 | 10:03 |
-!- ArturShaik [~ArturShai@37.218.155.32] has joined ##hplusroadmap | 10:09 | |
-!- Jawmare [~Jawmare@unaffiliated/jawmare] has joined ##hplusroadmap | 10:56 | |
-!- ArturShaik [~ArturShai@37.218.155.32] has quit [Ping timeout: 260 seconds] | 11:01 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 11:06 | |
-!- jaboja64 [~jaboja@vps.jaboja.pl] has quit [Ping timeout: 252 seconds] | 11:15 | |
-!- PatrickRobotham [uid18270@gateway/web/irccloud.com/x-aqlalqtpwdfaytjc] has quit [Quit: Connection closed for inactivity] | 11:21 | |
-!- Orpheon [~Orpheon@46.140.52.182] has joined ##hplusroadmap | 12:49 | |
kanzure | target2 report released a few days ago, https://www.ecb.europa.eu/pub/pdf/other/targetar2015.en.pdf | 13:08 |
kanzure | "TARGET2 turnover in 2015 amounted to a total value of €469.8 trillion, corresponding to a daily average of €1.8 trillion." | 13:08 |
-!- jaboja64 [~jaboja@vps.jaboja.pl] has joined ##hplusroadmap | 13:12 | |
kanzure | plastic maps from lidar data http://www.aeracode.org/2016/5/16/hello-london-rising/ | 13:19 |
chris_99 | heh cool | 13:23 |
chris_99 | maybe they could use https://www.youtube.com/watch?v=YlUhPrAqiY0 (Computational Hydrographic Printing) to colour it | 13:24 |
kanzure | they could use CaptHindsight to color it, if he was still around in here | 13:29 |
kanzure | (he's in #linuxcnc) | 13:29 |
maaku | as with most anthropic or fermi arguments, does this in any way change my priorities? | 13:35 |
kanzure | maaku: getting better at observing and finding remote infrastructure is useful because you can gather knowledge about what physically doesn't work (or what does work) | 13:37 |
maaku | kanzure: sure, that's the one piece of astronomy work that actualy give useful, pragmatic results. if only people took SETI seriously :( | 13:38 |
kanzure | the most interesting drake equation work that i saw recently was one that did some rather clever math regarding shifting observable segments of the sky | 13:39 |
kanzure | oh maybe it was more about terrestrial planets, hm | 13:40 |
kanzure | ""Terrestrial planets across space and time" http://arxiv.org/abs/1602.00690v1 | 13:41 |
kanzure | or this is the wrong paper | 13:41 |
kanzure | huh.. can't find it. weird. | 13:51 |
-!- nanotube [~nanotube@unaffiliated/nanotube] has joined ##hplusroadmap | 14:01 | |
-!- jaboja64 [~jaboja@vps.jaboja.pl] has quit [Ping timeout: 252 seconds] | 14:20 | |
-!- jaboja64 [~jaboja@vps.jaboja.pl] has joined ##hplusroadmap | 14:22 | |
kanzure | "High Throughput, High Resolution Mapping of Protein Localization in Mammalian Brain by In Vivo Genome Editing" https://www.maxplanckflorida.org/news-and-media/news/the-new-slendr-technique-protein-labeling-in-the-developing-brain-by-genome-editing/ | 14:37 |
kanzure | "SLENDR (single-cell labeling of endogenous proteins by CRISPRCas9-mediated homology-directed repair)" | 14:38 |
-!- Orpheon [~Orpheon@46.140.52.182] has quit [Remote host closed the connection] | 14:53 | |
-!- chris_99 [~chris_99@unaffiliated/chris-99/x-3062929] has quit [Quit: Leaving] | 15:22 | |
-!- jaboja64 is now known as jaboja | 15:40 | |
-!- poohbear is now known as poohsty | 15:41 | |
kanzure | maaku: your quora thing finished | 15:55 |
-!- Jawmare [~Jawmare@unaffiliated/jawmare] has quit [Read error: Connection reset by peer] | 15:59 | |
-!- Jawmare [~Jawmare@unaffiliated/jawmare] has joined ##hplusroadmap | 15:59 | |
maaku | thanks for the reminder | 16:01 |
maaku | yay there's a new AIMA book in the works | 16:19 |
-!- btcdrak [uid115429@gateway/web/irccloud.com/x-nedbqcidfdxbgoil] has quit [Quit: Connection closed for inactivity] | 16:29 | |
-!- Cory [~C@unaffiliated/cory] has joined ##hplusroadmap | 16:57 | |
kanzure | Cory: hi | 17:01 |
maaku | is that theuni Cory? | 17:03 |
Cory | Lol I'm mostly in Bitcoin channels so I expect the confusion there. But nowhere is safe! | 17:05 |
maaku | well yeah I saw you are in bitcoin-workshops. have we met? | 17:06 |
maaku | just trying to put a face to a nick :) | 17:06 |
ybit | https://vimeo.com/163751907 | 17:07 |
ybit | .title | 17:07 |
yoleaux | 3D Printing Metal in Midair on Vimeo | 17:07 |
-!- Gurkenglas [Gurkenglas@dslb-178-000-182-226.178.000.pools.vodafone-ip.de] has quit [Ping timeout: 260 seconds] | 17:11 | |
superkuh | Very cool. | 17:12 |
Cory | I don't think so, maaku. I recognize you from Bitcoin stuff, but I haven't been too active on IRC since 2012 or so. I was mostly in -otc then. | 17:18 |
maaku | well good to see you here too | 17:19 |
Cory | You as well. :) Seems to be lots of crossover and I like the discussion here, so I added it to my collection of channels to idle in. | 17:21 |
kanzure | Cory: that's because we engineered some brain slugs and they made their way into the heads of bitcoin core developers | 17:33 |
jrayhawk | I named mine "Bitey". | 17:34 |
-!- Burnin8 [~Burn@pool-108-31-204-167.washdc.fios.verizon.net] has quit [Ping timeout: 244 seconds] | 18:17 | |
justanotheruser | is that how you got them to come over here? | 18:19 |
-!- CheckDavid [uid14990@gateway/web/irccloud.com/x-jplvdlfkiqzdsvqh] has quit [] | 18:28 | |
kanzure | justanotheruser: ask your slug and you'll know the answer | 18:33 |
* justanotheruser came here before Bitconi | 18:35 | |
justanotheruser | or at least that's what... my memory tells me | 18:35 |
-!- jaboja [~jaboja@vps.jaboja.pl] has quit [Ping timeout: 246 seconds] | 18:55 | |
kanzure | aw crap i forgot about eric hunting | 19:00 |
kanzure | ooh actually he would be a good option for paying to review and summarize the logs.. | 19:00 |
-!- yashgaroth [~yashgarot@2602:306:35fa:d500:f5e0:f867:a11d:8d52] has joined ##hplusroadmap | 19:13 | |
JayDugger | Would these (as-yet-undone) log summaries appear on the wiki? | 19:22 |
-!- _Sol_ [~Sol@c-69-141-24-242.hsd1.nj.comcast.net] has quit [] | 19:26 | |
-!- sandeepkr [~sandeep@111.235.64.4] has joined ##hplusroadmap | 19:28 | |
-!- Burninate [~Burn@pool-108-31-204-167.washdc.fios.verizon.net] has joined ##hplusroadmap | 19:32 | |
juul | hrm, does anyone have contact info for trudko? | 19:34 |
kanzure | FourFire does. | 19:34 |
-!- anoncicada [anoncicada@gateway/shell/elitebnc/x-crrsmibfcjsuztad] has quit [Changing host] | 19:43 | |
-!- anoncicada [anoncicada@unaffiliated/anarcanon] has joined ##hplusroadmap | 19:43 | |
-!- anoncicada [anoncicada@unaffiliated/anarcanon] has quit [Changing host] | 19:43 | |
-!- anoncicada [anoncicada@gateway/shell/elitebnc/x-crrsmibfcjsuztad] has joined ##hplusroadmap | 19:43 | |
-!- btcdrak [uid115429@gateway/web/irccloud.com/x-tntdcsuomsyqypkr] has joined ##hplusroadmap | 19:43 | |
-!- poohsty is now known as poohbear | 19:44 | |
-!- augur [~augur@c-73-46-94-9.hsd1.fl.comcast.net] has quit [Ping timeout: 265 seconds] | 19:51 | |
-!- augur [~augur@c-73-46-94-9.hsd1.fl.comcast.net] has joined ##hplusroadmap | 19:56 | |
-!- sandeepkr_ [~sandeep@111.235.64.4] has joined ##hplusroadmap | 20:03 | |
-!- sandeepkr [~sandeep@111.235.64.4] has quit [Ping timeout: 260 seconds] | 20:06 | |
-!- sandeepkr__ [~sandeep@111.235.64.4] has joined ##hplusroadmap | 20:26 | |
-!- gwillen [~gwillen@unaffiliated/gwillen] has joined ##hplusroadmap | 20:27 | |
-!- sandeepkr__ [~sandeep@111.235.64.4] has quit [Remote host closed the connection] | 20:28 | |
-!- sandeepkr [~sandeep@111.235.64.4] has joined ##hplusroadmap | 20:29 | |
-!- sandeepkr_ [~sandeep@111.235.64.4] has quit [Ping timeout: 246 seconds] | 20:29 | |
-!- ArturShaik [~ArturShai@37.218.155.32] has joined ##hplusroadmap | 20:42 | |
-!- Quashie [~boingredd@CPEbc4dfb5bf733-CMbc4dfb5bf730.cpe.net.cable.rogers.com] has joined ##hplusroadmap | 20:49 | |
-!- Jawmare [~Jawmare@unaffiliated/jawmare] has quit [Read error: Connection reset by peer] | 20:50 | |
-!- Jawmare [~Jawmare@unaffiliated/jawmare] has joined ##hplusroadmap | 20:50 | |
gwillen | So I asked this in another channel and got crickets, so let me ask here: what do people think about Metformin as a potential anti-aging drug (for practical use right now based on data already available)? | 21:26 |
-!- btcdrak [uid115429@gateway/web/irccloud.com/x-tntdcsuomsyqypkr] has quit [] | 21:34 | |
-!- sandeepkr_ [~sandeep@111.235.64.4] has joined ##hplusroadmap | 21:36 | |
-!- sandeepkr [~sandeep@111.235.64.4] has quit [Read error: No route to host] | 21:36 | |
-!- sandeepkr [~sandeep@111.235.64.4] has joined ##hplusroadmap | 21:37 | |
-!- sandeepkr_ [~sandeep@111.235.64.4] has quit [Ping timeout: 240 seconds] | 21:40 | |
Jawmare | *crikets* | 21:41 |
Jawmare | gwillen, its going to wreck the economy | 21:42 |
-!- justanotheruser is now known as YolandiVisser | 22:00 | |
-!- rancyd_ [stryfe@2604:a880:800:10::539:100f] has joined ##hplusroadmap | 22:06 | |
-!- yashgaroth [~yashgarot@2602:306:35fa:d500:f5e0:f867:a11d:8d52] has quit [Quit: Leaving] | 23:04 | |
fenn | gwillen: metformin causes nausea and terrible feeling in a lot of people, or so i hear. that's probably enough to prevent its widespread use | 23:30 |
fenn | it might be easier to sell people on green coffee extract, which apparently has the same mechanism (?) | 23:34 |
fenn | chlorogenic acid | 23:34 |
-!- Orpheon [~Orpheon@46.140.52.182] has joined ##hplusroadmap | 23:36 | |
* fenn reads http://www.nature.com/news/anti-ageing-pill-pushed-as-bona-fide-drug-1.17769 | 23:41 | |
fenn | "Plans call for the trial to enroll 3,000 people aged 70–80 years" | 23:42 |
gwillen | huh! | 23:52 |
gwillen | fenn: do you know if the nausea and terrible feelings are dose dependent | 23:55 |
gwillen | like, can you take a little metformin for a little benefit | 23:55 |
fenn | i got the impression it was related to how much sugar you ate, more sugar more nausea | 23:55 |
gwillen | ohhhhh, interesting | 23:55 |
fenn | but i could be misremembering | 23:55 |
gwillen | okay, I didn't understand before why diabetes would be associated with hypoglycemia, but it all makes sense if it's actually metformin taken for diabetes that causes it | 23:56 |
gwillen | (or injected insulin of course, but that would be acute rather than chronic) | 23:57 |
fenn | 2015-11-25.log:17:50 < ebowden> Also, berberine was as effective as metformin in a phase 3 clinical trial for type 2 diabetes for some reason. | 23:58 |
--- Log closed Tue May 17 00:00:16 2016 |
Generated by irclog2html.py 2.15.0.dev0 by Marius Gedminas - find it at mg.pov.lt!