--- Log opened Tue Jun 19 00:00:44 2012 | ||
brownies | what's a chorded keyboard? | 00:22 |
---|---|---|
-!- Burn_school [~ass@pool-173-66-18-189.washdc.fios.verizon.net] has joined ##hplusroadmap | 00:25 | |
-!- Burninate [~ass@pool-173-66-18-189.washdc.fios.verizon.net] has quit [Ping timeout: 272 seconds] | 00:26 | |
sylph_mako | brownies, essentially it can handle more keys being pressed at once than normal keyboards. As many keys as there are, often. | 00:26 |
sylph_mako | Fewer keys are needed. | 00:27 |
brownies | oh. interesting. | 00:27 |
sylph_mako | It'd be good to have one for a wearable computer. | 00:28 |
kanzure | brownies: http://upload.wikimedia.org/wikipedia/commons/thumb/b/b9/Septambic_key_numbering.jpg/220px-Septambic_key_numbering.jpg | 00:29 |
kanzure | http://chordite.com/pix/gen_4/wearable_keyboard.jpg | 00:29 |
brownies | well, that's just ridiculous | 00:31 |
-!- Burninate [~ass@pool-173-66-18-189.washdc.fios.verizon.net] has joined ##hplusroadmap | 00:38 | |
-!- Burn_school [~ass@pool-173-66-18-189.washdc.fios.verizon.net] has quit [Ping timeout: 272 seconds] | 00:41 | |
-!- Tukotih [~Tukotih@81-231-85-111-no39.tbcn.telia.com] has joined ##hplusroadmap | 00:54 | |
-!- qnm_ [~robsharp@1.138.173.49] has joined ##hplusroadmap | 00:59 | |
-!- qnm_ [~robsharp@1.138.173.49] has quit [Ping timeout: 250 seconds] | 01:35 | |
-!- archels` [~foo@sascha.esrac.ele.tue.nl] has quit [Ping timeout: 252 seconds] | 02:01 | |
-!- archels [~foo@sascha.esrac.ele.tue.nl] has joined ##hplusroadmap | 02:12 | |
-!- superkuh [~superkuh@unaffiliated/superkuh] has quit [Quit: the neuronal action potential is an electrical manipulation of reversible abrupt phase changes in the lipid bilayer] | 02:46 | |
-!- qnm [~qnm@2001:44b8:3110:f300:208:9bff:fec0:179a] has quit [Read error: Operation timed out] | 03:18 | |
-!- superkuh [~superkuh@2607:f358:1:fed5:22:0:57a0:e6de] has joined ##hplusroadmap | 03:19 | |
-!- superkuh [~superkuh@2607:f358:1:fed5:22:0:57a0:e6de] has quit [Changing host] | 03:19 | |
-!- superkuh [~superkuh@unaffiliated/superkuh] has joined ##hplusroadmap | 03:19 | |
-!- qnm [~qnm@2001:44b8:3110:f300:208:9bff:fec0:179a] has joined ##hplusroadmap | 03:22 | |
-!- chris_99 [~chris@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 03:30 | |
-!- neuro-sys [~neuro@unaffiliated/neurosys/x-283974] has quit [Ping timeout: 248 seconds] | 04:00 | |
pasky | kanzure: any tips on getting nanoengineer to work on a modern system? it seems that numarray module has been deprecated in favor of numpy | 04:10 |
-!- qnm [~qnm@2001:44b8:3110:f300:208:9bff:fec0:179a] has quit [Ping timeout: 245 seconds] | 04:32 | |
-!- qnm [~qnm@2001:44b8:3110:f300:208:9bff:fec0:179a] has joined ##hplusroadmap | 04:34 | |
-!- chris_99 [~chris@unaffiliated/chris-99/x-3062929] has quit [Read error: No route to host] | 04:39 | |
-!- chris_99 [~chris@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 04:43 | |
-!- Dr_Patrick [~adam@75-105-14-63.cust.wildblue.net] has quit [Read error: Connection reset by peer] | 04:53 | |
-!- gl00m [~adam@75-105-14-63.cust.wildblue.net] has joined ##hplusroadmap | 05:08 | |
-!- ThomasEgi [~thomas@panda3d/ThomasEgi] has joined ##hplusroadmap | 05:17 | |
-!- sylph_mako [~mako@26.55.252.27.dyn.cust.vf.net.nz] has quit [Quit: Leaving] | 05:39 | |
-!- augur [~augur@208.58.5.87] has joined ##hplusroadmap | 05:51 | |
-!- gl00m [~adam@75-105-14-63.cust.wildblue.net] has quit [Read error: Connection reset by peer] | 06:16 | |
-!- mensch [~mensch@c-24-63-135-252.hsd1.ma.comcast.net] has joined ##hplusroadmap | 06:39 | |
-!- qnm [~qnm@2001:44b8:3110:f300:208:9bff:fec0:179a] has quit [Ping timeout: 248 seconds] | 06:41 | |
-!- qnm [~qnm@2001:44b8:3110:f300:208:9bff:fec0:179a] has joined ##hplusroadmap | 06:42 | |
-!- gl00m [~adam@75-105-14-63.cust.wildblue.net] has joined ##hplusroadmap | 06:46 | |
-!- Jaakko96 [~Jaakko@host86-131-170-191.range86-131.btcentralplus.com] has joined ##hplusroadmap | 06:52 | |
-!- _F7_ [~forrestfl@c-98-201-2-186.hsd1.tx.comcast.net] has joined ##hplusroadmap | 07:28 | |
kanzure | "The U.S. Department of Health and Human Services (HHS) today awarded contracts for the creation of three new centers tasked with responding to the threat of future pandemics and biological attacks, Nature News Blog reports." | 07:37 |
-!- delinquentme [~asdfasdf@c-71-236-101-39.hsd1.pa.comcast.net] has joined ##hplusroadmap | 07:38 | |
kanzure | "The largest award — $176 million over five years — went to Texas A&M University." | 07:38 |
kanzure | "HHS projects that the centers will be able to produce 25% of the country’s pandemic flu vaccine supply within four months of an outbreak, with the infrastructure in place by 2014 or 2015." | 07:38 |
kanzure | pasky: nanoengineer is a tricky beast! | 07:38 |
kanzure | pasky: nmz787 spent some time fixing the numarray issues in his fork | 07:39 |
kanzure | https://github.com/nmz787/nanoengineer/tree/ubuntu-fixes | 07:39 |
kanzure | right now i have it working on ubuntu 7.04 in a chroot | 07:40 |
kanzure | http://diyhpl.us/~bryan/irc/nanoengineer/nanoengineer-chroot-debootstrap | 07:40 |
kanzure | or you can get the 1.2 GB chroot here.. http://diyhpl.us/~bryan/irc/nanoengineer/nanoengineer-chroot.tar.gz | 07:40 |
kanzure | my plan was to slowly upgrade the chroot environment to ubuntu 8, then 9, then 10, etc. and fix bugs and failing tests along the way | 07:40 |
kanzure | i am open to better ideas though :) | 07:40 |
delinquentme | anyone in here programmed in octave? | 07:41 |
kanzure | sorta. yes.. | 07:41 |
kanzure | http://ecosensory.com/diybio/ther-cycler-carousel-air-flow-1.gif | 07:49 |
kanzure | http://ecosensory.com/diybio/thermo-cycler-carousel-air-flow-2.gif | 07:49 |
kanzure | oops the first link is wrong | 07:49 |
kanzure | http://ecosensory.com/diybio/thermo-cycler-carousel-air-flow-1.gif | 07:49 |
-!- Technicus [~Technicus@108-209-12-110.lightspeed.oshkwi.sbcglobal.net] has joined ##hplusroadmap | 07:50 | |
kanzure | ok so he's asking for $2k/mo for 3 months to build it | 07:51 |
kanzure | target price is <$100 | 07:51 |
ThomasEgi | all it has to do is heating and cooling right? | 07:52 |
kanzure | yes it's absurdly simple | 07:53 |
ThomasEgi | spending 6k bucks on a cool/heat device is a tiny bit crazy | 07:53 |
ThomasEgi | besides the idea drawn is ... not.. so .. well thought through if you ask me | 07:53 |
ThomasEgi | i mean you could just get 2 water tanks, and a thermocycle chamber wich is filled with water. | 07:54 |
ThomasEgi | and pump in hot and cold water as you need | 07:54 |
ThomasEgi | a simple temperature sensor and 2 cheap pumps and you are don | 07:55 |
ThomasEgi | e | 07:55 |
ThomasEgi | putting one bottle in the fridge, an hanging a aquarium heater in the other to provide enough heat/cooling capacity should do the trick | 07:55 |
kanzure | "It's like I've been talking about on the list -- based on a rotor that spins a carousel | 07:57 |
kanzure | via an inexpensive motor with encoder marks on the carousel to generate the stirring breeze | 07:57 |
kanzure | that makes temps stay all together across the interior of the machine. A separate chamber | 07:57 |
kanzure | will have a heater and doors that let air flow through or not. Rapid cooling to near 30 deg C | 07:57 |
kanzure | can be had without much complexity by closing the doors to the hot chamber, and opening the | 07:57 |
kanzure | one(s) to ambient room temperature. If your target cool temperature is above 45 deg C, that method | 07:57 |
kanzure | should work even in equatorial Africa." | 07:57 |
kanzure | "Where I noted piezo flap doors, it could end up being a solenoid or two driving a stainless steel thin wire | 07:57 |
kanzure | formed to link to two flap doors each, and the flap doors could be 3DP by shapeways then less expensive ways. | 07:57 |
kanzure | The PCR body and lid can be designed to be 3D CNC machinable from HDPE or polycarbonate at Endesign." | 07:57 |
delinquentme | kanzure, did you see the FB link that i threw up about microfluidic tutorials? | 07:58 |
delinquentme | some french company doing OS stuff | 07:58 |
delinquentme | IDK if they were any good ... havnt looked over them yet | 07:59 |
delinquentme | shot them an email though | 07:59 |
ThomasEgi | kanzure, if rapid cooling is desired. water has a much higher heat capacity than air. | 08:01 |
-!- gl00m [~adam@75-105-14-63.cust.wildblue.net] has quit [Ping timeout: 272 seconds] | 08:02 | |
kanzure | delinquentme: so you shot them an email.. before reading? | 08:05 |
delinquentme | correct | 08:08 |
-!- gl00m [~adam@75-105-14-63.cust.wildblue.net] has joined ##hplusroadmap | 08:11 | |
-!- gl00m is now known as Dr_Patrick | 08:13 | |
-!- chris_99 [~chris@unaffiliated/chris-99/x-3062929] has quit [Read error: No route to host] | 08:28 | |
-!- chris_99 [~chris@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 08:28 | |
-!- Jaakko96 [~Jaakko@host86-131-170-191.range86-131.btcentralplus.com] has quit [Quit: Nettalk6 - www.ntalk.de] | 08:43 | |
-!- archbox_AFK is now known as archbox | 08:44 | |
-!- kvltist [~Kvltist@p5B33E72B.dip.t-dialin.net] has joined ##hplusroadmap | 08:48 | |
-!- Technicus [~Technicus@108-209-12-110.lightspeed.oshkwi.sbcglobal.net] has quit [] | 09:24 | |
-!- archels [~foo@sascha.esrac.ele.tue.nl] has quit [Ping timeout: 272 seconds] | 09:28 | |
-!- archels [~foo@sascha.esrac.ele.tue.nl] has joined ##hplusroadmap | 09:37 | |
-!- ThomasEgi [~thomas@panda3d/ThomasEgi] has quit [Ping timeout: 276 seconds] | 09:38 | |
-!- ThomasEgi [~thomas@pppdyn-28.stud-ko.rz-online.net] has joined ##hplusroadmap | 09:51 | |
-!- ThomasEgi [~thomas@pppdyn-28.stud-ko.rz-online.net] has quit [Changing host] | 09:51 | |
-!- ThomasEgi [~thomas@panda3d/ThomasEgi] has joined ##hplusroadmap | 09:51 | |
kanzure | "osuosl receives $300,000 from google" | 10:09 |
kanzure | "Now if they could donate to pdx.edu to keep their mirrors up... that'd be great..." | 10:09 |
-!- nmz787_ [~androirc@174-158-17-139.pools.spcsdns.net] has joined ##hplusroadmap | 10:13 | |
nmz787_ | Yoooo | 10:13 |
kanzure | hi nmz787_ | 10:15 |
kanzure | someone was asking about your numarray/numpy upgrades to nanoengineer | 10:15 |
kanzure | i pointed pasky to https://github.com/nmz787/nanoengineer/tree/ubuntu-fixes | 10:15 |
kanzure | but i don't recall where you got to? | 10:15 |
nmz787_ | The gui started | 10:19 |
nmz787_ | But a demo file wouldnt load (the program crashed) | 10:25 |
nmz787_ | We just got to SPC | 10:25 |
nmz787_ | SLC | 10:25 |
nmz787_ | there is a great belgian waffle place | 10:25 |
-!- ianmathwiz7 [~chatzilla@186.22.58.3] has joined ##hplusroadmap | 10:26 | |
-!- nmz787_ [~androirc@174-158-17-139.pools.spcsdns.net] has quit [Ping timeout: 246 seconds] | 10:34 | |
-!- delinquentme [~asdfasdf@c-71-236-101-39.hsd1.pa.comcast.net] has quit [Ping timeout: 276 seconds] | 10:37 | |
kanzure | why does that solvebio guy from startupsci have 27000 facebook subscribers? http://www.facebook.com/kaganovich/subscribers | 10:39 |
chido | kanzure: is that the biology-is-easy guy? | 10:40 |
kanzure | this guy http://diyhpl.us/wiki/transcripts/startup-science-2012/mark-kaganovich-solvebio.txt | 10:40 |
-!- nmz787_ [~androirc@174-158-17-139.pools.spcsdns.net] has joined ##hplusroadmap | 10:41 | |
chido | oh that one | 10:43 |
-!- qnm [~qnm@2001:44b8:3110:f300:208:9bff:fec0:179a] has quit [Ping timeout: 245 seconds] | 10:45 | |
nmz787_ | Kanzure fenn said he woukd like soludwieks | 10:48 |
nmz787_ | But that his comp cant run it | 10:48 |
nmz787_ | Maybe we can find aa good laptop on slickdeals.net | 10:49 |
kanzure | oh i should have left my laptop with him | 10:51 |
kanzure | nmz787_: john griessen is asking for $2k/mo @ 3 months to make a <$100 thermocycler that "doesn't suck" | 10:54 |
kanzure | nmz787_: http://gnusha.org/logs/2012-06-19.log has his details, though i agree it could be improved | 10:54 |
kanzure | just wondering what your thoughts are on that | 10:54 |
nmz787_ | Sounds OK for him... if it works out | 10:55 |
nmz787_ | But | 10:55 |
nmz787_ | Starting to drive again | 10:55 |
nmz787_ | Another 12 or more hours today | 10:56 |
nmz787_ | Ttyl | 10:56 |
-!- nmz787_ [~androirc@174-158-17-139.pools.spcsdns.net] has quit [Quit: AndroIRC - Android IRC Client ( http://www.androirc.com )] | 10:56 | |
-!- kvltist [~Kvltist@p5B33E72B.dip.t-dialin.net] has quit [Ping timeout: 265 seconds] | 11:06 | |
-!- qnm [~qnm@home.sharp.id.au] has joined ##hplusroadmap | 11:14 | |
-!- ianmathwiz7 [~chatzilla@186.22.58.3] has quit [Ping timeout: 244 seconds] | 11:20 | |
-!- chris_99 [~chris@unaffiliated/chris-99/x-3062929] has quit [Remote host closed the connection] | 11:25 | |
-!- chris_99 [~chris@unaffiliated/chris-99/x-3062929] has joined ##hplusroadmap | 11:26 | |
-!- kvltist [~Kvltist@p5B33F910.dip.t-dialin.net] has joined ##hplusroadmap | 11:26 | |
-!- azonenberg [~azonenber@2001:470:888b:2:206:70ff:fe01:46] has quit [Ping timeout: 245 seconds] | 11:42 | |
-!- azonenberg [~azonenber@2001:470:888b:2:206:70ff:fe01:46] has joined ##hplusroadmap | 11:54 | |
-!- neuro-sys [~neuro@unaffiliated/neurosys/x-283974] has joined ##hplusroadmap | 12:10 | |
-!- _Sketch_ [~Sketch@71-14-176-179.dhcp.stls.mo.charter.com] has quit [Read error: Connection reset by peer] | 12:10 | |
-!- _Sketch_ [~Sketch@71-14-176-179.dhcp.stls.mo.charter.com] has joined ##hplusroadmap | 12:10 | |
kanzure | hrmm | 12:18 |
-!- _Sketch_ [~Sketch@71-14-176-179.dhcp.stls.mo.charter.com] has quit [Read error: Connection reset by peer] | 12:18 | |
-!- _Sketch_ [~Sketch@71-14-176-179.dhcp.stls.mo.charter.com] has joined ##hplusroadmap | 12:19 | |
kanzure | and sometimes i wonder why i miss out on facebook: | 12:20 |
kanzure | http://sphotos.xx.fbcdn.net/hphotos-ash3/556384_10151053558745850_1334840827_n.jpg | 12:20 |
-!- Mariu [Jimmy98@89.41.57.33] has quit [] | 12:56 | |
-!- archbox is now known as archbox_AFK | 12:59 | |
-!- mensch [~mensch@c-24-63-135-252.hsd1.ma.comcast.net] has quit [Quit: leaving] | 13:23 | |
kanzure | html/css/svg compatability with browsers http://caniuse.com/ looks a little like the quirks mode site | 13:28 |
kanzure | erm i mean http://www.quirksmode.org/compatibility.html | 13:29 |
-!- qnm_ [~robsharp@home.sharp.id.au] has joined ##hplusroadmap | 14:04 | |
-!- qnm_ [~robsharp@home.sharp.id.au] has quit [Ping timeout: 248 seconds] | 14:26 | |
kanzure | http://www.slideshare.net/IgnitePhoenix/slicing-brains-very-quickly-todd-huffman | 14:46 |
kanzure | pretty old though- from 2009 | 14:46 |
-!- _sol_ [Sol@c-174-57-58-11.hsd1.pa.comcast.net] has joined ##hplusroadmap | 14:56 | |
-!- kendoka [60f1a5a4@gateway/web/freenode/ip.96.241.165.164] has joined ##hplusroadmap | 14:58 | |
-!- nmz787_ [~androirc@173.155.129.182] has joined ##hplusroadmap | 15:01 | |
kanzure | kendoka: hi | 15:03 |
kanzure | nmz787_: welcome back? | 15:03 |
-!- delinquentme [~asdfasdf@c-71-236-101-39.hsd1.pa.comcast.net] has joined ##hplusroadmap | 15:03 | |
nmz787_ | Lol | 15:04 |
-!- archbox_AFK is now known as archbox | 15:04 | |
nmz787_ | Middle of Wyoming with cruise on 80 | 15:04 |
delinquentme | wyoming O_o;;; | 15:04 |
kanzure | the american dream. | 15:04 |
delinquentme | yee haw | 15:05 |
nmz787_ | 95 | 15:05 |
delinquentme | in a vacuum tub train under water traveling at 2500 mph? | 15:05 |
nmz787_ | Ok 80 again | 15:06 |
-!- nmz787_ [~androirc@173.155.129.182] has quit [Remote host closed the connection] | 15:06 | |
delinquentme | @_@ | 15:06 |
delinquentme | we lost him! | 15:06 |
kanzure | i wasn't aware that the delorean was able to get up to 95 mph | 15:06 |
delinquentme | you guys finished up in SF kanzure ? | 15:08 |
delinquentme | many new things to think about? | 15:09 |
kanzure | i am in austin | 15:09 |
kanzure | i don't think there's anything new that was mentioned | 15:09 |
delinquentme | did nathan drive down? | 15:09 |
delinquentme | wishing there was some wormhole for him | 15:10 |
delinquentme | thats hella drive if he did | 15:10 |
delinquentme | also stanford is hiring a rails programmer | 15:10 |
kanzure | yes nathan drove | 15:12 |
-!- qnm_ [~robsharp@1.154.31.68] has joined ##hplusroadmap | 15:14 | |
kanzure | "The competition amongst open access journals is getting intense, with one publisher announcing that it will pay prominent authors to write review papers for them (with lots of citations), in order to attract more authors." http://scholarlyoa.com/2012/06/12/hindawis-isrn-brand-offers-to-pay-for-articles/ | 15:22 |
kanzure | "Cairo-based Hindawi Publishing Corporation is apparently launching a new strategy to invigorate its ISRN (International Scholarly Research Network) brand. The strategy involves paying scholars to write papers to help make the brand’s 106 journals more attractive to other potential authors." | 15:22 |
kanzure | "Normally, ISRN operates using the author-pays model, charging authors upon acceptance of their articles. These “article processing charges” can cost $1,000 or more." | 15:22 |
kanzure | "Hindawi is currently undertaking a spam campaign to solicit articles for the ISRN journals. In emails sent to researchers, ISRN offers to pay $1,000 for each accepted article." | 15:23 |
kanzure | so if you usually pay $5k to publish through them, their $1k offer means they are only charging you $4k or they are are really writing you a check for $1k? | 15:23 |
kanzure | $1k for 10,000 words on a highly technical topic sounds pretty low to me? | 15:23 |
delinquentme | words are also pretty easy to come up with | 15:24 |
delinquentme | academia | 15:24 |
delinquentme | its everywhere .. but i guess they need a way to quantify | 15:24 |
delinquentme | http://www.halcyonmolecular.com/ | 15:26 |
delinquentme | they removed more stuff from their website =[ | 15:26 |
delinquentme | beautiful: https://twitter.com/elonmusk/status/214831794103664640/photo/1/large | 15:28 |
kendoka | hi, nice to meet another ultrasound enthusiast | 15:29 |
kendoka | hows the ultrasounic septal stimulator coming along? | 15:29 |
-!- sylph_mako [~mako@26.55.252.27.dyn.cust.vf.net.nz] has joined ##hplusroadmap | 15:29 | |
kendoka | i kept pestering dave pearce about Tyler's work | 15:29 |
delinquentme | is this a TCDS? | 15:32 |
kanzure | no it's not a tdcs | 15:34 |
kanzure | kendoka: http://diyhpl.us/~bryan/papers2/neuro/ultrasound/ | 15:34 |
kanzure | pearce seems to be more interested in zerostates or some shit, i dunno | 15:34 |
-!- azonenberg [~azonenber@2001:470:888b:2:206:70ff:fe01:46] has quit [Ping timeout: 245 seconds] | 15:40 | |
kendoka | i bought into the dave's hype over amineptine | 15:41 |
kendoka | managed to get a 15 day supply | 15:41 |
kendoka | nothing to write home about :( | 15:41 |
delinquentme | asprey? | 15:42 |
kendoka | ? | 15:43 |
kendoka | i need to get a price for one of these phased array transducers | 15:47 |
kendoka | dont think i can fab one myself | 15:47 |
kanzure | i was talking with someone about doing the fabrication | 15:48 |
kanzure | one of the papers mentions that per transducer their cost was about $100 including some custom pcb board | 15:48 |
kanzure | i don't recall what the bottleneck in that price was | 15:48 |
-!- azonenberg [~azonenber@2001:470:888b:2:206:70ff:fe01:46] has joined ##hplusroadmap | 15:49 | |
-!- eudoxia [~eudoxia@r186-52-140-127.dialup.adsl.anteldata.net.uy] has joined ##hplusroadmap | 15:49 | |
eudoxia | so what's that zerostate thing all about anyways? | 15:50 |
kanzure | yet another segregated community | 15:50 |
eudoxia | another "let's create a transhuman nation/city/religion/space station"? | 15:50 |
kanzure | no i think it's "let's create a super group to unite everyone under, but under the shared goal of no state authority" or something | 15:51 |
kanzure | except, uh, the supergroup | 15:51 |
kendoka | some professor on youtube was testing this on himself at 8mhz...said it was interesting | 15:52 |
-!- qnm_ [~robsharp@1.154.31.68] has quit [Ping timeout: 248 seconds] | 15:52 | |
kendoka | 8mhz is too high | 15:52 |
kanzure | was this the crazy physicist who believes in quantum bullshitting and other things, like conciousness? -_- | 15:53 |
kendoka | ah yes thats the one | 15:53 |
kanzure | yeah, no thanks | 15:53 |
kanzure | he's not to be trusted, and when i watched the video i wasn't convinced that he said he tried it himself | 15:53 |
kanzure | the other video of interest is the mouse stimulation one: | 15:54 |
kanzure | http://www.youtube.com/watch?v=RGEP6iWLsvQ | 15:54 |
kanzure | http://www.youtube.com/watch?v=OKrGUA3pAOE | 15:54 |
kanzure | http://www.youtube.com/watch?v=yfYp9H7fP0g | 15:54 |
kanzure | http://www.youtube.com/watch?v=0msVw1dewYQ | 15:54 |
kanzure | http://sharpen.engr.colostate.edu/mediawiki/index.php/CHOMP_tutorial:_Build_a_peptide_from_scratch | 16:01 |
kanzure | https://github.com/cathalgarvey/OpenPyCR cathal is trying to make sense of openpcr's terrible setup | 16:03 |
kendoka | looks like you need a gelpad to help propagate the waves to the skull..plus a stereotactic frame or headgear of some kind | 16:07 |
kendoka | using talairachts or reicharts polar coordinate system to calibrate | 16:07 |
kendoka | there's some kind of opiod peptide out there thats on par with fentanyl | 16:08 |
-!- yashgaroth [~f@cpe-66-27-117-179.san.res.rr.com] has joined ##hplusroadmap | 16:11 | |
kendoka | apparently there are people who have tried to get loperamide (anti-diarhea drugs) past the blood brain barrier | 16:12 |
kanzure | do you know of any open source or free software library for doing talairacht or reichart coordinates? | 16:12 |
kendoka | by binding to some ester of vitamin c and smuggle it through via ascorbic acid transport pumps | 16:12 |
-!- qnm_ [~robsharp@203.48.101.90] has joined ##hplusroadmap | 16:13 | |
kanzure | i was looking at dipy the other day.. seems to do diffusion imaging / tractography stuff, but no coordinate mapping stuff. | 16:13 |
kendoka | no open-source | 16:13 |
kanzure | okay, well. i'm willing to write that software. | 16:13 |
kanzure | but i'm not entirely confident that it will be correct | 16:13 |
kanzure | i have approximately none to a very small amount of experience with steoretactic coordinate systems | 16:13 |
kanzure | *stereotactic | 16:14 |
kanzure | manchester microbe map stuff .. https://github.com/asacalow/microbe-map-hacking | 16:15 |
yashgaroth | why do they need to add "hacking" to the name? is that just a prerequisite for projects on github? | 16:17 |
kanzure | in this case it's being used to say "this is just a pile of stuff that probably doesn't do anything" | 16:17 |
kanzure | also, he was at the diybio workshop. | 16:18 |
yashgaroth | yeah I remember, it was interesting stuff, just..."hacking!" | 16:18 |
yashgaroth | ignore me I'm just carlagged | 16:19 |
_F7_ | loperamide catching a ride to the brain on vitamin C esters? | 16:19 |
_F7_ | For diarhea of the mind? | 16:19 |
yashgaroth | I assumed cryonics somehow | 16:20 |
yashgaroth | don't worry about freezing water in the brain if there's no water | 16:20 |
yashgaroth | oh wait it's an *anti*-diarrheal | 16:21 |
kanzure | yashgaroth: check the backlogs for something about freezing hamsters and goldfish | 16:21 |
kanzure | by backlogs i mean today's backlog | 16:21 |
-!- eudoxia [~eudoxia@r186-52-140-127.dialup.adsl.anteldata.net.uy] has quit [Quit: quit] | 16:22 | |
yashgaroth | ya I remember that yesterday | 16:23 |
_F7_ | will do | 16:23 |
yashgaroth | hamsters are pretty hardcore, to be fair | 16:24 |
chido | kanzure: is it possible to port pokemon between games using the emulator? | 16:24 |
chido | yashgaroth: guess what, I passed the exam | 16:24 |
yashgaroth | huzzah! | 16:24 |
kanzure | chido: yes.. lookup 'virtualboy trade pokemon' on youtube | 16:24 |
chido | not sure how though, I was in a comatose state of mind | 16:25 |
chido | kanzure: thanks! | 16:25 |
-!- n_bentha [~lolicon@75.111.75.178] has joined ##hplusroadmap | 16:28 | |
kanzure | oops i mean visualboy | 16:31 |
-!- kvltist [~Kvltist@p5B33F910.dip.t-dialin.net] has quit [Ping timeout: 265 seconds] | 16:43 | |
-!- n_bentha [~lolicon@75.111.75.178] has left ##hplusroadmap [] | 16:49 | |
kendoka | f7: normally it binds only to opiod receptors in the intestine; but folks get desperate sometimes | 16:55 |
kanzure | kendoka: how'd you find us? | 16:55 |
kendoka | you could also theoretically use ultrasound to disrupt the BBB for drug delivery | 16:55 |
kendoka | i was browsing transhumanist/singularity groups, not a true believer yet though | 16:57 |
yashgaroth | I would really not recommend disrupting the BBB | 16:57 |
kanzure | believer?? | 16:57 |
kanzure | what do you mean.. you don't believe that i exist? | 16:57 |
kendoka | in the rapture i mean | 16:57 |
kanzure | the what now | 16:57 |
yashgaroth | the nerd rapture | 16:57 |
kanzure | sounds unrelated | 16:58 |
kendoka | similar circles of people | 16:58 |
-!- qnm [~qnm@home.sharp.id.au] has quit [Ping timeout: 248 seconds] | 16:59 | |
kendoka | for cancer drugs it be great though | 16:59 |
kanzure | i don't think anyone in here is believing in nerd rapture.. we just want to build things and poke at things with very sharp sticks | 16:59 |
yashgaroth | if you've got cancer, injection into the cerebrospinal fluid is easier | 16:59 |
kendoka | not that i'm against it happening; i just think folks have to actively work for it instead of just preaching that better times are around the corner | 17:02 |
yashgaroth | sounds like this is the channel for you then | 17:02 |
-!- qnm [~qnm@2001:44b8:3110:f300:208:9bff:fec0:179a] has joined ##hplusroadmap | 17:02 | |
kendoka | i still havent seen the roadmap | 17:05 |
kanzure | it needs to be rewritten | 17:06 |
kanzure | i'm sorry about that | 17:06 |
kendoka | there's some korean dude that's been working on similar stuff, ultrasonic stim to the thalamus and affecting gaba levels in rats | 17:10 |
kendoka | FDA be damned, he should try with parkinsons patients next | 17:11 |
kanzure | refs? | 17:11 |
kendoka | or maybe try waking up some folks from their comas | 17:11 |
kanzure | do you have refrences on your korean dude or why you think stimulation would wake coma patients? | 17:16 |
delinquentme | nerd rapture | 17:16 |
delinquentme | ^^ | 17:16 |
kendoka | http://content.karger.com/produktedb/produkte.asp?doi=336001 | 17:17 |
kanzure | "Glutamate and GABA were directly sampled from the frontal lobe of the rat brain via a direct microdialysis technique before, during, and after the sonication" | 17:18 |
kanzure | direct microdialysis... heh | 17:18 |
Dr_Patrick | BANE! | 17:19 |
Dr_Patrick | if we could make hormone filters so ppl didnt get so emotional about things | 17:19 |
Dr_Patrick | we could make stim pumps | 17:20 |
kendoka | stimulation to the damaged thalamus has revived a few people temporarily | 17:20 |
kendoka | are we talking about women here patrick? | 17:20 |
superkuh | What part of the thalamus? Lower order relays? Or higher order? | 17:20 |
kanzure | i don't understand what stim pumps has to do with "getting so emotional" | 17:20 |
kanzure | why can't you make stim pumps regardless of that? what?? | 17:20 |
kendoka | i could see where having a thermostat for the limbic system would help | 17:21 |
kanzure | superkuh: do you know a better map than this? http://interstitiality.net/BD/brainEngDiagram.html | 17:21 |
-!- _sol_ [Sol@c-174-57-58-11.hsd1.pa.comcast.net] has quit [] | 17:21 | |
kanzure | like preferably one made out of data, and not "pretty pictures" | 17:21 |
kendoka | or resetting the thermostat i should say, since the hypothalamus is supposed to manage that | 17:21 |
kanzure | an adjacency matrix or something. | 17:22 |
superkuh | I don't recall anything. I've seen lots of similar flowcharts, or even data models represented as flow charts for ease of interpretation, but only for sub-systems. Not whole brain stuff. | 17:24 |
kanzure | superkuh: i was thinking of making a small project to help chart that info from multiple (possibly conflicting?) sources. | 17:30 |
kanzure | superkuh: the data structure i was thinking of is: source, destination, inhibitory/excitatory or cell type, citations, density(?) | 17:31 |
kanzure | but i'm not sure if this captures all of the details that would be useful for things like mapping it to stereotactic systems in the future, or figuring out what subsystems to stimulate with tdcs or focused ultrasound or tms; maybe there are other details that i should keep track of | 17:31 |
kendoka | i believe they activated the reticular nuclei and they became responsive | 17:35 |
-!- kvltist [~Kvltist@p5B33F136.dip.t-dialin.net] has joined ##hplusroadmap | 17:36 | |
-!- JayDugger [~duggerj@pool-173-74-81-239.dllstx.fios.verizon.net] has quit [Quit: Leaving.] | 17:38 | |
kendoka | kanzure: the medial forebrain bundle/nacc/reward circuit is pretty straightforward.... | 17:41 |
kendoka | http://imaging.mrc-cbu.cam.ac.uk/imaging/MniTalairach | 17:41 |
kendoka | anybody try binaural beats or isochronic tones? | 17:43 |
